City of Westerville, OH
Home MenuInterments - W
Last Updated: October 13, 2017
| Cemetery | Section | Lot | Grave | Name | Date of Birth | Date of Death |
|---|---|---|---|---|---|---|
| Otterbein | Old | 70 | 4 | WAGNER , Catherine Elinda | 28-Aug-1864 | 17-Feb-1881 |
| Otterbein | Old | 376 | 2 | WAGNER , Erma | 13-Mar-1905 | 20-Dec-1927 |
| Otterbein | Old | 186 | 1-E | WAGNER , John A | 24-Aug-1923 | 9-Aug-1944 |
| Otterbein | Old | 362 | 5 | WAGONER , Eva May | 7-May-1873 | 27-Sep-1941 |
| Otterbein | Old | 136 | 5 | WAGONER , Infant Son | 29-May-1913 | 29-May-1913 |
| Otterbein | Old | 362 | 4 | WAGONER , Rudolph H | 10-Nov-1861 | 8-Aug-1920 |
| Pioneer | 3 | 191 | 2 | WALCUTT , Marjorie Anna | 18-Jul-1916 | 25-Sep-2015 |
| Pioneer | 3 | 191 | 1 | WALCUTT , Mary Eileen | 11-Jul-1921 | 2-Mar-1998 |
| Otterbein | Mausoleum | 51 | 5 | WALKER , Alta May | 11-Aug-1880 | 25-Apr-1966 |
| Otterbein | Mausoleum | 52 | 5 | WALKER , Clair H | 20-Jun-1879 | 22-Mar-1938 |
| Otterbein | Knox | 162 | 6 | WALKER , Claudia S | 27-Dec-1906 | 9-Aug-1981 |
| Otterbein | Knox | 153 | 4 | WALKER , Clifford Ralph | 13-Jul-1895 | 16-Apr-1971 |
| Otterbein | Knox | 49 | 3 | WALKER , David E | 19-Mar-1931 | 12-Apr-2011 |
| Otterbein | Knox | 169 | 2 | WALKER , Edith | 12-Oct-1916 | 13-May-2009 |
| Otterbein | Knox | 48 | 6 | WALKER , Edwin A | 2-Oct-1907 | 6-Nov-1991 |
| Otterbein | Knox | 153 | 3 | WALKER , Elsie C | 1-Aug-1894 | 29-Nov-1966 |
| Pioneer | 2 | 20 | 2 | WALKER , Harry M | cir. 1870 | Jul, 1954 |
| Otterbein | Knox | 163 | 1 | WALKER , Howard J | 5-Jun-1905 | 23-Nov-1973 |
| Otterbein | Knox | 49 | 2 | WALKER , Janis Elaine | 7-Feb-1931 | 4-May-1999 |
| Otterbein | Old | 122 | 1 | WALKER , Margaret | 10-Sep-1827 | 18-Dec-1912 |
| Otterbein | Knox | 49 | 1 | WALKER , Martha Ann | 20-Jul-1962 | 16-Feb-1992 |
| Pioneer | 2 | 20 | 1 | WALKER , Nora M | cir. 1883 | 9-Jun-1967 |
| Otterbein | Knox | 48 | 5 | WALKER , E Roberta | cir. 1905 | 17-May-1959 |
| Otterbein | Old | 11 | 5 | WALKER , Ruth C | 29-Jan-1906 | 4-Mar-1967 |
| Otterbein | Knox | 124 | 2 | WALKINGTON , Clara Marguerite | 3-Apr-1898 | 5-Nov-1970 |
| Otterbein | Old | 262 | 3 | WALTERS , Bertha A | Apr, 1877 | 21-Aug-1963 |
| Otterbein | Old | 207 | 4 | WALTERS , Cora B | 22-Oct-1868 | 12-Aug-1952 |
| Otterbein | Old | 236 | 1 | WALTERS , Emily J | 26-Sep-1842 | 1-Nov-1910 |
| Otterbein | Old | 207 | 6 | WALTERS , Faye E | 29-Jul-1894 | 10-May-1980 |
| Otterbein | Old | 262 | 4-N | WALTERS , George W | 27-Aug-1876 | 28-Apr-1948 |
| Otterbein | Old | 207 | 5 | WALTERS , James Stewart | 20-Dec-1869 | 21-Jun-1952 |
| Otterbein | Old | 236 | 2 | WALTERS , Joseph A | 7-Dec-1837 | 5-Mar-1906 |
| Pioneer | 1 | 49 | 3 | WALTON , Hazel M | cir. 1900 | 6-Feb-1960 |
| Pioneer | 1 | 49 | 4 | WALTON , Homer S | 7-Mar-1902 | 29-Dec-1985 |
| Pioneer | 2 | 86 | 2 | WARD , Clyde L | 8-Apr-1903 | 31-Oct-1994 |
| Pioneer | 2 | 86 | 4 | WARD , Dave A | 25-May-1940 | 3-Jul-2010 |
| Otterbein | Mausoleum | 39 | 1 | WARD , George W | 12-Oct-1842 | 28-Mar-1904 |
| Pioneer | 2 | 86 | 1 | WARD , Gladys Fay | 16-Feb-1908 | 7-Jan-1992 |
| Otterbein | Mausoleum | 39 | 2 | WARD , Mary W | 7-Nov-1858 | 6-Jul-1931 |
| Otterbein | Knox | 255 | 2 | WAREHIME , Michael T | cir. 1946 | 13-Jul-1963 |
| Otterbein | Old | 333 | 3 | WARNER , Elijah S | 8-Jun-1846 | 29-Feb-1920 |
| Otterbein | Old | 333 | 1 | WARNER , Elizabeth | Feb, 1852 | 23-Nov-1925 |
| Pioneer | 2 | 69 | 4 | WARNER , Myrtle | 3-Feb-1896 | 13-Dec-1983 |
| Otterbein | Knox | 61 | 5 | WARNER , Stella | 7-May-1898 | 15-Sep-1964 |
| Otterbein | Old | 183 | 1 | WARSCHAUER , Edith Grace | 19-Sep-1900 | 21-Dec-1981 |
| Otterbein | Old | 183 | 4 | WARSCHAUER , Jack Andrus | 7-Dec-1923 | 5-Jul-2003 |
| Otterbein | Old | 183 | 5-E | WARSCHAUER , Patricia Ann | 1-Dec-1926 | 1-Sep-2007 |
| Otterbein | Old | 183 | 6 | WARSCHAUER , Steven Paul | 24-Mar-1950 | 6-Apr-2017 |
| Otterbein | Old | 357 | 2 | WARSON , Lewis W | 5-Oct-1870 | 19-Jan-1939 |
| Otterbein | Old | 357 | 1 | WARSON , Nellie C | 17-Dec-1872 | 14-Feb-1963 |
| Otterbein | Mausoleum | 5 | 2 | WASHBURN , Lucy McClellan | 14-Jan-1868 | 8-Oct-1944 |
| Otterbein | Mausoleum | 6 | 2 | WASHBURN , William Clifton | 3-Nov-1866 | 18-Feb-1930 |
| Otterbein | Old | 168 | 3 | WATERS , Annis | 7-May-1850 | 16-Sep-1926 |
| Otterbein | Old | 133 | 1 | WATERS , Elva Myrtle | 15-Sep-1910 | 10-Apr-1917 |
| Otterbein | Knox | 189 | 4 | WATERS , Gerald C | 14-May-1903 | 22-Jun-1968 |
| Otterbein | Knox | 189 | 3 | WATERS , Gertrude | 17-Apr-1908 | 30-Sep-1995 |
| Otterbein | Old | 168 | 2 | WATERS , Kittie | 28-Aug-1861 | 3-Oct-1941 |
| Otterbein | Old | 168 | 2 | WATERS , Louisa | 10-May-1827 | 28-Jan-1913 |
| Otterbein | Old | 133 | 3 | WATERS , Mitchell D | 11-Aug-1846 | 15-May-1897 |
| Otterbein | Old | 133 | 1 | WATERS , Ralph Howard | 11-Nov-1913 | 30-Jul-1914 |
| Otterbein | Old | 133 | 4 | WATERS , Rosetta | 25-Aug-1849 | 30-Mar-1932 |
| Otterbein | Knox | 224 | 2 | WATKINS , Catherine E | 1-Jul-1901 | 15-Apr-1971 |
| Otterbein | Knox | 224 | 1 | WATKINS , John Thomas | 17-Jul-1929 | 8-Jun-1935 |
| Otterbein | Knox | 224 | 3 | WATKINS , Walter D | 10-Jun-1902 | 8-Dec-1964 |
| Pioneer | 1 | 77 | 4 | WATSON , Alexander Edgar | 28-Mar-1881 | 31-Oct-1953 |
| Otterbein | Old | 308 | 5 | WATSON , Amy Anna | 19-Jan-1854 | 18-Apr-1941 |
| Pioneer | 1 | 77 | 1 | WATSON , Anna Jane | 26-Sep-1914 | 19-Sep-1993 |
| Otterbein | Old | 308 | 7 | WATSON , Arthur K | 18-Oct-1884 | 24-Mar-1903 |
| Pioneer | 1 | 77 | 3 | WATSON , Catherine I | Nov, 1881 | 29-Mar-1966 |
| Otterbein | Old | 308 | 1 | WATSON , Charles W | 11-Oct-1839 | 17-Mar-1913 |
| Otterbein | Old | 308 | 6 | WATSON , Grace | 26-Oct-1882 | 17-Oct-1971 |
| Pioneer | 3 | 74 | 2 | WATSON , Katherine Irene | 22-Aug-1989 | 4-Sep-1997 |
| Pioneer | 3 | 205 | 4 | WATSON , Kenneth J Jr | 22-Jul-1937 | 27-Dec-2007 |
| Pioneer | 1 | 77 | 2 | WATSON , Kenneth J Sr | 8-Feb-1903 | 18-Nov-1978 |
| Otterbein | Old | 308 | 2 | WATSON , Lucy | 3-Jan-1839 | 4-Oct-1912 |
| Otterbein | Old | 308 | 4 | WATSON , Warren W | 3-Jun-1842 | 29-Mar-1922 |
| Otterbein | Knox | 83 | 3 | WATT , Helen | 26-Nov-1871 | 4-Dec-1952 |
| Otterbein | Knox | 110 | 6 | WATT , Pearl | 17-Dec-1896 | 7-Aug-1974 |
| Otterbein | Old | 339 | 5 | WAXBOM , Adria Linnea | 13-May-1916 | 30-May-1945 |
| Otterbein | Old | 339 | 1 | WAXBOM , Alfred Byron | 22-Jul-1907 | 27-Nov-1912 |
| Otterbein | Old | 339 | 3 | WAXBOM , Charles E | 3-Oct-1866 | 15-Dec-1944 |
| Otterbein | Old | 339 | 4 | WAXBOM , Emily | 7-Jan-1869 | 17-May-1925 |
| Otterbein | Old | 339 | 5 | WAXBOM , Johan Peter | 17-Apr-1842 | 30-Dec-1924 |
| Otterbein | Knox | 88 | 5 | WEASTON , Grace R | Feb, 1886 | 30-Aug-1956 |
| Otterbein | Knox | 89 | 2 | WEASTON , Harry Oliver Jr | 29-Jun-1912 | 12-Mar-1976 |
| Otterbein | Knox | 88 | 6 | WEASTON , Harry Oliver Sr | 17-Aug-1884 | 2-Nov-1958 |
| Otterbein | Knox | 89 | 1 | WEASTON , Virginia | 3-Sep-1910 | 8-Apr-2010 |
| Otterbein | Old | 283 | 5-E | WEATHERLY , Ellen Irene | 29-Jun-1928 | 17-Nov-2015 |
| Otterbein | Old | 283 | 6-E | WEATHERLY , Thomas Levi | 14-Jan-1924 | 10-Mar-1982 |
| Otterbein | Old | 357 | 3 | WEAVER , David E | 1-Sep-1859 | 30-Dec-1946 |
| Otterbein | Old | 435 | 1 | WEAVER , Earl Crosby | 15-Jun-1881 | 13-Mar-1955 |
| Otterbein | Old | 435 | 2 | WEAVER , Estella A | 3-Jun-1883 | 10-Mar-1950 |
| Pioneer | 1 | 84 | 4 | WEAVER , Lena Marie | 5-Nov-1956 | 14-Dec-1956 |
| Otterbein | Old | 357 | 4 | WEAVER , Marella Olive | 3-Jun-1852 | 23-Aug-1923 |
| Otterbein | Old | 357 | 7 | WEAVER , William Okey | 21-Jun-1880 | 7-Aug-1949 |
| Otterbein | Knox | 76 | 2 | WEBSTER , Robert Daniel | 15-May-1922 | 31-Dec-2005 |
| Otterbein | Old | 150 | 3 | WEIBLING , Anna B | 25-Feb-1856 | 17-Oct-1932 |
| Otterbein | Old | 150 | 1 | WEIBLING , Catherine | 12-May-1830 | 26-Mar-1914 |
| Otterbein | Old | 150 | 6 | WEIBLING , Edwin | 6-Dec-1837 | 9-Nov-1896 |
| Otterbein | Old | 150 | 2 | WEIBLING , Jacob Miles | 2-May-1857 | 15-Jun-1939 |
| Otterbein | Old | 150 | 4 | WEIBLING , Myrtle Madge | 7-Jul-1882 | 16-Sep-1896 |
| Otterbein | Knox | 62 | 4 | WEIDNER , Laura Jean | 3-Dec-1906 | 15-Dec-1981 |
| Otterbein | Mausoleum | 41 | 4 | WEINLAND , Alice K | 21-Jan-1882 | 6-Jan-1969 |
| Otterbein | Old | 263 | 3 | WEINLAND , Barbara Ellen | 24-Dec-1845 | 6-Apr-1901 |
| Otterbein | Old | 263 | 3 | WEINLAND , Bertie Belle | 24-Jun-1873 | 30-Aug-1961 |
| Otterbein | Old | 275 | 3 | WEINLAND , Clarence Randall | 29-Jun-1874 | 21-Oct-1969 |
| Otterbein | Old | 275 | 3 | WEINLAND , Clarence Scott | 13-Jul-1908 | 2-Aug-1908 |
| Otterbein | Old | 263 | 4 | WEINLAND , Edgar Lynn | May, 1870 | 16-Aug-1959 |
| Otterbein | Old | 263 | 1 | WEINLAND , Grace M | 30-Jul-1872 | 11-Dec-1941 |
| Otterbein | Old | 263 | 4-N | WEINLAND , Jacob Augustus | 15-Nov-1845 | 13-Jul-1924 |
| Otterbein | Mausoleum | 42 | 4 | WEINLAND , Louis Augustus | 7-Mar-1881 | 14-Sep-1936 |
| Otterbein | Old | 275 | 4 | WEINLAND , Lydia Mabel | 7-Jan-1880 | 19-Feb-1908 |
| Otterbein | Old | 275 | 2 | WEINLAND , Nellie a | 3-Jan-1876 | 22-Dec-1960 |
| Otterbein | Old | 263 | 4 | WEINLAND , Stewart Fowler | 22-Jun-1903 | 19-Sep-1929 |
| Otterbein | Old | 282 | 2 | WEIR , Alfred Daniel | 3-Jan-1842 | 22-Jan-1926 |
| Otterbein | Old | 186 | 2 | WEIR , Dora Louisa | 16-Nov-1864 | 20-Feb-1947 |
| Otterbein | Columbarium | 13 | 4 | WEIR , Evelyn Virginia | 25-Jun-1923 | 7-Aug-1999 |
| Otterbein | Columbarium | 13 | 4 | WEIR , William H | 9-Feb-1924 | 26-Sep-2012 |
| Otterbein | Old | 326 | 2 | WEISENSTEIN , Dora G | 29-Sep-1884 | 20-Mar-1974 |
| Otterbein | Old | 326 | 1 | WEISENSTEIN , Richard I | 21-Jul-1888 | 2-Oct-1959 |
| Otterbein | Knox | 94 | 4 | WELCH , Alice | -- | 13-Jan-1958 |
| Otterbein | Knox | 94 | 5 | WELCH , Harvey Richard | 3-Apr-1881 | 17-Oct-1959 |
| Otterbein | Knox | 94 | 6 | WELCH , Lucylle E | 15-Dec-1890 | 26-Nov-1979 |
| Pioneer | Jameson | 71 | 1 | WELCH , Philena | 10-Jun-1814 | 16-Feb-1836 |
| Pioneer | 3 | 159 | 3 | WELCH , Robert K | 24-Feb-1935 | 13-Aug-1993 |
| Pioneer | Jameson | 78 | 1 | WELLEN , Carrie May | 24-Apr-1881 | 12-Mar-1882 |
| Pioneer | Jameson | 79 | 1 | WELLEN , John F | 17-Apr-1829 | 3-Jun-1862 |
| Pioneer | Jameson | 80 | 1 | WELLEN , Rachel C | 16-Aug-1820 | 16-Mar-1881 |
| Pioneer | Jameson | 1 | 1 | WELLEN , William F | 31-Jul-1858 | 21-Jul-1881 |
| Otterbein | Old | 143 | 2 | WELLS , Anna A | 9-Feb-1860 | 14-Sep-1923 |
| Otterbein | Old | 143 | 1 | WELLS , Byron Wilbur | 23-Sep-1854 | 29-Jan-1940 |
| Otterbein | Old | 140 | 6 | WELLS , Frank | 9-Jun-1888 | 29-Jan-1966 |
| Otterbein | Old | 140 | 5 | WELLS , Nellie V | 9-Sep-1901 | 18-Jun-1985 |
| Otterbein | Knox | 27 | 3 | WELSH , Earl | 2-Aug-1894 | 14-Mar-1957 |
| Otterbein | Knox | 27 | 4 | WELSH , Emma | 22-Oct-1892 | 15-Apr-1986 |
| Otterbein | Old | 319 | 5 | WERTZ , Clifford R | 29-May-1899 | 31-Aug-1949 |
| Otterbein | Old | 319 | 4-E | WERTZ , Ethel Marie | 15-Jun-1905 | 19-Nov-1982 |
| Pioneer | 3 | 53 | 3 | WEST , Florence | 8-Aug-1917 | 6-Sep-2000 |
| Otterbein | Old | 89 | 4 | WEST , Hannah | 22-Apr-1822 | 23-Apr-1899 |
| Otterbein | Old | 473 | 1 | WEST , James Porter | 10-Oct-1869 | 5-Nov-1936 |
| Otterbein | Old | 89 | 6 | WEST , Lennington D | 21-Nov-1850 | 9-Aug-1880 |
| Pioneer | 3 | 53 | 4 | WEST , Lewis A | 10-Oct-1918 | 11-Apr-2002 |
| Otterbein | Old | 89 | 5 | WEST , Mary Ida | 30-Jan-1849 | 29-May-1921 |
| Otterbein | Old | 473 | 2 | WEST , Minnie | 13-Jan-1873 | 7-Sep-1948 |
| Otterbein | Old | 473 | 4 | WEST , Robert H | 9-Oct-1900 | 16-Jun-1968 |
| Otterbein | Old | 174 | 3 | WESTENHAVER , Catherine | 14-Aug-1841 | 23-Feb-1928 |
| Otterbein | Old | 174 | 1 | WESTENHAVER , Daniel | 23-Dec-1869 | 3-Oct-1904 |
| Otterbein | Old | 476 | 3 | WESTERMAN , Clara Olive | 6-Aug-1872 | 28-Aug-1945 |
| Pioneer | Jameson | 76 | 1 | WESTERVELT , Edgar | Jul, 1839 | 5-Aug-1849 |
| Pioneer | Jameson | 188 | 1 | WESTERVELT , Everett E | 15-Feb-1850 | 30-Nov-1851 |
| Olde Methodist | Old | 123 | 1 | WESTERVELT , Laura Belle | 10-Feb-1859 | 5-Feb-1919 |
| Pioneer | Jameson | 75 | 1 | WESTERVELT , Lucy | 14-Feb-1813 | 16-Aug-1834 |
| Pioneer | Jameson | 63 | 1 | WESTERVELT , Mary | cir. 1794 | 28-Jun-1819 |
| Otterbein | Mausoleum | 50 | 3 | WEYANT , Samantha | 22-Nov-1845 | 29-Sep-1931 |
| Pioneer | 3 | 10 | 1 | WHALEY , Jeralyn Ann | 19-Dec-1926 | 5-Nov-1999 |
| Pioneer | 3 | 10 | 2 | WHALEY , Robert Dean | 26-May-1925 | 25-Apr-2016 |
| Otterbein | Old | 145 | 2 | WHARRY , Bettie S | 27-Mar-1842 | 13-Mar-1919 |
| Otterbein | Old | 145 | 1 | WHARRY , William Wallace | 14-Jul-1829 | 19-May-1914 |
| Otterbein | Old | 350 | 2 | WHEATLEY , Anna | 22-Jul-1878 | 11-Dec-1960 |
| Otterbein | Old | 350 | 1 | WHEATLEY , Henry Jr | 25-Oct-1877 | 1-Jan-1963 |
| Otterbein | Old | 350 | 3 | WHEATLEY , Henry Sr | 6-Oct-1841 | 18-Jun-1915 |
| Pioneer | 1 | 26 | 1 | WHETZAL , Sarah Elizabeth | 20-Aug-1856 | 3-Aug-1939 |
| Pioneer | 1 | 26 | 2 | WHETZAL , Ulysses Grant | 19-Jan-1869 | 19-May-1944 |
| Pioneer | 2 | 1 | 3 | WHETZAL , Walter M H | 3-Jul-1893 | 18-Feb-1978 |
| Otterbein | Old | 75 | 1-E | WHIPPS , Agnes Lucille | 3-Dec-1904 | 19-May-2001 |
| Otterbein | Old | 75 | 4 | WHIPPS , Benjamin Franklin | 22-Apr-1852 | 13-Jan-1918 |
| Otterbein | Old | 75 | 4 | WHIPPS , Gertrude | 5-Nov-1859 | 11-Mar-1935 |
| Otterbein | Old | 75 | 2 | WHIPPS , Rusk Henry | 15-Apr-1890 | 28-Dec-1975 |
| Otterbein | Old | 344 | 4 | WHITE , Christie | 25-Dec-1898 | 17-Jul-1988 |
| Otterbein | Old | 3 | 1-S | WHITE , Donald S | 12-Apr-1904 | 27-Jul-1950 |
| Otterbein | Mausoleum | 29 | 1 | WHITE , Ella Dora | 26-Jan-1870 | 28-Oct-1944 |
| Otterbein | Old | 344 | 3 | WHITE , Fred H | 21-Dec-1897 | 10-May-1983 |
| Pioneer | 3 | 136 | 3 | WHITE , Howard R | 2-Sep-1939 | 21-Sep-1996 |
| Otterbein | Old | 198 | 12 | WHITE , Infant Son | 12-May-1920 | 12-May-1920 |
| Otterbein | Mausoleum | 30 | 1 | WHITE , James Albert | 2-Apr-1869 | 14-Oct-1943 |
| Pioneer | 3 | 20 | 3 | WHITE , Joan | 17-Apr-1936 | 16-Jul-2017 |
| Otterbein | Old | 421 | 2 | WHITE , Lily Bell | 17-Sep-1891 | 30-Dec-1927 |
| Otterbein | Old | 344 | 2 | WHITE , Marjorie | 23-Feb-1921 | 30-Nov-1921 |
| Pioneer | 1 | 65 | 1 | WHITE , Minnie Mae | 27-May-1883 | 23-Apr-1956 |
| Otterbein | Old | 370 | 5 | WHITE , Ora Octavia | 25-Dec-1875 | 29-Nov-1953 |
| Pioneer | Jameson | 69 | 1 | WHITE , Selende | cir. 1785 | 26-Aug-1834 |
| Otterbein | Old | 370 | 6 | WHITE , William S Rev | 30-Jun-1872 | 2-Mar-1951 |
| Otterbein | Old | 210 | 5 | WHITEHEAD , Carrie Elizabeth | 6-Sep-1879 | 17-Feb-1960 |
| Otterbein | Old | 210 | 4 | WHITEHEAD , Lester Earnest | 21-Jun-1881 | 12-May-1946 |
| Otterbein | Old | 210 | 2 | WHITEHEAD , Lester Emerson | 23-Jan-1906 | 5-Oct-1973 |
| Otterbein | Old | 210 | 6 | WHITEHEAD , Mildred Leora | 28-Dec-1902 | 23-May-1904 |
| Otterbein | Knox | 77 | 4 | WHITNEY , Arscott | 21-Oct-1879 | 15-Oct-1963 |
| Otterbein | Old | 276 | 2 | WHITNEY , Edith H | 5-Jul-1874 | 2-Apr-1939 |
| Otterbein | Old | 276 | 1 | WHITNEY , Eleanor Margaret | 9-Dec-1898 | 7-Jul-1979 |
| Otterbein | Old | 276 | 4 | WHITNEY , Emma W | 24-May-1852 | 8-Jul-1926 |
| Otterbein | Old | 201 | 1 | WHITNEY , Helen E | 12-Apr-1913 | 24-Apr-1944 |
| Otterbein | Old | 106 | 4 | WHITNEY , Jay | 5-Apr-1881 | 12-Apr-1941 |
| Otterbein | Old | 276 | 5 | WHITNEY , Judith | 29-Mar-1905 | 15-Dec-1993 |
| Otterbein | Old | 106 | 5 | WHITNEY , Millis Mae | 19-Dec-1899 | 25-Dec-1957 |
| Otterbein | Old | 276 | 3 | WHITNEY , William Curtis | 12-Dec-1873 | 22-Nov-1907 |
| Otterbein | Knox | 199 | 2 | WHITT , John | 20-Aug-1881 | 3-Oct-1962 |
| Otterbein | Knox | 199 | 1 | WHITT , Lucinda | 2-Sep-1890 | 7-Apr-1966 |
| Otterbein | Old | 288 | 2 | WICKHAM , Grace May | 20-Aug-1869 | 13-Feb-1943 |
| Otterbein | Old | 242 | 2 | WICKHAM , Iola Z | 11-Jul-1855 | 18-May-1925 |
| Otterbein | Old | 212 | 5 | WICKHAM , John Beaver | 18-Mar-1876 | 10-Sep-1937 |
| Otterbein | Old | 288 | 3 | WICKHAM , Joseph Welch | 9-Jul-1865 | 16-Oct-1919 |
| Otterbein | Old | 242 | 1 | WICKHAM , Oscar F | 12-Aug-1857 | 6-Jan-1918 |
| Otterbein | Old | 212 | 6 | WICKHAM , Sarah R | 10-Sep-1849 | 21-Apr-1917 |
| Otterbein | Old | 262 | 4 | WICKHAM , William Wallace Jr | 25-Apr-1883 | 29-Jan-1934 |
| Otterbein | Knox | 11 | 3 | WICKISER , Albert W | 14-Jan-1887 | 11-Sep-1946 |
| Otterbein | Knox | 11 | 5 | WICKISER , Danny Joe | 29-Mar-1950 | 30-Mar-1950 |
| Otterbein | Knox | 11 | 4 | WICKISER , Eva Viola | 27-Mar-1892 | 1-Aug-1984 |
| Otterbein | Old | 373 | 5 | WICKISER , Francis Marion | 29-Aug-1846 | 15-Sep-1933 |
| Otterbein | Knox | 11 | 5 | WICKISER , Harold Allen | 14-Nov-1929 | 18-Jan-2001 |
| Otterbein | Old | 373 | 4 | WICKISER , Sarah M | 2-May-1864 | 14-Jan-1931 |
| Otterbein | Old | 120 | 1 | WIDDOES , Harold Eugene | 26-May-1906 | 21-Oct-1930 |
| Otterbein | Mausoleum | 35 | 5 | WIETHORN , Robert N | 10-Oct-1913 | 6-May-1972 |
| Pioneer | 3 | 49 | 4 | WIGFIELD , Virginia M | 5-Aug-1917 | 27-Dec-2008 |
| Otterbein | Knox | 202 | 3 | WIGGINTON , Fannie B | Apr, 1896 | 31-Dec-1959 |
| Otterbein | Old | 499 | 5 | WILCOX , Eleanor | 14-Jan-1929 | 2-Sep-2013 |
| Otterbein | Old | 307 | 2 | WILCOX , Emma E | 8-Apr-1857 | 22-Mar-1938 |
| Otterbein | Old | 307 | 1 | WILCOX , John | 13-Mar-1840 | 12-Apr-1919 |
| Otterbein | Old | 499 | 6 | WILCOX , Robert J | 30-Dec-1922 | 21-Feb-2009 |
| Otterbein | Old | 208 | 5 | WILDASINN , Franklin Abia Zeller | 15-Jul-1927 | 27-Jan-2005 |
| Otterbein | Old | 459 | 2 | WILEY , Roger | 13-Dec-1926 | 1-Sep-2008 |
| Otterbein | Mausoleum | 13 | 2 | WILKIN , Alfretta B | Jan, 1868 | 15-Feb-1954 |
| Otterbein | Knox | 219 | 6 | WILKIN , Clair Delmont | 5-Dec-1895 | 23-Feb-1971 |
| Otterbein | Knox | 235 | 4 | WILKIN , Donna Becky | 29-Jun-1920 | 1-Jun-2009 |
| Otterbein | Knox | 219 | 5 | WILKIN , Esther E | 21-Dec-1898 | 8-Feb-1985 |
| Otterbein | Knox | 219 | 4 | WILKIN , Hazel Laura | 13-Nov-1894 | 30-Aug-1995 |
| Otterbein | Knox | 219 | 3 | WILKIN , Leo Raymond | 5-Oct-1893 | 8-Apr-1970 |
| Otterbein | Mausoleum | 14 | 2 | WILKIN , Nelson Eugene | 23-Jun-1858 | 7-Jul-1931 |
| Otterbein | Knox | 235 | 4 | WILKIN , Walker Eugene | 3-Apr-1920 | 17-Mar-1997 |
| Otterbein | Old | 144 | 1 | WILKINSON , Amelia | 20-Aug-1869 | 15-May-1943 |
| Otterbein | Old | 129 | 1 | WILLIAMS , Anna May | 24-Oct-1877 | 14-Feb-1929 |
| Pioneer | 3 | 182 | 1 | WILLIAMS , Annie Laura | 31-Oct-1917 | 18-Mar-1988 |
| Otterbein | Old | 321 | 4 | WILLIAMS , Boyd | 20-Aug-1840 | 1-Jun-1913 |
| Otterbein | Old | 197 | 2 | WILLIAMS , Caroline | 10-Aug-1852 | 17-Apr-1926 |
| Otterbein | Mausoleum | 39 | 3 | WILLIAMS , Carrie Isadora | Nov, 1873 | 7-Dec-1951 |
| Otterbein | Old | 129 | 4 | WILLIAMS , Charles Edward | 10-Jul-1877 | 13-Apr-1941 |
| Otterbein | Mausoleum | 1 | 2 | WILLIAMS , Clarence Frank | 21-Dec-1889 | 22-Oct-1962 |
| Otterbein | Old | 453 | 1 | WILLIAMS , Clayton G | 29-Aug-1871 | 7-Oct-1951 |
| Otterbein | Knox | 181 | 3 | WILLIAMS , Clifford | 21-Jan-1878 | 26-Jan-1973 |
| Otterbein | Old | 379 | 2 | WILLIAMS , Constance | 15-Nov-1894 | 17-Dec-1961 |
| Otterbein | Old | 379 | 3 | WILLIAMS , Doris Polly | 13-Dec-1925 | 11-Dec-1999 |
| Pioneer | 3 | 125 | 3 | WILLIAMS , Dwight B | 22-Oct-1923 | 22-Feb-2002 |
| Otterbein | Mausoleum | 1 | 3 | WILLIAMS , Edna E | 11-Sep-1896 | 30-Jan-1925 |
| Otterbein | Old | 176 | 6 | WILLIAMS , Edward L | 20-Apr-1869 | 19-Oct-1943 |
| Otterbein | Old | 379 | 1 | WILLIAMS , Eileen Louise | 20-Sep-1921 | 9-Oct-1921 |
| Otterbein | Mausoleum | 1 | 1 | WILLIAMS , Esther L | 2-Apr-1895 | 29-Apr-1995 |
| Otterbein | Knox | 216 | 5 | WILLIAMS , Evelyn E | 18-Feb-1924 | 8-Jun-1960 |
| Otterbein | Old | 176 | 3 | WILLIAMS , Frederick M | 18-Nov-1879 | 26-Aug-1964 |
| Otterbein | Old | 144 | 2 | WILLIAMS , Grace Josephine | 8-Nov-1882 | 23-Jun-1954 |
| Otterbein | Old | 85 | 5 | WILLIAMS , Hannah | 22-Feb-1828 | 28-Apr-1906 |
| Otterbein | Knox | 216 | 6 | WILLIAMS , Harry F | 14-May-1923 | 7-Jun-1985 |
| Otterbein | Old | 538 | 1 | WILLIAMS , Helen Lucille | 26-Jul-1921 | 9-Mar-2005 |
| Otterbein | Old | 175 | 2 | WILLIAMS , Hulda | 15-Jul-1843 | 2-Dec-1919 |
| Otterbein | Old | 12 | 11 | WILLIAMS , Isabel | 4-Dec-1839 | 3-Nov-1903 |
| Otterbein | Old | 538 | 2 | WILLIAMS , James Hutchison | 20-Feb-1922 | 19-Dec-1997 |
| Otterbein | Mausoleum | 1 | 5 | WILLIAMS , Jesse Clyde | 9-Dec-1878 | 16-Jul-1879 |
| Otterbein | Old | 49 | 4 | WILLIAMS , Jesse M | 20-Apr-1876 | 21-May-1950 |
| Otterbein | Old | 36 | 3 | WILLIAMS , John H | 22-Oct-1848 | 27-May-1917 |
