City of Westerville, OH
Home MenuInterments - S
Last Updated: October 13, 2017
| Cemetery | Section | Lot | Grave | Name | Date of Birth | Date of Death |
|---|---|---|---|---|---|---|
| Otterbein | Old | 58 | 5 | SABIN , Belle E | 21-May-1867 | 10-May-1882 |
| Otterbein | Old | 58 | 3 | SABIN , Estella M | 23-Apr-1843 | 2-Feb-1920 |
| Pioneer | 3 | 224 | 3 | SADLER , Gail Marie | 27-Apr-1945 | 30-Jul-2016 |
| Pioneer | 2 | 64 | 3 | SADLER , Geraldine J | 21-Jun-1918 | 6-Apr-1979 |
| Pioneer | 2 | 64 | 4 | SADLER , William Harrison | 7-Jul-1907 | 6-Oct-1984 |
| Otterbein | Knox | 187 | 4 | SAGE , Ernest Richard | 7-Jun-1880 | 4-Jul-1960 |
| Pioneer | 3 | 292 | 1 | SALISBURY , E Faye | 24-Jan-1918 | 30-Dec-2002 |
| Pioneer | 3 | 292 | 1 | SALISBURY , Steven Vern | 25-Dec-1950 | 11-Jul-1998 |
| Otterbein | Old | 519 | 3 | SALYER , Clarence | 29-Jan-1921 | 18-Jun-1943 |
| Otterbein | Old | 519 | 2 | SALYER , Sallie | 17-Apr-1901 | 19-Sep-1974 |
| Otterbein | Old | 178 | 5 | SAMMIS , Nathan Emory | 16-Mar-1815 | 28-Dec-1898 |
| Otterbein | Old | 307 | 4 | SAMMONS , Harry Patrick | 6-Jun-1884 | 27-Apr-1939 |
| Otterbein | Old | 307 | 3 | SAMMONS , Violanta Mae | 4-Aug-1885 | 29-Sep-1963 |
| Otterbein | Knox | 244 | 5 | SAMSON , Hazel | 13-Sep-1910 | 20-Jan-2005 |
| Otterbein | Knox | 244 | 6 | SAMSON , Ralph Wood | 29-Jul-1912 | 15-Mar-1998 |
| Otterbein | Old | 2 | 2 | SANDERS , Albert Marion | 27-Jun-1899 | 28-Dec-1991 |
| Pioneer | 2 | 32 | 3 | SANDERS , Alice F | cir. 1906 | 8-Apr-1959 |
| Otterbein | Mausoleum | 35 | 2 | SANDERS , Alma F | Mar, 1863 | 6-Dec-1955 |
| Pioneer | 3 | 210 | 4 | SANDERS , Christopher Daniel | 21-Jul-1988 | 21-Jul-1988 |
| Otterbein | Old | 2 | 1 | SANDERS , Ella Madora | 30-Jan-1862 | 19-Oct-1936 |
| Pioneer | 2 | 32 | 4 | SANDERS , Elmer Clark | 24-Jun-1893 | 6-Sep-1980 |
| Otterbein | Old | 2 | 4 | SANDERS , Emma Gertrude | 4-Aug-1853 | 9-Feb-1935 |
| Otterbein | Old | 2 | 4-C | SANDERS , Ernest Avery | 28-Jun-1881 | 23-Dec-1973 |
| Otterbein | Old | 2 | 2 | SANDERS , Franklin Pierce | 4-Dec-1852 | 5-Nov-1931 |
| Otterbein | Old | 2 | 4 | SANDERS , Iva Nitetis | 7-Jul-1908 | 24-Nov-1976 |
| Otterbein | Old | 2 | 1-C | SANDERS , James G | 17-Jul-1880 | 13-Mar-1957 |
| Otterbein | Old | 2 | 1 | SANDERS , Murle McElwee | 3-Feb-1899 | 8-Jan-1994 |
| Pioneer | 3 | 210 | 4 | SANDERS , Nicholas John | 31-Aug-1989 | 31-Aug-1989 |
| Otterbein | Old | 2 | 4 | SANDERS , Ola Helen | 18-Aug-1880 | 1-Dec-1959 |
| Pioneer | 3 | 111 | 3 | SANDERS , Rachelle Lillian | 16-Sep-1917 | 13-Feb-1999 |
| Pioneer | Old | 2 | 4-N | SANDERS , Richard A | 27-Nov-1908 | 28-Mar-2010 |
| Otterbein | Old | 2 | 3 | SANDERS , Thomas Jefferson | 18-Jan-1855 | 26-Dec-1946 |
| Pioneer | 3 | 111 | 4 | SANDERS , Wallace R | 17-Jun-1915 | 25-Apr-2001 |
| Otterbein | Knox | 41 | 2 | SANDS , Hazel | 1-Jan-1888 | 17-May-1969 |
| Otterbein | Knox | 8 | 5 | SANFORD , Carl Kirk | 16-Jan-1897 | 5-Aug-1987 |
| Otterbein | Knox | 202 | 6 | SANFORD , Charles | 13-Aug-1900 | 25-Mar-1977 |
| Otterbein | Knox | 89 | 6 | SANFORD , Donald H | 6-May-1903 | 15-Jun-1994 |
| Otterbein | Old | 345 | 5 | SANFORD , Donna Ruth | 13-May-1928 | 5-Jun-1930 |
| Otterbein | Knox | 8 | 4 | SANFORD , Hadnet F | 11-Apr-1896 | 6-Feb-1988 |
| Pioneer | 2 | 12 | 4 | SANFORD , Harry K | 22-Mar-1918 | 8-Jul-1988 |
| Otterbein | Knox | 202 | 5 | SANFORD , Iva Pearl | 14-Jun-1909 | 13-Jun-1987 |
| Otterbein | Knox | 8 | 6 | SANFORD , Jack Carl | 22-Sep-2008 | 5-Oct-2008 |
| Otterbein | Knox | 202 | 4 | SANFORD , James Alva | 1-Jan-1939 | 20-Mar-1960 |
| Otterbein | Knox | 89 | 5 | SANFORD , Mary J | 1-Oct-1908 | 6-Jan-1964 |
| Otterbein | Old | 335 | 6 | SANFORD , Robert Lee | 9-Dec-1919 | 12-Jan-1920 |
| Pioneer | 2 | 12 | 3 | SANFORD , Virginia E | 3-Apr-1922 | 15-Jan-1996 |
| Otterbein | Old | 474 | 1 | SAPP , Ithamer C | 8-Feb-1867 | 29-Aug-1943 |
| Pioneer | 3 | 144 | 1 | SARTIN , Charles E | 22-Jul-1976 | 27-Sep-2012 |
| Pioneer | 3 | 144 | 3 | SARTIN-WILLIAMS , Freda Lenore | 26-Jul-1957 | 26-Oct-1989 |
| Pioneer | 3 | 110 | 2 | SAUNDERS , Charlene P | 23-Nov-1923 | 25-Sep-1997 |
| Otterbein | Old | 359 | 3 | SAUNDERS , George Alexander | 4-Jul-1863 | 28-Sep-1929 |
| Pioneer | 3 | 165 | 2 | SAUNDERS , Lonny Ray | 26-Jul-1956 | 19-Aug-1989 |
| Otterbein | Old | 359 | 2 | SAUNDERS , Mary Martha | 14-Dec-1874 | 18-Jan-1949 |
| Pioneer | 3 | 12 | 2 | SAVOY , George R | 12-Jul-1941 | 13-Jul-2010 |
| Otterbein | Knox | 169 | 1 | SCARFPIN , James W Sr | 26-Oct-1912 | 10-Jan-1958 |
| Pioneer | 3 | 295 | 1 | SCHAAL , Celia Marie | 4-Feb-1904 | 21-Oct-1994 |
| Pioneer | 2 | 53 | 3 | SCHADE , Charles Richard | 9-Sep-1963 | 7-Ma-1989 |
| Pioneer | 2 | 53 | 4 | SCHADE , Lauri Dianne | 29-Dec-1965 | 2-Jun-1986 |
| Pioneer | 3 | 104 | 4 | SCHAEFFER , Robert C | 1-Nov-1941 | 8-Dec-1989 |
| Otterbein | Old | 185 | 8 | SCHAFF , Guenther | Feb, 1859 | 14-Nov-1937 |
| Pioneer | 2 | 57 | 3 | SCHANCK , Lottie | 4-Nov-1900 | 2-Sep-1993 |
| Pioneer | 2 | 57 | 4 | SCHANCK , William Charles | 21-Feb-1901 | 21-Jul-1978 |
| Otterbein | Mausoleum | 21 | 2 | SCHEAR , Edward W E Sr | 31-Oct-1880 | 2-Sep-1971 |
| Otterbein | Mausoleum | 21 | 4 | SCHEAR , Edward W E Jr | 12-May-1924 | 4-Aug-1924 |
| Otterbein | Mausoleum | 21 | 3 | SCHEAR , Geneva | 5-Jun-1886 | 3-Dec-1946 |
| Otterbein | Mausoleum | 21 | 1 | SCHEAR , Lydia Jane | 25-Oct-1840 | 27-Oct-1929 |
| Otterbein | Mausoleum | 21 | 5 | SCHEAR , Marian Bess | 23-Nov-1901 | 9-Nov-1985 |
| Otterbein | Mausoleum | 21 | 4 | SCHEAR , Ruth Laureta | 23-Aug-1913 | 2-Apr-1918 |
| Otterbein | Columbarium | 15 | 3 | SCHELLKOPF , Dan B | 21-Apr-1954 | 27-Jul-2017 |
| Otterbein | Old | 27 | 6 | SCHICK , Alta Linnie | 21-Feb-1885 | 19-Sep-1948 |
| Otterbein | Old | 27 | 8 | SCHICK , Anna Catherine | 12-Dec-1835 | 27-Apr-1897 |
| Otterbein | Old | 27 | 5 | SCHICK , Carl Landon | 17-Jun-1882 | 10-Dec-1933 |
| Otterbein | Old | 27 | 1 | SCHICK , Christian | 2-Jan-1832 | 23-Feb-1912 |
| Otterbein | Knox | 256 | 6 | SCHICK , Dorothy Elaine | 29-Oct-1916 | 15-May-2007 |
| Otterbein | Old | 27 | 3-E | SCHICK , Eva Maud | 12-Aug-1885 | 14-Dec-1978 |
| Otterbein | Old | 27 | 5 | SCHICK , George | 28-Feb-1857 | 4-Mar-1911 |
| Otterbein | Old | 27 | 3 | SCHICK , George Allen | 1-Aug-1890 | 6-Mar-1934 |
| Otterbein | Old | 3 | 4 | SCHICK , Henry H | 5-Oct-1885 | 11-Sep-1953 |
| Otterbein | Old | 3 | 4-N | SCHICK , Mae Elizabeth | 13-Apr-1889 | 13-Jan-1981 |
| Otterbein | Old | 27 | 6 | SCHICK , Mary Magdalene | 10-Apr-1861 | 25-Dec-1950 |
| Otterbein | Knox | 256 | 5 | SCHICK , Raymond Budd | 6-Sep-1911 | 16-May-2006 |
| Otterbein | Old | 27 | 4 | SCHICK , Ruth R | 6-Mar-1899 | 23-Nov-1974 |
| Otterbein | Old | 27 | 4 | SCHICK , Walter R | 15-Feb-1888 | 3-Oct-1945 |
| Otterbein | Knox | 167 | 2 | SCHILSTRA , Allen | 23-May-1878 | 21-Aug-1958 |
| Otterbein | Knox | 167 | 1 | SCHILSTRA , Mary | 27-Sep-1887 | 29-Oct-1972 |
| Pioneer | 3 | 221 | 2 | SCHLEVE , Charlie A | 2-Jul-1928 | 30-Sep-1988 |
| Pioneer | 3 | 221 | 1 | SCHLEVE , Mary Louise | 18-Apr-1934 | 12-Jan-2013 |
| Otterbein | Knox | 35 | 3 | SCHMIDT , Donald Dean | 30-May-1956 | 31-May-1956 |
| Otterbein | Knox | 35 | 3 | SCHMITTER , Londyn Isabelle | 24-Aug-2010 | 24-Aug-2010 |
| Pioneer | 3 | 75 | 3 | SCHNEIDER , Bette Jane | 3-Nov-1933 | 13-Jul-2004 |
| Pioneer | 3 | 234 | 2 | SCHNEIDER , Richard G | 22-Mar-1933 | 4-Jun-2008 |
| Pioneer | 3 | 75 | 3 | SCHNEIDER , Robert Floyd Sr | 2-Apr-1928 | 13-Sep-2006 |
| Otterbein | Knox | 111 | 5 | SCHNUR , Cornelia | 18-Oct-1889 | 24-Dec-1968 |
| Otterbein | Knox | 111 | 6 | SCHNUR , John | 16-Oct-1887 | 23-Sep-1968 |
| Pioneer | 2 | 60 | 1 | SCHOLER , Edna Blanche | 22-Mar-1918 | 10-Jan-2007 |
| Pioneer | 3 | 19 | 4 | SCHORR , Margaret M | 5-Apr-1926 | 4-Oct-1987 |
| Otterbein | Mausoleum | 2 | 4 | SCHRADER , Ida | cir. 1873 | 9-Dec-1956 |
| Pioneer | 3 | 114 | 1 | SCHRAMM , Ralph E | 13-Dec-1917 | 4-Jul-2002 |
| Pioneer | 3 | 114 | 1 | SCHRAMM , Rowena Rosemary | 22-Nov-1917 | 1-Jan-2000 |
| Otterbein | Old | 370 | 1 | SCHROCK , Alfred Taylor | 5-Jul-1853 | 10-Mar-1920 |
| Otterbein | Old | 349 | 1 | SCHROCK , Ann M | 14-Feb-1869 | 16-Mar-1914 |
| Otterbein | Old | 349 | 4 | SCHROCK , Clarence William | 22-Jul-1894 | 27-Apr-1957 |
| Otterbein | Mausoleum | 46 | 5 | SCHROCK , Clarrel Marion | 2-Mar-1874 | 28-Sep-1962 |
| Pioneer | 1 | 14 | 1 | SCHROCK , Donald Hamilton | 26-Feb-1897 | 20-Sep-1940 |
| Pioneer | Jameson | 100 | 1 | SCHROCK , Elizabeth | Jul, 1791 | 18-Jan-1846 |
| Otterbein | Old | 18 | 4 | SCHROCK , Elsworth | 1-Dec-1866 | 30-Jan-1912 |
| Pioneer | Jameson | 98 | 1 | SCHROCK , Ephraim | 30-Oct-1833 | 9-Dec-1854 |
| Otterbein | Old | 349 | 3 | SCHROCK , Eunice Louise | 10-Apr-1901 | 23-Jan-1945 |
| Pioneer | 1 | 14 | 2 | SCHROCK , Florence M | 7-Apr-1900 | 23-Dec-1974 |
| Otterbein | Old | 349 | 2 | SCHROCK , George Sanford | 16-Aug-1865 | 18-Jun-1932 |
| Pioneer | Jameson | 102 | 1 | SCHROCK , George W Jr | 26-Nov-1849 | 25-Apr-1865 |
| Pioneer | Jameson | 105 | 1 | SCHROCK , George W Sr | 12-Dec-1804 | 25-Dec-1877 |
| Otterbein | Old | 148 | 1 | SCHROCK , Henry Thomas | 28-Oct-1842 | 9-Sep1897 |
| Otterbein | Mausoleum | 46 | 3 | SCHROCK , Herbert Raymond | 24-Jun-1878 | 14-Jun-1946 |
| Pioneer | 2 | 18 | 4 | SCHROCK , Isabel W | 9-Feb-1914 | 3-Mar-2002 |
| Pioneer | Jameson | 107 | 1 | SCHROCK , James | 1-Oct-1833 | 18-Jul-1895 |
| Pioneer | Jameson | 108 | 1 | SCHROCK , Jessie M | 22-Jan-1879 | 13-Sep-1888 |
| Pioneer | Jameson | 154 | 1 | SCHROCK , Lilly C | 18-Oct-1886 | 21-Jul-1887 |
| Otterbein | Old | 370 | 1 | SCHROCK , Lydia Alice | Apr, 1852 | 7-Dec-1940 |
| Pioneer | Jameson | 191 | 1 | SCHROCK , Malinda | 5-Oct-1848 | 15-Nov-1853 |
| Otterbein | Mausoleum | 46 | 1 | SCHROCK , Margaret Elizabeth | 25-Oct-1852 | 21-Oct-1936 |
| Pioneer | Jameson | 97 | 1 | SCHROCK , Mary Ann | 30-Sep-1811 | 15-Feb-1884 |
| Pioneer | Jameson | 95 | 1 | SCHROCK , Matilda | 8-Feb-1839 | 20-Dec-1854 |
| Pioneer | Jameson | 99 | 1 | SCHROCK , Nancy J | 28-Mar-1830 | 26-Dec-1854 |
| Pioneer | Jameson | 106 | 1 | SCHROCK , Rachel V | 4-Mar-1812 | 2-Sep1879 |
| Pioneer | 3 | 266 | 2 | SCHROCK , Ralph Emmett | 6-Jul-1916 | 26-Nov-1997 |
| Pioneer | 2 | 18 | 4 | SCHROCK , Robert Thomas | 17-Apr-1907 | 16-Sep-1989 |
| Pioneer | Jameson | 96 | 1 | SCHROCK , Sarah Jane | 9-May-1816 | 11-Feb-1884 |
| Otterbein | Mausoleum | 45 | 1 | SCHROCK , Vause | 23-Apr-1846 | 27-Aug-1932 |
| Otterbein | Old | 133 | 1 | SCHROCK , Walter | 6-Mar-1852 | 6-Apr-1925 |
| Pioneer | Jameson | 104 | 1 | SCHROCK , William Jr | 1-Jan-1803 | 23-Sep-1876 |
| Pioneer | Jameson | 101 | 1 | SCHROCK , William Sr | cir. 1758 | 20-Dec-1847 |
| Otterbein | Mausoleum | 46 | 4 | SCHROCK , William Parker | 17-Oct-1886 | 8-Mar-1963 |
| Otterbein | Mausoleum | 46 | 2 | SCHROCK , Zenia Belle | 24-Sep-1875 | 6-Oct-1955 |
| Pioneer | 3 | 50 | 3 | SCHROEDER , Robert Arthur | 15-Apr-1947 | 13-Oct-2000 |
| Otterbein | Knox | 237 | 6 | SCHULTZ , Arthur L | 14-Jun-1928 | 6-May-2009 |
| Otterbein | Knox | 97 | 1 | SCHUSTER , George | 1-Jan-1880 | 4-Apr-1958 |
| Pioneer | 3 | 40 | 3 | SCHWAB , Joan | 22-Dec-1958 | 30-Sep-1993 |
| Otterbein | Knox | 41 | 5 | SCHWARZKOPF , Jerry Lewis | 2-Mar-1928 | 25-Oct-2014 |
| Otterbein | Knox | 41 | 5 | SCHWARZKOPF , L Blanche | 5-Oct-1903 | 13-Aug-2000 |
| Otterbein | Knox | 41 | 6 | SCHWARZKOPF , Roy W | 9-Sep-1900 | 13-Jan-1968 |
| Pioneer | 3 | 219 | 2 | SCHWEITZER , Earl Lowell | 15-Jan-1929 | 5-Jul-2001 |
| Pioneer | 3 | 271 | 2 | SCHWINNE , Robert Joseph | 15-Oct-1971 | 25-Apr-1998 |
| Otterbein | Old | 120 | 2 | SCOTT , Anna Leonia Loretta | 17-Apr-1873 | 28-Dec-1962 |
| Otterbein | Knox | 143 | 5 | SCOTT , Bessie Ione | 20-Sep-1896 | 9-May-1986 |
| Otterbein | Old | 339 | 3 | SCOTT , Daisy Dean | 30-Mar-1893 | 11-Jan-1978 |
| Otterbein | Knox | 147 | 6 | SCOTT , Edith Ann | 15-Feb-1939 | 9-Jun-2006 |
| Pioneer | 3 | 233 | 1 | SCOTT , Elizabeth Ellen | 2-May-1932 | 15-May-1996 |
| Pioneer | 3 | 113 | 1 | SCOTT , Elizabeth Pauline | 5-Apr-1924 | 3-Jun-2012 |
| Otterbein | Mausoleum | 53 | 5 | SCOTT , Ernest | 30-Jul-1875 | 6-Mar-1934 |
| Olde Methodist | Old | 44 | 1 | SCOTT , Frank Walter | 2-May-1857 | 6-Sep-1946 |
| Otterbein | Old | 119 | 4 | SCOTT , George Dr | 10-May-1849 | 1-Apr-1938 |
| Otterbein | Knox | 143 | 6 | SCOTT , Henri Clay | 25-Mar-1893 | 9-Sep-1971 |
| Pioneer | 3 | 27 | 4 | SCOTT , James Edward | 10-Dec-1949 | 25-Jul-2001 |
| Otterbein | Knox | 257 | 2 | SCOTT , Lois J | 7-Jul-1919 | 30-Mar-2012 |
| Otterbein | Mausoleum | 53 | 5 | SCOTT , Mabel M | 13-Jan-1878 | 28-Apr-1950 |
| Otterbein | Knox | 141 | 6 | SCOTT , Marjorie June | 25-Aug-1922 | 15-Apr-2008 |
| Otterbein | Old | 119 | 3 | SCOTT , Mary Isabel | 22-Apr-1867 | 21-Oct-1935 |
| Otterbein | Old | 275 | 4 | SCOTT , Mary Gertrude | 16-Jan-1878 | 22-Feb-1942 |
| Otterbein | Knox | 257 | 2 | SCOTT , Robert Lawrence | 21-Apr-1918 | 3-Oct-1979 |
| Otterbein | Old | 275 | 3 | SCOTT , Thomas Albert | 22-Sep-1846 | 22-Feb-1908 |
| Otterbein | Old | 339 | 3 | SCOTT , Wilmer Grant | 18-Apr-1891 | 18-Oct-1958 |
| Pioneer | 3 | 223 | 1 | SCULLY , Donald John | 14-Mar-1925 | 20-Aug-1989 |
| Pioneer | 2 | 14 | 4 | SEALS , Henry W Jr | 15-Jul-1906 | 14-Feb-1985 |
| Pioneer | 2 | 14 | 3 | SEALS , Marie A | 24-Sep-1912 | 4-Dec-1991 |
| Otterbein | Knox | 182 | 3 | SEARLES , Leona May | 26-May-1914 | 14-Mar-2001 |
| Otterbein | Knox | 110 | 2 | SEAY , Loron Marshall | 16-Nov-1903 | 7-Dec-1973 |
| Otterbein | Old | 356 | 5 | SEBRING , Emma | 9-Jul-1859 | 26-Dec-1924 |
| Otterbein | Knox | 151 | 4 | SEBRING , George Ferris | 21-Jul-1893 | 2-Jan-1970 |
| Otterbein | Old | 389 | 1 | SEBRING , Harvey B | 29-Apr-1865 | 7-Jul-1929 |
| Otterbein | Old | 389 | 2 | SEBRING , Isadore | 28-May-1868 | 18-Nov-1948 |
| Otterbein | Old | 356 | 6 | SEBRING , William R | 20-Feb-1856 | 24-Oct-1926 |
| Otterbein | Knox | 13 | 3 | SECREST , Arthur Clark Jr | 10-Feb-1919 | 27-Nov-2001 |
| Otterbein | Knox | 13 | 5 | SECREST , Arthur Clark Sr | 29-Oct-1882 | 31-Mar-1945 |
| Otterbein | Knox | 70 | 1 | SECREST , Linnae Beatrice | 9-Nov-1888 | 3-Oct-1963 |
| Otterbein | Knox | 13 | 4 | SECREST , Nora Marie | 20-Apr-1887 | 2-Jul-1969 |
| Otterbein | Knox | 70 | 2 | SECREST , Raymond Brian | 12-Jan-1888 | 11-May-1973 |
| Otterbein | Old | 158 | 1 | SEELEY , David S | 20-May-1836 | 29-Jul-1910 |
| Otterbein | Old | 336 | 6 | SEELEY , Tallmadge | cir. 1856 | 29-Apr-1923 |
| Otterbein | Old | 207 | 9 | SEIBERT , Patricia | 16-Jul-1942 | 16-Jul-1942 |
| Otterbein | Columbarium | 20 | 4 | SEITZ , Lauren Elisabeth | 30-Dec-1997 | 19-Jun-2016 |
| Pioneer | 3 | 199 | 3 | SELIGMAN , Hazel Deloras | 20-Aug-1932 | 17-Jan-1999 |
| Pioneer | 3 | 199 | 4 | SELIGMAN , Simon Jr | 27-Aug-1927 | 11-Jan-2016 |
| Pioneer | 3 | 203 | 4 | SELL, William Arthur | 15-Apr-1917 | 4-Oct-1995 |
| Otterbein | Old | 255 | 1 | SELZAM , Eva R | 5-Sep-1872 | 27-Jul-1912 |
| Otterbein | Old | 214 | 1 | SELZAM , Frank | Oct, 1867 | 31-Mar-1933 |
| Otterbein | Old | 6 | 3 | SENEFF , Burns L Rev | 27-Jan-1862 | 19-Apr-1915 |
| Otterbein | Old | 6 | 4 | SENEFF , Laura Margaret | 20-Dec-1858 | 14-Feb-1923 |
| Otterbein | Old | 6 | 1 | SENEFF , Margret Annie | 30-Oct-1896 | 11-Dec-1910 |
| Otterbein | Old | 319 | 5-W | SETTY , Betty Jean | 3-Jul-1921 | 13-Jan-1983 |
| Pioneer | 1 | 43 | 2 | SEWELL , Dennis F | 7-May-1952 | 19-Jun-2013 |
| Pioneer | 1 | 43 | 4 | SEWELL , Diana Lynn | 7-Jan-1954 | 7-Jan-1954 |
| Pioneer | 1 | 37 | 3 | SEWELL , Ethel Frances | 29-May-1907 | 26-May-1998 |
| Pioneer | 1 | 43 | 3 | SEWELL , Floyd D | 22-Oct-1934 | 6-Sep-1989 |
| Pioneer | 1 | 43 | 4 | SEWELL , Freda B | 13-Aug-1934 | 10-Jan-2006 |
| Pioneer | 1 | 39 | 1 | SEWELL , George A | 23-Aug-1928 | 16-Apr-1985 |
| Pioneer | 1 | 39 | 4 | SEWELL , John Wesley | 27-May-1908 | 15-Oct-1952 |
| Pioneer | 1 | 39 | 3 | SEWELL , Jonas W | 19-Dec-1856 | 9-Dec-1936 |
| Pioneer | 3 | 74 | 4 | SEWELL , Kenneth Ray | 2-Nov-1930 | 8-Aug-2002 |
| Pioneer | 1 | 37 | 4 | SEWELL , William E | 28-Feb-1896 | 30-Aug-1968 |
| Pioneer | 3 | 164 | 3 | SHACKSON , Elizabeth Mary | 12-Feb-1908 | 12-Apr-1988 |
| Pioneer | 3 | 164 | 4 | SHACKSON , Lucius Lee | 26-Nov-1906 | 3-Aug-1988 |
| Pioneer | 1 | 66 | 4 | SHADE , Pearl Ellsworth | 8-May-1886 | 3-Jun-1950 |
| Otterbein | Old | 380 | 3 | SHAFFER , Glen C | 3-Apr-1910 | 13-Jun-1987 |
| Otterbein | Old | 380 | 3-W | SHAFFER , Zelma Lenore | 4-Jan-1912 | 24-Sep-2002 |
| Otterbein | Old | 211 | 2 | SHANOR , Alice May | 1-Dec-1852 | 27-May-1918 |
| Otterbein | Old | 215 | 6 | SHANOR , George Mellon | 14-Sep-1897 | 28-Aug-1991 |
| Otterbein | Old | 211 | 3 | SHANOR , Maconius | 29-Jul-1850 | 28-Oct-1931 |
| Pioneer | Jameson | 55 | 1 | SHARP , Andrew | Mar, 1774 | 25-Jan-1825 |
| Pioneer | Jameson | 53 | 1 | SHARP , Anson | 26-May-1840 | 26-Oct-1841 |
| Pioneer | Jameson | 54 | 1 | SHARP , Clarrissa | 22-Oct-1774 | 26-Sep-1855 |
| Otterbein | Mausoleum | 52 | 3 | SHARP , Clinton Emery | 12-Jun-1846 | 16-Jun-1927 |
| Otterbein | Mausoleum | 51 | 3 | SHARP , Martha A | 24-Feb-1846 | 16-Oct-1908 |
| Otterbein | Old | 388 | 1 | SHAW , Ada Ellen | 22-Apr-1886 | 26-Jun-1946 |
| Pioneer | 1 | 6 | 4 | SHAW , Alice Winifred | 27-Dec-1908 | 5-Jan-1973 |
| Pioneer | 3 | 267 | 1 | SHAW , David D | 19-May-1937 | 31-Aug-2003 |
| Otterbein | Old | 388 | 2 | SHAW , Joseph C | 27-Jul-1874 | 24-Jun-1953 |
| Otterbein | Old | 9 | 2 | SHAW , Martha Elizabeth | 9-Jun-1876 | 11-Mar-1916 |
| Otterbein | Knox | 240 | 6 | SHAW , Norman James | 21-Oct-1884 | 9-Feb-1968 |
| Otterbein | Knox | 240 | 5 | SHAW , Opal | 17-Feb-1890 | 17-Oct-1966 |
| Pioneer | 1 | 6 | 3 | SHAW , Oreon S | 28-Aug-1910 | 26-May-1984 |
| Otterbein | Old | 442 | 1 | SHAW , Rollin Blair | 14-Feb-1893 | 16-Aug-1927 |
| Otterbein | Old | 442 | 2 | SHAW , Rosa | 11-May-1871 | 8-Apr-1951 |
| Pioneer | 3 | 120 | 4 | SHELLENBARGER , Nina Claudette | 6-May-1939 | 29-Dec-2001 |
| Pioneer | 1 | 21 | 4 | SHELLY , Grace M | 10-Nov-1911 | 14-Jun-1988 |
| Pioneer | 1 | 21 | 2 | SHELLY , Lydia L | 27-Apr-1877 | 10-Feb-1953 |
| Pioneer | 1 | 21 | 3 | SHELLY , Walter Kolp Jr | Oct, 1907 | 5-Sep-1988 |
| Pioneer | 1 | 21 | 1 | SHELLY , Walter Kolp Sr | 17-May-1873 | 30-Oct-1938 |
| Pioneer | 3 | 143 | 1 | SHELTON , Robert Eugene | 30-Nov-1936 | 25-Jun-2003 |
| Otterbein | Old | 333 | 4 | SHEPHERD , India Katherine | 30-Nov-1941 | 23-May-1942 |
| Otterbein | Old | 333 | 6 | SHEPHERD , Katherine | 5-Sep-1867 | 30-Apr-1942 |
| Otterbein | Old | 333 | 5 | SHEPHERD , Pauline Wilberta | 13-Oct-1893 | 9-May-1918 |
| Otterbein | Old | 214 | 6 | SHERBURN , Ruby Eloise | 12-Oct-1931 | 16-Aug-1932 |
| Otterbein | Knox | 174 | 1 | SHERERD , Lois L | 23-Sep-1898 | 25-Jan-1987 |
| Otterbein | Knox | 174 | 2 | SHERERD , Myron John | 6-Nov-1883 | 2-Oct-1966 |
| Otterbein | Old | 282 | 3 | SHERMAN , Irene May | 5-Jun-1913 | 22-Jun-1988 |
| Otterbein | Old | 282 | 2-E | SHERMAN , Leonard E | 22-Aug-1926 | 31-Mar-2014 |
| Otterbein | Mausoleum | 16 | 1 | SHERRICK , Sarah Margaret | 25-Dec-1860 | 14-Feb-1946 |
| Pioneer | 2 | 39 | 4 | SHERRITT , Bertha | cir. 1904 | 25-Oct-1977 |
| Otterbein | Mausoleum | 36 | 1 | SHERWOOD , Eva Lena | 30-Nov-1866 | 17-Nov-1935 |
| Otterbein | Knox | 125 | 1 | SHICKS , Margaret M | 9-Dec-1926 | 12-Apr-2011 |
| Otterbein | Knox | 125 | 1 | SHICKS , Raymond Larry | 10-Jun-1925 | 10-Mar-1998 |
| Pioneer | 2 | 27 | 1 | SHINDLE , Georgia R | 6-Jun-1927 | 10-Dec-2003 |
| Pioneer | 2 | 27 | 2 | SHINDLE , Harry Edward | 7-Dec-1926 | 3-May-1989 |
| Pioneer | 2 | 39 | 1 | SHINDLE , Martha | 4-Sep-1908 | 11-Jul-1976 |
| Pioneer | 2 | 39 | 2 | SHINDLE , Martin Luther | 10-Sep-1902 | 8-Jul-1992 |
| Otterbein | Old | 251 | 2 | SHOEMAKER , Daisy May | 21-May-1873 | 4-Dec-1973 |
| Otterbein | Old | 251 | 1 | SHOEMAKER , John A | 6-Sep-1870 | 6-Nov-1931 |
| Otterbein | Knox | 173 | 4 | SHOEMAKER , Lois Margaret | 30-Oct-1896 | 9-Dec-1963 |
