City of Westerville, OH
Home MenuInterments - R
Last Updated: October 13, 2017
| Cemetery | Section | Lot | Grave | Name | Date of Birth | Date of Death |
|---|---|---|---|---|---|---|
| Pioneer | 3 | 251 | 3 | RADCLIFFE , Janice Gail | 8-Nov-1951 | 12-Jun-2014 |
| Otterbein | Old | 372 | 2 | RAINES , Kenneth Lee | 16-Aug-1934 | 5-Jun-1935 |
| Otterbein | Old | 453 | 5 | RAINES , Marcellus | 1-Jun-1887 | 20-Jul-1967 |
| Otterbein | Knox | 117 | 5 | RALSTON , Jon | -- | 19-Jan-1954 |
| Otterbein | Knox | 118 | 1 | RALSTON , Joseph A | 13-Oct-1917 | 14-Jul-1985 |
| Otterbein | Knox | 117 | 5 | RALSTON , Margaret Elizabeth | 19-Apr-1925 | 10-Apr-1977 |
| Pioneer | 3 | 40 | 2 | RAMEY , Judith A | 15-Oct-1941 | 6-Feb-1988 |
| Pioneer | 1 | 68 | 1 | RAMEY-SIDDERS , Ashley Nicole | 31-Oct-1985 | 26-Nov-1998 |
| Otterbein | Old | 344 | 2-E | RAMMELSBERG , Chloris Marie | 26-May-1919 | 3-Aug-2003 |
| Otterbein | Old | 327 | 6 | RAMMELSBERG , Clay | 20-Dec-1892 | 15-Jun-1972 |
| Otterbein | Old | 327 | 5 | RAMMELSBERG , Delma | 12-Sep-1891 | 1-Aug-1989 |
| Otterbein | Old | 344 | 3 | RAMMELSBERG , George Herbert | 27-Apr-1919 | 29-Dec-1996 |
| Otterbein | Old | 344 | 5 | RAMMELSBERG , Harry H | 6-Mar-1894 | 22-Dec-1964 |
| Otterbein | Old | 344 | 5 | RAMMELSBERG , Margaret | 12-Sep-1874 | 13-May-1937 |
| Otterbein | Old | 327 | 4 | RAMMELSBERG , Marguerite | 26-Aug-1920 | 7-Oct-1920 |
| Otterbein | Old | 344 | 4 | RAMMELSBERG , Mary Faye | 25-Jan-1896 | 13-Feb-1976 |
| Otterbein | Old | 344 | 6 | RAMMELSBERG , William | 18-Feb-1868 | 1-Oct-1940 |
| Otterbein | Old | 257 | 4 | RAMSEY , Anna H | 23-Dec-1849 | 29-Mar-1919 |
| Otterbein | Old | 307 | 4 | RANCK , Emery Jackson | 13-Aug-1888 | 25-Oct-1959 |
| Otterbein | Old | 127 | 4 | RANCK , Francis Marion | 8-May-1853 | 30-Jul-1924 |
| Otterbein | Knox | 138 | 4 | RANCK , Harry Edwin | 6-Sep-1890 | 22-Oct-1965 |
| Otterbein | Old | 307 | 3 | RANCK , John Jackson | 9-Apr-1915 | 15-Oct-2005 |
| Otterbein | Old | 487 | 6 | RANCK , Joseph Outhwaite | 31-Oct-1895 | 3-Jan-1957 |
| Otterbein | Old | 54 | 1 | RANCK , Lewis | 8-Dec-1842 | 3-Apr-1930 |
| Otterbein | Knox | 138 | 3 | RANCK , Lucy J | 23-Feb-1891 | 4-Jul-1982 |
| Otterbein | Old | 307 | 3 | RANCK , Mabel Marie | 4-Oct-1892 | 18-Nov-1987 |
| Otterbein | Old | 54 | 2 | RANCK , Medora | 31-Oct-1849 | 16-Dec-1944 |
| Otterbein | Old | 127 | 5 | RANCK , Rosetta Louisa | 2-Nov-1857 | 1-Jan-1928 |
| Otterbein | Old | 359 | 2 | RANDALL , Daniel V | 4-Jul-1852 | 12-Mar-1924 |
| Otterbein | Old | 359 | 1 | RANDALL , Susan S | 6-Jun-1852 | 26-Dec-1915 |
| Otterbein | Old | 372 | 2-E | RANKEY , Alice M | 29-Dec-1895 | 20-Sep-1979 |
| Otterbein | Mausoleum | 25 | 1 | RANKEY , Anna S | 23-Jul-1863 | 7-Oct-1952 |
| Otterbein | Old | 372 | 3 | RANKEY , Carl Leonard | 1-Feb-1892 | 9-Aug-1921 |
| Otterbein | Mausoleum | 26 | 1 | RANKEY , Charles Frederick | 13-Jul-1861 | 25-Jun-1944 |
| Otterbein | Old | 372 | 4 | RANKEY , George | 2-Feb-1889 | 9-Aug-1921 |
| Otterbein | Old | 30 | 2 | RANNEY , Allie Mary | 13-Oct-1889 | 3-Jun-1971 |
| Otterbein | Old | 30 | 1 | RANNEY , Charles Steven | 8-Feb-1849 | 3-Nov-1919 |
| Otterbein | Old | 30 | 1 | RANNEY , Daniel Webster | 16-Feb-1888 | 10-Apr-1951 |
| Otterbein | Old | 30 | 3 | RANNEY , Daniel Wilbur | 20-Jan-1942 | 13-Mar-1942 |
| Otterbein | Old | 30 | 2 | RANNEY , Quen | 3-Oct-1851 | 22-Aug-1914 |
| Pioneer | 3 | 102 | 3 | RATAICZAK , Frank Richard | 24-Jun-1932 | 16-Aug-1990 |
| Pioneer | 3 | 102 | 3 | RATAICZAK , Lorraine E | 5-Mar-1933 | 21-Jul-2013 |
| Otterbein | Old | 533 | 4 | RAUCH . James Russell | 21-Jun-1917 | 20-May-1992 |
| Otterbein | Old | 533 | 3 | RAUCH , Olive E | 14-Oct-1917 | 26-Oct-1975 |
| Otterbein | Knox | 125 | 5 | REA , Alethia | 2-Mar-1886 | 2-Jul-1956 |
| Otterbein | Knox | 125 | 6 | REA , Harry Asher | 5-Jul-1885 | 7-Dec-1967 |
| Pioneer | 3 | 233 | 2 | REAM , John Joseph | 7-Aug-1944 | 7-Nov-1991 |
| Otterbein | Old | 382 | 4 | REAM , Mary L | 12-Sep-1897 | 9-Sep-1923 |
| Pioneer | 3 | 136 | 4 | REAMS , Charles W Jr | 9-Sep-1950 | 15-Jun-2002 |
| Pioneer | 3 | 136 | 4 | REAMS , Rosie | 28-Feb-1928 | 20-Nov-2000 |
| Otterbein | Old | 42 | 5 | RECOB , John W | 17-Sep-1953 | 12-Apr-2013 |
| Otterbein | Old | 408 | 1 | REDD , Walter Hadley | 23-Sep-1883 | 4-Sep-1930 |
| Otterbein | Old | 361 | 2 | REED , Alice | 2-May-1869 | 10-Feb-1949 |
| Otterbein | Old | 2 | 4-N | REED , Alice G | 5-Apr-1905 | 17-Mar-1982 |
| Otterbein | Old | 361 | 5 | REED , Charles W | 30-Aug-1912 | 23-Jan-1942 |
| Otterbein | Old | 361 | 4 | REED , Charles Wesley | 4-May-1861 | 7-Mar-1920 |
| Otterbein | Knox | 139 | 6 | REED , Florence P | -- | 26-Oct-1960 |
| Otterbein | Old | 369 | 4-NE | REED , Howard Russell | 16-Dec-1905 | 14-Oct-1976 |
| Otterbein | Old | 369 | 4-E | REED , Julia | 2-Mar-1882 | 12-Dec-1951 |
| Otterbein | Old | 361 | 6 | REED , Maryetta | 21-Jun-1895 | 19-Apr-1975 |
| Otterbein | Knox | 139 | 4 | REES , Betty Lou | 10-Jun-1941 | 27-Mar-2002 |
| Otterbein | Knox | 142 | 6 | REES , Darwin E | 2-Feb-1916 | 25-Oct-1971 |
| Otterbein | Knox | 142 | 5 | REES , Geneva Mae | 13-Nov-1912 | 13-Oct-1998 |
| Otterbein | Mausoleum | 44 | 1 | REESE , Edward W | 12-May-1874 | 17-Dec-1946 |
| Otterbein | Knox | 23 | 3 | REESE , Elizabeth D | 1-Nov-1911 | 23-Nov-2005 |
| Otterbein | Knox | 23 | 4 | REESE , Ellsworth E | 15-Dec-1905 | 17-Oct-1972 |
| Otterbein | Mausoleum | 44 | 2 | REESE , Lulu Mae | 14-Jul-1880 | 28-Jan-1945 |
| Otterbein | Old | 210 | 2 | REEVES , Barton Whitt | 6-Jul-1868 | 3-Nov-1945 |
| Otterbein | Old | 139 | 3 | REEVES , Ernest | 25-Jun-1904 | 27-Feb-1935 |
| Otterbein | Old | 139 | 4 | REEVES , Helen Irene | 15-Jul-1910 | 4-Jul-1999 |
| Otterbein | Old | 210 | 1 | REEVES , Ina C | 27-Aug-1881 | 1-Jul-1967 |
| Pioneer | 2 | 17 | 3 | RENN , Dorothy E | 28-Feb-1905 | 6-Oct-1984 |
| Otterbein | Mausoleum | 10 | 3 | RESLER , Frank Cooper | 29-Oct-1898 | 4-Nov-1964 |
| Otterbein | Mausoleum | 8 | 3 | RESLER , Frank J | 10-Jun-1872 | 27-Jan-1942 |
| Otterbein | Mausoleum | 9 | 3 | RESLER , Mary Elizabeth | 27-Jan-1872 | 2-Nov-1944 |
| Otterbein | Old | 137 | 2 | RESSLER , Emily | 14-Sep-1828 | 16-Aug-1904 |
| Otterbein | Old | 314 | 1 | RESSLER , Ethel Mabel | 20-Jun-1885 | 10-Dec-1918 |
| Otterbein | Old | 314 | 3 | RESSLER , John Isaac Lewis | 30-Nov-1854 | 6-Sep-1934 |
| Otterbein | Knox | 154 | 1 | REYNOLDS , Daniel Gordon | 9-Feb-1957 | 11-Feb-1957 |
| Otterbein | Knox | 154 | 2 | REYNOLDS , Dorothy Cathleen | 26-Feb-1930 | 16-Feb-1974 |
| Otterbein | Old | 12 | 9 | REYNOLDS , Marian T | 16-Sep-1857 | 20-Aug-1917 |
| Otterbein | Old | 144 | 2 | REYNOLDS , Preston | 5-Dec-1861 | 25-Oct-1946 |
| Otterbein | Old | 125 | 5 | REYNOLDS , Preston King Rev | cir. 1860 | 7-Aug-1923 |
| Pioneer | 1 | 30 | 2 | RHODES , Clark Lyle | 28-Feb-1891 | 23-Nov-1985 |
| Otterbein | Old | 500 | 3 | RHODES , Frederick Raleigh | 25-Jul-1888 | 25-Nov-1943 |
| Otterbein | Old | 340 | 1 | RHODES , James Wagner | 4-Apr-1847 | 18-Jun-1917 |
| Otterbein | Old | 340 | 3 | RHODES , Jane | 19-Nov-1837 | 2-Jul-1913 |
| Pioneer | 1 | 30 | 2 | RHODES , Mary Edith | 18-Oct-1884 | 16-Dec-1949 |
| Otterbein | Old | 500 | 4 | RHODES , Nora H | 2-Oct-1891 | 8-Jul-1984 |
| Otterbein | Old | 400 | 1 | RHODES , Ruth R | 29-Jan-1900 | 26-Jul-1972 |
| Otterbein | Old | 318 | 3 | RHOTEN , Ruth Lucille | 22-Oct-1906 | 21-Apr-1999 |
| Otterbein | Old | 318 | 4 | RHOTEN , Walter Glenn | 12-Jan-1902 | 12-Dec-1964 |
| Pioneer | 3 | 217 | 2 | RICE , Benjamin Franklin | 18-Dec-1926 | 27-Jun-1996 |
| Pioneer | 3 | 278 | 1 | RICE , Joseph | 3-Oct-1922 | 29-May-1998 |
| Otterbein | Mausoleum | 27 | 3 | RICH , Alpheus Adams | 17-Jul-1862 | 6-Sep-1938 |
| Otterbein | Old | 193 | 2 | RICHARDSON , Harry Bruce | 26-Apr-1887 | 3-May-1969 |
| Otterbein | Old | 193 | 1 | RICHARDSON , Nancy Amenta | 29-Jun-1888 | 27-Aug-1961 |
| Otterbein | Old | 34 | 6 | RICKABAUGH , Edith Marion | 29-Arp-1909 | 18-Jun-1910 |
| Otterbein | Mausoleum | 3 | 4 | RICKETTS , Curtis Fleming | 7-Jan-1895 | 19-Nov-1953 |
| Otterbein | Mausoleum | 5 | 4 | RICKETTS , Edward M | 27-Dec-1871 | 27-Nov-1923 |
| Otterbein | Mausoleum | 4 | 4 | RICKETTS , Mable E | cir. 1872 | 12-Dec-1960 |
| Otterbein | Knox | 121 | 5 | RICKETTS , Nancy | 1-Aug-1895 | 24-Oct-1973 |
| Otterbein | Old | 444 | 8 | RIDENBAUGH , Clark Julius | 31-Dec-1893 | 4-Sep-1957 |
| Otterbein | Old | 136 | 1 | RIDOUT , Albert K | 8-Aug-1905 | 5-Jan-1998 |
| Otterbein | Old | 136 | 2 | RIDOUT , Ruth | 16-Sep-1904 | 28-Jul-1988 |
| Otterbein | Knox | 31 | 1 | RIGGS , Linda Sue | 24-Oct-1946 | 14-Apr-2001 |
| Otterbein | Old | 41 | 3 | RIGGS, Lowell Edward | 29-Apr-1903 | 21-Jun-1980 |
| Otterbein | Old | 41 | 3 | RIGGS , Mabel Geraldine | 8-Dec-1898 | 16-Feb-1988 |
| Otterbein | Old | 349 | 4 | RILEA , Sarah Orilla | 9-Dec-1863 | 13-Jan-1928 |
| Otterbein | Mausoleum | West | 4 | RISHEL , Eva Belle | 20-Oct-1922 | 26-Feb-2014 |
| Otterbein | Mausoleum | West | 4 | RISHEL , Wendell Eugene | 7-Sep-1918 | 4-Apr-2004 |
| Otterbein | Old | 306 | 5 | RIZER , Sarah | 8-Jul-1853 | 11-Nov-1926 |
| Otterbein | Old | 306 | 4 | RIZER , Stephen | 13-Jul-1848 | 3-Mar-1924 |
| Pioneer | 1 | 66 | 3 | ROBBINS , LaDonna Marie | 24-Sep-1970 | 18-Jan-1995 |
| Otterbein | Old | 200 | 5 | ROBERTS , Carl Landon | 6-Sep-1881 | 10-Mar-1940 |
| Otterbein | Old | 190 | 1 | ROBERTS , Chauncy L | 6-Sep-1838 | 5-Dec-1900 |
| Otterbein | Old | 115 | 2 | ROBERTS , Diana | 26-Dec-1820 | 30-Nov-1899 |
| Otterbein | Old | 190 | 5 | ROBERTS , James Wesley | 19-Jul-1851 | 4-Mar-1921 |
| Otterbein | Old | 190 | 4 | ROBERTS , Mary Elizabeth | 27-Jan-1861 | 25-Jun-1945 |
| Otterbein | Old | 190 | 2 | ROBERTS , Tryphena | 23-Aug-1802 | 5-Jun-1903 |
| Pioneer | 3 | 230 | 2 | ROBERTSON , Enos | 22-Dec-1914 | 21-Mar-2001 |
| Pioneer | 3 | 261 | 1 | ROBERTSON , Gilbert O | 17-Dec-1943 | 23-Nov-2013 |
| Pioneer | 3 | 230 | 1 | ROBERTSON , Hazel R | 23-Dec-1920 | 1-Jul-2002 |
| Otterbein | Knox | 172 | 1 | ROBERTSON , Jessie Lorana | 15-Oct-1894 | 1-Feb-1988 |
| Otterbein | Knox | 172 | 2 | ROBERTSON , Joseph Claude | 22-Nov-1892 | 25-May-1985 |
| Pioneer | 3 | 248 | 2 | ROBERTSON , Reuben James | 5-Nov-1971 | 25-Mar-2013 |
| Otterbein | Old | 314 | 4 | ROBINS , Henry Clay | 4-Jun-1845 | 11-Feb-1921 |
| Otterbein | Old | 317 | 2 | ROBINS , Lena F | Sep, 1887 | 3-Jun-1962 |
| Otterbein | Old | 314 | 6 | ROBINS , Myrta Clara | 29-Sep-1878 | 26-Dec-1950 |
| Otterbein | Old | 314 | 5 | ROBINS , Sarah Elizabeth | 19-Jun-1851 | 8-Aug-1923 |
| Otterbein | Old | 407 | 3 | ROBINSON , Anna Elizabeth | 28-Nov-1875 | 27-Dec-1953 |
| Pioneer | 2 | 71 | 2 | ROBINSON , Ernest Hugh | cir. 1882 | 2-Jun-1970 |
| Pioneer | 2 | 84 | 2 | ROBINSON , Ernest Paul | 3-Aug-1919 | 8-Oct-1979 |
| Pioneer | 2 | 72 | 4 | ROBINSON , George M | 3-Feb-1909 | 15-Oct-1994 |
| Pioneer | 2 | 72 | 3 | ROBINSON , Hilda Irene | 7-Jul-1918 | 16-Apr-2002 |
| Pioneer | 2 | 71 | 1 | ROBINSON , Minnie Louise | cir. 1884 | 27-Jun-1971 |
| Pioneer | 1 | 84 | 2 | ROBINSON , Reva J | 28-Aug-1950 | 28-Aug-1950 |
| Pioneer | 3 | 48 | 4 | ROBINSON , Thomas E | 15-Apr-1937 | 15-Jun-2002 |
| Pioneer | 3 | 75 | 2 | ROBISON , Larry T | 8-Oct-1941 | 3-Oct-2005 |
| Otterbein | Old | 304 | 2 | ROBLEY , Dorothy Louise | 18-Apr-1910 | 23-Dec-1995 |
| Otterbein | Knox | 131 | 2 | ROBSON , Glenna L | 10-Apr-1929 | 22-Dec-1996 |
| Pioneer | 1 | 59 | 2 | ROBY , Clarence Edmond | 22-Nov-1903 | 12-May-1953 |
| Pioneer | 1 | 17 | 1 | RODENFELS , Etta S | cir. 1868 | 15-Jan-1965 |
| Pioneer | 1 | 57 | 4 | RODGERS , John Fred | cir. 1881 | 27-Feb-1961 |
| Pioneer | 1 | 57 | 3 | RODGERS , Stella Caroline | 16-Oct-1886 | 4-Apr-1953 |
| Otterbein | Old | 353 | 2 | ROGERS , Faye Stephen | 14-Mar-1924 | 18-Mar-1924 |
| Otterbein | Knox | 86 | 2 | ROGERS , George Washington | 29-May-1891 | 18-Jul-1979 |
| Otterbein | Mausoleum | West | 5 | ROGERS , John Purdue | 3-Feb-1866 | 12-May-1945 |
| Pioneer | 3 | 118 | 2 | ROGERS , Mandy Marie | 2-Jan-1996 | 3-Dec-1998 |
| Otterbein | Old | 353 | 2 | ROGERS , Mary Ann | 5-May-1872 | 24-Feb-1919 |
| Otterbein | Old | 516 | 1 | ROGERS , Nina A | 3-Jan-1901 | 8-Jun-1968 |
| Otterbein | Knox | 86 | 1 | ROGERS , Sina R | 13-Feb-1900 | 7-Jun-1952 |
| Otterbein | Old | 353 | 1 | ROGERS , Stephen U | 9-Jan-1868 | 18-Feb-1930 |
| Pioneer | 3 | 15 | 1 | ROGERS , William Charles | 31-Mar-1929 | 7-Oct-1996 |
| Pioneer | Jameson | 93 | 1 | ROHR , Annie E | 11-May-1862 | 30-Jun-1862 |
| Pioneer | Jameson | 94 | 1 | ROHR , Laura | 10-Jun-1840 | 11-May-1862 |
| Otterbein | Old | 214 | 1 | ROLOSON , Abigail E | 1-May-1864 | 15-Aug-1897 |
| Otterbein | Old | 214 | 5 | ROLOSON , Abigail Elizabeth | 7-Mar-1833 | 11-Jun-1909 |
| Otterbein | Old | 214 | 8 | ROLOSON , Charlott Ella | 11-Apr-1857 | 3-Dec-1943 |
| Otterbein | Old | 214 | 6 | ROLOSON , Esther S | 28-Dec-1858 | 6-Nov-1949 |
| Otterbein | Old | 214 | 1 | ROLOSON , George | 7-Feb-1851 | 29-Sep-1953 |
| Otterbein | Old | 214 | 2 | ROLOSON , James | 9-Mar-1869 | 8-Sep-1923 |
| Otterbein | Old | 214 | 3 | ROLOSON , Mary E | 10-Oct-1860 | 19-Aug-1933 |
| Otterbein | Old | 214 | 3 | ROLOSON , Michael Decker | 26-Jan-1831 | 12-May-1909 |
| Otterbein | Mausoleum | 34 | 5 | ROONEY , James L | 23-May-1918 | 16-Dec-2006 |
| Otterbein | Knox | 30 | 1 | ROOP , Carl Vernon Sr | 11-Aug-1882 | 11-May-1962 |
| Otterbein | Knox | 30 | 2 | ROOP , Imo Bell | 23-Jul-1891 | 18-Nov-1961 |
| Pioneer | 2 | 92 | 6 | ROOT , Francis Marion | 29-May-1844 | 26-May-1926 |
| Pioneer | 2 | 92 | 5 | ROOT , John H | 8-Nov-1884 | 8-Jul-1938 |
| Otterbein | Old | 336 | 5 | ROSE , Jesse S | 4-Oct-1855 | 16-Dec-1935 |
| Otterbein | Knox | 62 | 5 | ROSE , Lawrence Richard | 3-May-1933 | 21-Jan-1999 |
| Otterbein | Knox | 62 | 6 | ROSE , Margaret E | -- | 16-Nov-1980 |
| Otterbein | Knox | 62 | 3 | ROSE , William Franklin | 20-Jan-1917 | 20-Dec-1949 |
| Otterbein | Old | 512 | 1 | ROSENSTEEL , Mae | 22-Sep-1888 | 7-Sep-1960 |
| Otterbein | Old | 512 | 2 | ROSENSTEEL , Ray V | 25-Jan-1885 | 23-Feb-1951 |
| Otterbein | Old | 512 | 1-C | ROSENSTEEL , Robert Verner | 3-Apr-1925 | 4-Apr-2002 |
| Pioneer | 3 | 107 | 3 | ROSS , Lynette Kay | 3-Nov-1958 | 6-Dec-2000 |
| Pioneer | 3 | 107 | 4 | ROSS , Paul III | 22-Apr-1957 | 22-Jul-2011 |
| Otterbein | Mausoleum | 18 | 3 | ROSSELOT , Alzo Pierre | Jan, 1882 | 18-Jul-1966 |
| Otterbein | Mausoleum | 17 | 3 | ROSSELOT , Eathel G | 11-Aug-1883 | 22-Apr-1953 |
| Otterbein | Knox | 165 | 3 | ROSSELOT , Eathel LaVelle | 25-May-1912 | 12-Jun-1970 |
| Otterbein | Knox | 165 | 2 | ROSSELOT , Gerald A | 11-Jan-1908 | 21-Aug-1972 |
| Otterbein | Knox | 165 | 1 | ROSSELOT , Gladys A. | 4-Aug-1904 | 28-May-1988 |
| Otterbein | Old | 378 | 5 | ROSSER , Sheryl | 21-Sep-1948 | 10-Sep-1994 |
| Pioneer | 3 | 175 | 1 | ROUHANA , Joseph Nebeh | 28-Aug-1940 | 20-May-1996 |
| Otterbein | Old | 389 | 1 | ROUSH , Allen Stewart | May, 1867 | 10-Sep-1955 |
| Otterbein | Old | 287 | 2 | ROUSH , Arthur C | 3-Sep-1871 | 9-Apr-1934 |
| Otterbein | Old | 547 | 2 | ROUSH , Edwin L | 31-Mar-1922 | 8-Jun-2011 |
| Otterbein | Old | 382 | 5 | ROUSH , Ethel Marie | 19-Mar-1905 | 11-Sep-1936 |
| Otterbein | Old | 324 | 2 | ROUSH , Mary Helen | 30-Sep-1893 | 10-Apr-1919 |
| Otterbein | Old | 116 | 12 | ROUSH , Mary Joan | 4-Apr-1936 | 5-Apr-1936 |
| Otterbein | Old | 547 | 1 | ROUSH , Mary Louise | 30-Apr-1924 | 5-Dec-2016 |
| Otterbein | Old | 389 | 2 | ROUSH , Minerva Jane | 30-Oct-1874 | 23-Dec-1929 |
| Otterbein | Old | 382 | 6 | ROUSH , Wilbur Jack | 12-Aug-1884 | 13-Sep-1962 |
| Pioneer | 3 | 140 | 3 | ROWAN , Susan Jeanne | 26-Jun-1948 | 18-Dec-1993 |
| Otterbein | Old | 264 | 2 | ROWE , Curtis Berkey | 1-Dec-1876 | 15-Feb-1938 |
| Otterbein | Old | 264 | 3-S | ROWE , Howard Marshall | 19-Nov-1878 | 30-Jun-1956 |
| Otterbein | Old | 264 | 1 | ROWE , Lutitia Berkey | 12-Nov-1854 | 26-Jul-1935 |
| Otterbein | Old | 264 | 4 | ROWE , Sara Jane | 12-Oct-1832 | 11-Mar-1915 |
| Otterbein | Old | 264 | 3 | ROWE , William | 25-Jun-1826 | 10-Jan-1904 |
| Otterbein | Old | 264 | 2 | ROWE , William Oscar | 22-Aug-1851 | 8-Aug-1901 |
| Otterbein | Knox | 16 | 2 | ROWLAND , Anna M | 10-Mar-1899 | 1-Apr-1955 |
| Otterbein | Old | 403 | 2 | ROWLAND , Asenath | 24-Jun-1865 | 12-Jul-1928 |
| Otterbein | Old | 117 | 4 | ROWLAND , Catherine Alice | 5-Dec-1881 | 28-Apr-1953 |
| Otterbein | Knox | 16 | 1 | ROWLAND , Douglas Free Sr | 25-May-1895 | 18-Feb-1946 |
| Otterbein | Old | 117 | 1 | ROWLAND , Eloise | 12-Oct-1911 | 12-Oct-1911 |
| Otterbein | Old | 376 | 6 | ROWLAND , Gilbert James | 18-Aug-1924 | 7-Jul-1925 |
| Otterbein | Old | 117 | 3 | ROWLAND , Harry E | 30-Nov-1870 | 14-Sep-1943 |
| Otterbein | Old | 117 | 6 | ROWLAND , Hazel Adelaide | 2-Aug-1886 | 8-Oct-1963 |
| Otterbein | Old | 117 | 5 | ROWLAND , Hugh Clayton | 27-Mar-1869 | 11-Mar-1936 |
| Otterbein | Old | 400 | 1 | ROWLAND , Jesse Eldoras | 9-Jan-1893 | 29-Mar-1935 |
| Otterbein | Old | 117 | 2-E | ROWLAND , John Elliott | 7-Jul-1917 | 9-Feb-2004 |
| Otterbein | Old | 404 | 1 | ROWLAND , Lossie Wilford | 26-Feb-1896 | 21-Sep-1927 |
| Otterbein | Old | 117 | 2 | ROWLAND , Mary Catherine | 15-Nov-1912 | 27-Jun-1913 |
| Otterbein | Knox | 16 | 3 | ROWLAND , Robert Gilbert | 21-Dec-1918 | 10-Jan-1976 |
| Otterbein | Old | 403 | 1 | ROWLAND , Timothy | 2-Oct-1864 | 26-Jun-1927 |
| Otterbein | Old | 117 | 3-W | ROWLAND , Virginia Mae | 14-Sep-1918 | 2-Jan-2003 |
| Otterbein | Old | 343 | 5 | ROWLEY , Ida Maude | 3-Aug-1865 | 3-Nov-1919 |
| Otterbein | Old | 343 | 6 | ROWLEY , Omar P | 5-Sep-1857 | 2-May-1920 |
| Pioneer | 3 | 158 | 1 | RUARK , Harriet Kay | 25-May-1947 | 26-Nov-2014 |
| Otterbein | Knox | 150 | 4 | RUCKMAN , Elizabeth | 5-Feb-1897 | 4-Apr-1969 |
| Otterbein | Knox | 150 | 4 | RUCKMAN , Richard James | 11-Dec-1923 | 19-Oct-1988 |
| Otterbein | Columbarium | 14 | 4 | RUDDUCK , Carroll Roger | 28-Apr-1936 | 17-Aug-2017 |
| Pioneer | Jameson | 33 | 1 | RUGG , Catharine | 7-Nov-1802 | 16-Aug-1837 |
| Pioneer | Jameson | 35 | 1 | RUGG , Emily | 29-Oct-1826 | 23-Nov-1834 |
| Pioneer | Jameson | 36 | 1 | RUGG , Origin | 14-Sep-1793 | 4-Aug-1833 |
| Pioneer | Jameson | 34 | 1 | RUGG , Truman | 29-Dec-1831 | 4-Jan-1835 |
| Pioneer | Jameson | 197 | 1 | RUGG , Two Infants | - - | - - |
| Otterbein | Knox | 113 | 6 | RUSH , Carl Herbert | 11-Jul-1895 | 22-Apr-1967 |
| Otterbein | Knox | 113 | 5 | RUSH , Clarice M | 28-May-1901 | 7-Aug-1977 |
| Otterbein | Knox | 96 | 6 | RUSHMER , Henry W | 1-Jan-1863 | 1-Jun-1954 |
| Otterbein | Knox | 96 | 5 | RUSHMER , Nona Margaret | 1-Feb-1874 | 20-Feb-1966 |
| Otterbein | Knox | 153 | 2 | RUSNAK , Elizabeth Agnes | 22-Jul-1914 | 24-Feb-2010 |
| Otterbein | Old | 369 | 3 | RUSSELL , Ernest C | 15-Sep-1889 | 22-Nov-1939 |
| Otterbein | Old | 369 | 2 | RUSSELL , Howard Hyde | 21-Oct-1855 | 30-Jun-1946 |
| Otterbein | Knox | 98 | 3 | RUTHER , Mary Elizabeth | 25-Feb-1911 | 28-Sep-1993 |
| Otterbein | Old | 71 | 1 | RUTHERFORD , William Henry | 10-Jun-1847 | 10-Aug-1919 |
| Pioneer | 3 | 134 | 4 | RUTKOWSKI , Chester A | 17-Jan-1920 | 13-Mar-2000 |
| Pioneer | 3 | 134 | 3 | RUTKOWSKI , Claire C | 15-Jun-1913 | 16-Aug-2013 |
| Otterbein | Old | 179 | 4 | RUTTER , Angeline | 6-Aug-1861 | 20-Feb-1928 |
| Otterbein | Old | 26 | 3 | RUTTER , Calvin | 25-Jan-1818 | 17-Oct-1905 |
| Otterbein | Old | 179 | 3 | RUTTER , George | 10-May-1860 | 15-Apr-1910 |
| Otterbein | Old | 174 | 4 | RUTTER , George R | 21-Dec-1918 | 29-Apr-1974 |
| Otterbein | Old | 26 | 3 | RUTTER , Infant | 10-Dec-1934 | 10-Dec-1934 |
| Otterbein | Old | 174 | 4 | RUTTER , Lina | 24-Aug-1917 | 5-Jul-1990 |
| Otterbein | Old | 174 | 1 | RUTTER , Mariam Elizabeth | 1-Jan-1867 | 19-Mar-1927 |
| Otterbein | Old | 174 | 2 | RUTTER , Nehemiah | 31-Dec-1854 | 12-Oct-1936 |
| Otterbein | Old | 174 | 3 | RUTTER , Orlando Pernett | 11-Oct-1887 | 23-Nov-1957 |
| Otterbein | Old | 343 | 3 | RYMER , William W | 7-Mar-1918 | 24-Dec-1918 |
