City of Westerville, OH
Home MenuInterments - P
Last Updated: March 17, 2017
| Cemetery | Section | Lot | Grave | Name | Date of Birth | Date of Death |
|---|---|---|---|---|---|---|
| Pioneer | 3 | 93 | 2 | PACE , Carl | 13-Aug-1924 | 11-Nov-2003 |
| Otterbein | Old | 372 | 1 | PACK , Delbert Lawrence | 17-Jul-1909 | 11-Aug-1974 |
| Otterbein | Old | 372 | 1 | PACK , Julia Flora | 11-Nov-1879 | 5-Apr-1949 |
| Otterbein | Old | 372 | 2 | PACK , Martha Elizabeth | 10-Jul-1908 | 25-Oct-1992 |
| Pioneer | 3 | 12 | 3 | PACKARD , Mildred V | 16-May-1913 | 4-Jul-1995 |
| Otterbein | Old | 373 | 3 | PALMER , Daniel Roy | Oct, 1865 | 29-Mar-1960 |
| Pioneer | Jameson | 147 | 1 | PALMER , Eliza F | cir. 1816 | cir. 1817 |
| Pioneer | Jameson | 145 | 1 | PALMER , Ethan | 17-Feb-1782 | 30-Mar-1818 |
| Otterbein | Old | 373 | 1 | PALMER , Helen E | 1-Sep-1904 | 18-May-1997 |
| Pioneer | 3 | 208 | 2 | PALMER , Jaden David | 17-Dec-2004 | 17-Dec-2004 |
| Otterbein | Old | 373 | 2 | PALMER , Lena Almeda | 9-Sep-1867 | 22-May-1922 |
| Otterbein | Old | 59 | 3 | PANGLER , Julia A | 12-Feb-1849 | 20-Jun-1903 |
| Otterbein | Old | 89 | 6 | PARK , Carrie | 4-Dec-1854 | 26-Jan-1924 |
| Otterbein | Old | 8.5 | 4 | PARK , Floyd Raymond | 1-May-1896 | 24-Nov-1963 |
| Otterbein | Old | 89 | 4 | PARK , Georgia West | cir. 1884 | 2-Nov-1958 |
| Otterbein | Old | 8.5 | 5 | PARK , Mildred | 2-Jun-1903 | 19-Jan-1975 |
| Olde Methodist | Old | 170 | 1 | PARKE , Cornelia Adell | 14-Feb-1845 | 16-Jun-1914 |
| Otterbein | Old | 131 | 4 | PARKER , Anna Elizabeth | 8-Jul-1869 | 13-Aug-1941 |
| Otterbein | Old | 216 | 2 | PARKER , Cecile Irene | 6-Jul-1896 | 22-May-1993 |
| Otterbein | Old | 216 | 1 | PARKER , Charles E | 10-Dec-1898 | 17-Dec-1986 |
| Otterbein | Knox | 149 | 5 | PARKER , Cora Edna | 28-Jan-1877 | 29-Nov-1969 |
| Otterbein | Knox | 247 | 1 | PARKER , Dewey P | 22-Aug-1898 | 3-Apr-1976 |
| Otterbein | Knox | 247 | 2 | PARKER , Eimzy Lucille | 18-Jul-1896 | 15-Apr-1988 |
| Otterbein | Old | 131 | 8 | PARKER , Frank Lohr | 13-Mar-1868 | 27-Dec-1944 |
| Otterbein | Old | 331 | 2 | PARKER , Izora M | 23-May-1859 | 27-Dec-1937 |
| Otterbein | Old | 331 | 1 | PARKER , John C T | 24-Jun-1856 | 23-Nov-1929 |
| Otterbein | Knox | 191 | 2 | PARKER , Joseph Otis | 1-Jul-1883 | 14-Apr-1977 |
| Pioneer | 2 | 77 | 1 | PARKER , Mary | 9-Apr-1923 | 14-Nov-1984 |
| Pioneer | 2 | 77 | 1 | PARKER , Penny | 24-Mar-1948 | 25-Jul-2012 |
| Otterbein | Knox | 191 | 1 | PARKER , Phoebe Grace | 1-Oct-1884 | 23-Nov-1966 |
| Pioneer | 2 | 77 | 2 | PARKER , Robert Russell | 16-Oct-1918 | 18-Aug-1994 |
| Otterbein | Knox | 73 | 3 | PARKS , David Robinson | 11-May-1898 | 29-Mar-1956 |
| Otterbein | Knox | 73 | 2 | PARKS , Freda L | 17-Jul-1907 | 23-May-1977 |
| Otterbein | Mausoleum | 20 | 3 | PARRETT , Ernest Milton | 18-Apr-1875 | 15-Apr-1935 |
| Otterbein | Mausoleum | 20 | 4 | PARRETT , Olive Myrtine | Sep, 1874 | 28-Dec-1954 |
| Pioneer | 3 | 86 | 4 | PARSONS , James S | 7-Jun-1932 | 14-Jun-2015 |
| Otterbein | Knox | 89 | 3 | PARSONS , Jean | 1-Jan-1914 | 31-Dec-1969 |
| Otterbein | Knox | 89 | 4 | PARSONS , Raymond Harold | 28-Jul-1919 | 6-Dec-1963 |
| Pioneer | 1 | 31 | 2 | PATRICK , Albert J | Apr, 1897 | Jun, 1964 |
| Otterbein | Mausoleum | 42 | 2 | PATRICK , Charles Harry | 3-Sep-1867 | 12-Jul-1924 |
| Otterbein | Mausoleum | 41 | 2 | PATRICK , Emma Gertrude | 20-Nov-1862 | 30-Dec-1925 |
| Pioneer | 1 | 31 | 1 | PATRICK , Georgia Ethel | cir. 1900 | 3-Aug-1958 |
| Pioneer | 1 | 31 | 3 | PATRICK , Gladys I | cir. 1900 | 25-Nov-1964 |
| Pioneer | 1 | 31 | 4 | PATRICK , William F | Aug, 1894 | 15-Nov-1974 |
| Otterbein | Mausoleum | 15 | 2 | PATTERSON , Alice Lenna | 17-Mar-1872 | 22-Nov-1953 |
| Otterbein | Mausoleum | 16 | 2 | PATTERSON , George Nathaniel | 25-Aug-1862 | 3-Dec-1947 |
| Otterbein | Knox | 13 | 1 | PATTON , Tellie C | 29-Feb-1868 | 28-Oct-1947 |
| Otterbein | Knox | 13 | 2 | PATTON , Theodocie May | 24-Mar-1888 | 25-Dec-1971 |
| Pioneer | 2 | 80 | 3 | PAYNE , John W | 10-Mar-1905 | 27-Dec-1968 |
| Pioneer | 2 | 80 | 4 | PAYNE, Sarah J | 30-Jan-1901 | 18-Apr-1969 |
| Pioneer | 2 | 26 | 4 | PAYNTER , Joshua Lee | 22-Apr-1980 | 22-Apr-1980 |
| Pioneer | 1 | 76 | 4 | PECK , Elizabeth | 8-Sep-1874 | 28-Feb-1948 |
| Pioneer | 1 | 76 | 3 | PECK , William A | 7-Feb-1873 | 28-Mar-1941 |
| Otterbein | Old | 336 | 3 | PEDEN , Arthur Paul | 14-Dec-1917 | 16-Dec-1917 |
| Otterbein | Old | 336 | 3 | PEDEN , Friend Roy | 22-Jan-1919 | 23-Jan-1919 |
| Otterbein | Old | 155 | 2 | PEDRICK , Mabel Florence | 13-Jun-1885 | 29-May-1966 |
| Otterbein | Old | 429 | 4 | PEEPLES , Nancy Joan | 9-Aug-1928 | 18-Jul-1995 |
| Otterbein | Old | 429 | 2 | PEEPLES , Olive M | 1-Nov-1891 | 20-Nov-1941 |
| Otterbein | Old | 429 | 3 | PEEPLES , Richard Edwards | 31-Aug-1924 | 5-Apr-1988 |
| Otterbein | Old | 429 | 1 | PEEPLES , Roger Lewis Jr | 21-Sul-1922 | 10-Aug-1928 |
| Otterbein | Old | 240 | 1 | PENDLETON , Medora M | Oct, 1871 | 17-Jan-1957 |
| Otterbein | Old | 476 | 1 | PENHORWOOD , Fred | 7-Jan-1894 | 13-Feb-1964 |
| Otterbein | Old | 476 | 2 | PENHORWOOD , William Albert | 29-Oct-1858 | 14-Oct-1938 |
| Pioneer | 3 | 151 | 4 | PENROSE , Cecil R | 7-Jan-1930 | 19-Jul-2003 |
| Otterbein | Mausoleum | 47 | 2 | PENROSE , Della A | 29-Nov-1862 | 10-Apr-1942 |
| Otterbein | Mausoleum | 48 | 2 | PENROSE , John Addison | 30-Sep-1857 | 17-Mar-1949 |
| Pioneer | 3 | 151 | 3 | PENROSE , Patricia J | 9-Dec-1931 | 15-Nov-1999 |
| Otterbein | Old | 524 | 3 | PERENY , Ruth A Dr | 5-Aug-1905 | 9-Jun-1958 |
| Pioneer | 3 | 235 | 1 | PERKINS , Charles H | 5-Aug-1922 | 27-Jan-2005 |
| Otterbein | Knox | 152 | 2 | PERRY , Arthur James | 29-Apr-1884 | 4-Apr-1959 |
| Otterbein | Old | 135 | 6 | PERRY , Della Cora | 3-Apr-1873 | 15-Jan-1954 |
| Otterbein | Knox | 152 | 1 | PERRY , Flora L | 1-Jan-1888 | 6-Aug-1968 |
| Otterbein | Old | 135 | 4 | PERRY , Georgia Ann | 2-Jan-1929 | 2-Jan-1929 |
| Pioneer | Jameson | 168 | 1 | PERRY , Permelia | 14-Mar-1824 | 17-Sep-1849 |
| Otterbein | Old | 135 | 5 | PERRY , William Edward | 7-Oct-1857 | 9-Sep-1931 |
| Otterbein | Old | 306 | 1 | PETERSON , Cortland Doran | 14-Jul-1965 | 23-May-1967 |
| Pioneer | 3 | 61 | 4 | PETERSON , John William | 12-Feb-1913 | 22-Aug-1987 |
| Otterbein | Knox | 4 | 3 | PETRY , Rose Alice | 26-Jul-1926 | 10-Sep-2008 |
| Pioneer | 3 | 171 | 2 | PETTY , Daniel Way | 9-Sep-1952 | 18-Jun-1999 |
| Otterbein | Old | 529 | 3 | PFEIFER , Juanita Vivian | 22-Apr-1905 | 6-Nov-1995 |
| Otterbein | Old | 529 | 4 | PFEIFER , Stephen | 5-Nov-1899 | 25-Nov-1962 |
| Otterbein | Old | 207 | 12 | PFLEGER , Edward Lee | 16-Oct-1938 | 16-Oct-1938 |
| Pioneer | 1 | 44 | 1 | PHALOR , Avanelle Maude | 12-Aug-1903 | 16-Apr-1992 |
| Pioneer | 1 | 44 | 3 | PHALOR , Glenna Jane | 9-Apr-1928 | 20-Jun-1945 |
| Pioneer | 1 | 44 | 2 | PHALOR , Walter L | 21-Sep-1895 | 12-Apr-1967 |
| Otterbein | Old | 333 | 3-E | PHELPS , Frances Eleanor | 13-Nov-1889 | 21-Dec-1973 |
| Otterbein | Old | 199 | 5 | PHELPS , Henry Warren | 5-May-1839 | 21-Aug-1925 |
| Pioneer | Jameson | 87 | 1 | PHELPS , Lauretta M | cir. 1820 | 16-Mar-1851 |
| Otterbein | Old | 360 | 7 | PHELPS , Leonard Langton | 26-Jun-1955 | 19-Feb-1920 |
| Otterbein | Old | 199 | 3 | PHELPS , Louisa M | 23-Aug-1842 | 16-Feb-1920 |
| Otterbein | Old | 199 | 6 | PHELPS , Rolland C | 28-May-1871 | 23-Feb-1939 |
| Otterbein | Old | 199 | 1 | PHELPS , Warren Dwight H | 8-Apr-1877 | 22-Feb-1957 |
| Pioneer | 3 | 249 | 4 | PHILIP , Charles F | 11-Nov-1961 | 18-Sep-1997 |
| Pioneer | 3 | 249 | 3 | PHILIP , Helen Marie | 6-Dec-1931 | 4-Nov-2005 |
| Pioneer | 3 | 249 | 3 | PHILIP , John J Sr | 8-Sep-1930 | 1-Feb-2016 |
| Pioneer | 3 | 58 | 4 | PHILLIPS , Barbara Louise | 13-Feb-1942 | 5-Mar-1997 |
| Pioneer | Jameson | 16 | 1 | PHILLIPS , Emma Adaline | 2-May-1870 | 27-Dec-1947 |
| Otterbein | Old | 110 | 1 | PHINNEY , Bertha B | 14-Aug-1857 | 21-May-1948 |
| Otterbein | Old | 110 | 9 | PHINNEY , Warren C | 31-Mar-1854 | 4-Jul-1915 |
| Otterbein | Knox | 41 | 1 | PICKERING , Eva | 22-Feb-1866 | 28-Sep-1947 |
| Pioneer | 2 | 63 | 2 | PIERCE , Andrew Phillip | 27-Nov-1960 | 10-Dec-1970 |
| Otterbein | Old | 16 | 1 | PIERCE , Bernard | 8-Jun-1856 | 19-Jul-1908 |
| Otterbein | Old | 16 | 2 | PIERCE , Ella | 28-Jan-1886 | 1-Aug-1934 |
| Pioneer | 2 | 63 | 1 | PIERCE , Lolita F | 18-Dec-1940 | 17-Apr-1962 |
| Pioneer | 3 | 21 | 4 | PIERCE , Madeline M | 11-Sep-1932 | 4-Mar-1988 |
| Otterbein | Knox | 52 | 2 | PILKINGTON , Charles Stuart | 14-Dec-1871 | 3-Nov-1954 |
| Otterbein | Knox | 51 | 3 | PILKINGTON , Lillian Juanita | 20-May-1906 | 25-Jul-2004 |
| Otterbein | Knox | 52 | 1 | PILKINGTON , Maude Acton | 1-Jan-1868 | 2-Apr-1962 |
| Otterbein | Knox | 52 | 1 | PILKINGTON , Priscilla K | 8-Sep-1907 | 1-Apr-1999 |
| Otterbein | Knox | 51 | 4 | PILKINGTON , Raymond T | 21-Feb-1905 | 22-Nov-1971 |
| Otterbein | Knox | 51 | 6 | PILKINGTON , Robert B | 1-Dec-1902 | 11-Dec-1982 |
| Otterbein | Knox | 69 | 5 | PINNEY , Daisy | 1-Feb-1876 | 7-Oct-1964 |
| Otterbein | Knox | 69 | 1 | PINNEY , Hubert Kring | 28-Feb-1905 | 10-Jul-1993 |
| Otterbein | Knox | 69 | 6 | PINNEY , Hubert Weston | 23-Dec-1873 | 28-Aug-1956 |
| Otterbein | Knox | 68 | 6 | PINNEY , Louise | 20-Jan-1905 | 2-Mar-1972 |
| Otterbein | Old | 382 | 6-C | PINSENSCHAUM , Edwin C | 26-Sep-1912 | 17-Apr-2002 |
| Otterbein | Old | 382 | 6 | PINSENSCHAUM , Esther Elizabeth | 23-Feb-1914 | 12-Dec-1992 |
| Pioneer | 3 | 283 | 3 | PITT , James Stanley | 30-May-1937 | 28-Dec-1997 |
| Otterbein | Knox | 45 | 1 | PLAUL , Fred Lewis Sr | 18-Jan-1899 | 14-May-1969 |
| Otterbein | Knox | 45 | 2 | PLAUL , Maggie M | 4-Jan-1899 | 8-Nov-1947 |
| Pioneer | 3 | 159 | 2 | PLESSINGER , Craig Edmund | 23-Nov-1943 | 24-Jan-2017 |
| Pioneer | 3 | 159 | 1 | PLESSINGER , Margaret Irene | 23-Oct-1944 | 23-Apr-1992 |
| Otterbein | Old | 335 | 4 | PLOTT , Infant Son | 19-Nov-1920 | 19-Nov-1920 |
| Pioneer | 1 | 83 | 1 | PLYBON , Mary | 27-May-1883 | 4-Aug-1972 |
| Pioneer | 3 | 50 | 4 | POINDEXTER , Frederick William III | 29-Sep-1971 | 12-Jul-1998 |
| Pioneer | 3 | 17 | 4 | POLLOCK , Ralph E | 1-Aug-1925 | 27-May-2007 |
| Pioneer | 3 | 272 | 2 | POMEROY , June K | 24-Jun-1923 | 27-Feb-2013 |
| Pioneer | 3 | 237 | 3 | POMEROY , Lalla | 2-Sep-1918 | 14-Dec-1996 |
| Pioneer | 3 | 233 | 4 | PONZI , Cynthia Jean | 26-Jan-1942 | 21-Jul-1986 |
| Pioneer | 3 | 233 | 4 | PONZI , Melvin E | 25-Aug-1934 | 30-Jan-2016 |
| Otterbein | Old | 435 | 2 | PORTER , Albert | 1-May-1860 | 3-Mar-1930 |
| Pioneer | 2 | 8 | 3 | POST , Charles A | 18-Aug-1881 | 22-Apr-1932 |
| Pioneer | 2 | 8 | 1 | POST , Henry | 26-Jan-1833 | 13-Dec-1916 |
| Pioneer | 3 | 222 | 2 | POTTER , Harrison B | 30-Oct-1941 | 30-Dec-1987 |
| Pioneer | 3 | 222 | 1 | POTTER , Sharon A | 25-Sep-1944 | 25-Nov-2015 |
| Otterbein | Knox | 233 | 4 | POTTORF , Marjorie E | 29-Jun-1899 | 18-Aug-1987 |
| Otterbein | Knox | 108 | 5 | POTTS , Charles Jackson | 17-Jul-1882 | 28-Jan-1963 |
| Otterbein | Knox | 109 | 4 | POTTS , Christine Lynn | 14-Oct-1958 | 25-Aug-1994 |
| Otterbein | Knox | 109 | 6 | POTTS , Frank J | 26-Sep-1906 | 5-Feb-1953 |
| Otterbein | Knox | 109 | 5 | POTTS , Martha Lorea | 19-Feb-1910 | 12-May-1999 |
| Otterbein | Knox | 108 | 4 | POTTS , Mollie | 23-Dec-1881 | 9-Feb-1955 |
| Otterbein | Knox | 109 | 2 | POTTS , Richard Arlen | 4-Mar-1934 | 19-Jan-2001 |
| Otterbein | Knox | 109 | 4 | POTTS , Robert J | 26-May-1929 | 20-Nov-1996 |
| Otterbein | Old | 342 | 4 | POWELL , Bert H | 24-Aug-1871 | 2-Oct-1943 |
| Pioneer | 2 | 33 | 3 | POWELL , Clara E | cir. 1873 | 15-Jun-1968 |
| Pioneer | 2 | 33 | 4 | POWELL , Frank Harley | Jul, 1869 | 17-Jul-1955 |
| Otterbein | Knox | 181 | 2 | POWELL , Harry Stearl | 29-Jul-1903 | 15-Apr-1974 |
| Otterbein | Old | 342 | 6 | POWELL , Harvey L | 21-Mar-1847 | 22-Jan-1919 |
| Pioneer | 3 | 151 | 1 | POWELL , Jack William | 27-Sep-1925 | 28-Sep-2000 |
| Otterbein | Old | 342 | 5 | POWELL , Laura Ellen | 19-May-1847 | 31-May-1942 |
| Otterbein | Knox | 58 | 4 | POWELL , Nelda L | 9-Dec-1900 | 5-Jan-1982 |
| Otterbein | Knox | 58 | 3 | POWELL , William Dwight | 2-Mar-1898 | 29-Aug-1973 |
| Otterbein | Knox | 1 | 2 | POWLESS , Myrl Irene | 31-Jul-1901 | 23-Sep-1992 |
| Otterbein | Knox | 1 | 3 | POWLESS , Ralph Doan | 1-Mar-1895 | 28-May-1956 |
| Pioneer | 2 | 73 | 1 | PRESUTTI , Evely Faye | 13-Mar-1929 | 30-Oct-1983 |
| Pioneer | 2 | 73 | 2 | PRESUTTI , Joseph Michael | 5-Jul-1926 | 14-Jul-2002 |
| Pioneer | 1 | 7 | 2 | PRICE , Anna Monalite | 28-Nov-1910 | 12-Feb-2001 |
| Pioneer | 1 | 16 | 1 | PRICE , Burton Vananda | Dec, 1856 | 27-Mar-1935 |
| Otterbein | Old | 152 | 1 | PRICE , Carrie | 21-Dec-1855 | 13-Nov-1929 |
| Pioneer | 2 | 53 | 1 | PRICE , Frances Pauline | 26-Apr-1927 | 5-May-2016 |
| Pioneer | 1 | 7 | 1 | PRICE , John W | 21-Apr-1912 | 20-Jan-1987 |
| Otterbein | Old | 93 | 3 | PRICE , Mary Jane | 2-Jun-1827 | 12-Feb-1911 |
| Pioneer | 1 | 16 | 2 | PRICE , Mary Margaret | 22-Mar-1857 | 11-Jan-1936 |
| Otterbein | Old | 93 | 4 | PRICE , Nathan | 15-Sep-1820 | 23-Apr-1904 |
| Pioneer | 2 | 53 | 2 | PRICE , Thomas Warren | 10-Oct-1928 | 30-May-1997 |
| Pioneer | 1 | 39 | 2 | PRICE , Willa G | 23-Sep-1913 | 14-Feb-1964 |
| Pioneer | 1 | 42 | 3 | PRIEST , David Kenneth | 24-Mar-1926 | 20-Feb-2007 |
| Otterbein | Knox | 24 | 5 | PRIEST , Esther J | 28-Oct-1915 | 13-Dec-1963 |
| Pioneer | 1 | 42 | 4 | PRIEST , Hazel M | 2-Sep-1902 | 1-Nov-1994 |
| Pioneer | 1 | 42 | 3 | PRIEST , Kenneth Paul | 17-Jul-1901 | 27-Jan-1990 |
| Otterbein | Knox | 219 | 2 | PRIODE , Eileen | 1-Jan-1917 | 27-Aug-1970 |
| Otterbein | Knox | 219 | 1 | PRIODE , Walter E | 21-Nov-1910 | 31-Dec-2001 |
| Otterbein | Knox | 153 | 5 | PRITCHARD , Paulette J | 21-Aug-1924 | 26-Jul-2000 |
| Otterbein | Knox | 246 | 5 | PRITCHARD , Robert P | 1-Oct-1946 | 9-Feb-2016 |
| Otterbein | Knox | 153 | 6 | PRITCHARD , Robert W | 23-Feb-1921 | 29-Sep-1958 |
| Otterbein | Knox | 61 | 3 | PROBASCO , Lena Loretta | 28-Jul-1878 | 9-Nov-1964 |
| Otterbein | Knox | 61 | 2 | PROBASCO , Ora Kenneth | 21-Feb-1878 | 29-Jan-1953 |
| Pioneer | 3 | 297 | 1 | PRODGER , Delila M | 18-Dec-1948 | 1-Jan-2006 |
| Pioneer | 3 | 281 | 1 | PROFFITT , James Dean | 16-Sep-1957 | 17-Sep-2010 |
| Pioneer | 3 | 223 | 3 | PULLEY , Joyce E | 19-May-1921 | 9-Nov-2006 |
| Pioneer | 3 | 223 | 3 | PULLEY , Robert M | 11-Nov-1917 | 8-Apr-1995 |
| Otterbein | Knox | 37 | 2 | PUSECKER , Joseph E | 30-Mar-1912 | 9-Feb-1980 |
| Otterbein | Knox | 37 | 3 | PUSECKER , Richard A Sr | 11-Aug-1940 | 5-Oct-2015 |
| Otterbein | Knox | 37 | 3 | PUSECKER , Wanda Janette | 28-Dec-1916 | 5-Mar-2003 |
| Otterbein | Knox | 175 | 6 | PUTSOCK , John Emory | 13-Feb-1890 | 6-Aug-1967 |
| Otterbein | Old | 280 | 1 | PYLE , Hezekiah L | 10-Feb-1871 | 16-Jun-1942 |
| Otterbein | Old | 280 | 2 | PYLE , Nellie M | 24-Nov-1869 | 20-Jul-1962 |
