City of Westerville, OH
Home MenuInterments - N
Last Updated: March 8, 2018
| Cemetery | Section | Lot | Grave | Name | Date of Birth | Date of Death |
|---|---|---|---|---|---|---|
| Otterbein | Old | 200 | 2 | NAFZGER , Elizabeth | 10-Sep-1833 | 11-Spr-1911 |
| Otterbein | Mausoleum | 15 | 4 | NAFZGER , Levi J | 24-Apr-1857 | 14-Jun-1925 |
| Otterbein | Mausoleum | 14 | 4 | NAFZGER , Mary Alice | 27-Sep-1861 | 22-Jan-1944 |
| Otterbein | Old | 431 | 3 | NAVE , Ella Jeannette | 18-Feb-1883 | 8-May-1965 |
| Otterbein | Old | 431 | 4 | NAVE , John Franklin | 20-Jan-1861 | 24-Apr-1942 |
| Pioneer | 3 | 258 | 1 | NAZELROD , Opal L | 14-Jun-1923 | 20-Jul-1988 |
| Pioneer | 3 | 258 | 2 | NAZELROD , Richard B | 18-Apr-1920 | 1-Jan-1989 |
| Pioneer | 2 | 56 | 3 | NEAL , Christi Lee | 3-Sep-1975 | 4-Sep-1975 |
| Pioneer | 3 | 32 | 4 | NEAL , James W | 3-Jan-1935 | 3-Oct-2017 |
| Pioneer | 3 | 32 | 3 | NEAL , Joan R | 9-Jun-1936 | 6-Jan-2008 |
| Otterbein | Knox | 250 | 2 | NEAL , John M | 1-Mar-1890 | 21-Feb-1977 |
| Otterbein | Knox | 250 | 1 | NEAL , Katie D | 1-May-1890 | 16-Oct-1970 |
| Pioneer | 2 | 56 | 3 | NEAL , Kathy Jo | 1-Feb-1960 | 10-Mar-1960 |
| Otterbein | Mausoleum | 36 | 2 | NEASE , Arthur Apperson | 18-Jan-1860 | 23-Mar-1937 |
| Otterbein | Knox | 21 | 2 | NEEDHAM , Earl Dwyer | 3-Dec-1877 | 16-Feb-1954 |
| Otterbein | Knox | 21 | 1 | NEEDHAM , Mary Rebecca | 22-Jul-1893 | 22-Oct-1958 |
| Pioneer | 3 | 67 | 2 | NEFF , Ada May | 8-Jan-1925 | 17-Nov-2015 |
| Pioneer | 3 | 67 | 1 | NEFF , Paul Samuel | Feb, 1922 | 27-May-2000 |
| Otterbein | Old | 108 | 3 | NEIMAN , Lela Mae | 24-Mar-1895 | 6-Dec-1981 |
| Otterbein | Old | 13 | 1 | NEISWANDER , Annie | 4-Feb-1844 | 8-Jan-1910 |
| Otterbein | Old | 13 | 2 | NEISWANDER , Henry | 26-May-1844 | 16-Nov-1926 |
| Otterbein | Knox | 100 | 3 | NEISWANDER , Neil V | 10-Oct-1906 | 25-Dec-1963 |
| Otterbein | Knox | 100 | 4 | NEISWANDER , Nellie M | 7-Nov-1877 | 8-May-1960 |
| Otterbein | Knox | 100 | 5 | NEISWANDER , Otto Carter | 30-Jan-1876 | 14-Sep-1949 |
| Otterbein | Old | 13 | 3 | NEISWENDER , Elva | 16-Feb-1878 | 10-Nov-1971 |
| Otterbein | Knox | 115 | 3 | NELLIGAR , Alex T | 19-May-1952 | 23-Nov-1974 |
| Pioneer | 3 | 2 | 1 | NELSON , Delloris M | 3-Jan-1924 | 19-Mar-2011 |
| Pioneer | 3 | 2 | 2 | NELSON , Donald W | 12-Dec-1922 | 6-Dec-2013 |
| Otterbein | Knox | 104 | 1 | NELSON , Marguerite Elaine | 25-Apr-1893 | 29-Dec-1977 |
| Otterbein | Knox | 104 | 2 | NELSON , Otis B | 14-Dec-1883 | 25-Nov-1954 |
| Otterbein | Mausoleum | 20 | 2 | NELSON , Ruth Lameine | 31-Oct-1891 | 15-Apr-1936 |
| Pioneer | 3 | 262 | 2 | NETTELHORST , Paul M | 27-Feb-1932 | 3-May-2015 |
| Otterbein | Old | 100 | 2 | NEUMAN , Eloise Bell | 18-Feb-1921 | 5-May-2012 |
| Otterbein | Knox | 205 | 1 | NEUMAN , Gordon M | 5-Nov-1960 | 6-Nov-1960 |
| Otterbein | Old | 100 | 1 | NEUMAN , Harry M | 1-Jun-1918 | 25-Aug-1987 |
| Otterbein | Old | 193 | 3 | NEVILLE , Clara Elizabeth | 12-Apr-1958 | 13-Apr-1938 |
| Pioneer | 3 | 46 | 3 | NEVILLE , Jeffrey Alan | 7-Dec-1959 | 27-Dec-2004 |
| Otterbein | Old | 193 | 4 | NEVILLE , William Henry | 9-Jun-1849 | 24-Oct-1924 |
| Otterbein | Knox | 57 | 1 | NEVILLS , Virginia J | 17-Aug-1910 | 8-Dec-1988 |
| Otterbein | Old | 82 | 7 | NEWCOMB , Florence | 19-Apr-1895 | 2-Feb-1964 |
| Otterbein | Old | 83 | 4 | NEWCOMB , Infant | 18-May-1913 | 18-May-1913 |
| Otterbein | Old | 82 | 6 | NEWCOMB , James Harry | 27-Jan-1866 | 9-Nov-1947 |
| Otterbein | Old | 25 | 8 | NEWCOMB , Lenora E | 25-Dec-1840 | 15-Dec-1924 |
| Otterbein | Old | 82 | 5 | NEWCOMB , Lewis | 26-Sep-1861 | 18-Mar-1919 |
| Otterbein | Old | 111 | 4 | NEWCOMB , Sylvester H | 7-Feb-1816 | 7-Dec-1893 |
| Otterbein | Knox | 162 | 3 | NEWKIRK , Carolyn J | 4-Nov-1917 | 26-Dec-1998 |
| Pioneer | 3 | 11 | 2 | NEWMAN , Arthur Kenneth | 4-Apr-1927 | 12-Feb-2018 |
| Otterbein | Old | 42 | 1 | NEWTON , Howard Baker | 9-Apr-1912 | 11-Apr-1912 |
| Otterbein | Knox | 32 | 1 | NEWTON , Mary C | 25-Oct-1915 | 2-Apr-1995 |
| Otterbein | Old | 11 | 4 | NICHOLS , Charles Enos | 5-Mar-1863 | 9-Feb-1951 |
| Pioneer | 1 | 30 | 1 | NICHOLS , Emma E | 2-Mar-1865 | 8-Feb-1932 |
| Otterbein | Old | 11 | 2 | NICHOLS , Gladys E | 31-Jan-1893 | 10-Jan-1952 |
| Otterbein | Knox | 182 | 4 | NICHOLS , Harold J | 7-Dec-1912 | 25-Jul-1959 |
| Otterbein | Old | 11 | 3-W | NICHOLS , Martha Eureta | 13-Sep-1867 | 16-Jan-1944 |
| Otterbein | Old | 196 | 4 | NICHOLSON , Catherine | 10-Oct-1900 | 20-Aug-1988 |
| Otterbein | Old | 196 | 3 | NICHOLSON , Clifford J | 8-Jun-1897 | 2-Jun-1960 |
| Otterbein | Old | 196 | 5 | NICHOLSON , Elizabeth | 11-Feb-1859 | 12-Oct-1941 |
| Otterbein | Old | 196 | 3 | NICHOLSON , Francis Judd | 6-May-1922 | 10-May-1922 |
| Otterbein | Old | 196 | 1 | NICHOLSON , John | 1-Jun-1856 | 18-Jun-1924 |
| Otterbein | Knox | 218 | 4 | NININGER , Urah Weber | 27-Mar-1883 | 30-Jun-1972 |
| Otterbein | Knox | 218 | 3 | NININGER , Willie Ruth | 14-Oct-1883 | 28-Apr-1964 |
| Otterbein | Old | 334 | 5 | NIXDORF , Elias Franklin | 28-Nov-1856 | 4-May-1934 |
| Otterbein | Old | 334 | 6 | NIXDORF , Ida Alice | 18-Jun-1858 | 9-Sep-1935 |
| Otterbein | Old | 116 | 10 | NOBLE , Donna Mae | 1-May-1934 | 14-Jun-19351 |
| Otterbein | Old | 116 | 5 | NOBLE , Lawrence David | 20-Apr-1913 | 29-Jul-1991 |
| Otterbein | Old | 30 | 4 | NOBLE , Luther | 27-Feb-1842 | 15-Jun-1920 |
| Otterbein | Old | 116 | 6 | NOBLE , Mary Elizabeth | 24-Jul-1910 | 30-May-1996 |
| Otterbein | Old | 355 | 4 | NOBLE , Nellie | 12-Jul-1875 | 13-Aug-1925 |
| Otterbein | Knox | 102 | 5 | NODES , James G | 12-Apr-1872 | 21-Dec-1959 |
| Otterbein | Knox | 102 | 4 | NODES , Margaret | 20-Jan-1875 | 15-Feb-1951 |
| Otterbein | Knox | 137 | 1 | NOEL , Frederick J | 13-Jul-1921 | 10-Mar-1962 |
| Pioneer | 3 | 35 | 1 | NOEL , Hessie L | 4-Mar-1918 | 7-May-1992 |
| Pioneer | 3 | 35 | 2 | NOEL , Paul E | 4-Jan-1904 | 17-Jul-1992 |
| Otterbein | Old | 544 | 1 | NORRIS , Dorothy E | 17-Apr-1909 | 24-Mar-2003 |
| Otterbein | Mausoleum | 12 | 1 | NORRIS , Edward Jackson | 16-Jul-1872 | 13-Jul-1955 |
| Otterbein | Knox | 156 | 1 | NORRIS , Gertrude J | 10-Oct-1883 | 30-Oct-1968 |
| Otterbein | Old | 544 | 2 | NORRIS , James Russell | 26-Oct-1901 | 3-Apr-1993 |
| Otterbein | Mausoleum | 11 | 1 | NORRIS , Maude W | 31-Mar-1876 | 1-Feb-1962 |
| Otterbein | Old | 544 | 3 | NORRIS , Nancy J | 24-Jun-1939 | 4-Jan-1986 |
| Otterbein | Mausoleum | 27 | 4 | NORRIS , Sarah Margaret | 8-Sep-1853 | 21-Jan-1926 |
| Otterbein | Knox | 156 | 2 | NORRIS , Vernon Ward | 28-May-1881 | 14-Apr-1962 |
| Otterbein | Mausoleum | 28 | 4 | NORRIS , William Warren | Feb, 1854 | 29-Apr-1929 |
| Otterbein | Knox | 233 | 3 | NORTON , Mary | 18-Jun-1888 | 1-Aug-1976 |
| Otterbein | Old | 336 | 2 | NOTHSTINE , Infant Son | 15-Mar-1917 | 16-Mar-1917 |
| Otterbein | Old | 336 | 2 | NOTHSTINE , Infant | 12-Aug-1918 | 12-Aug-1918 |
| Otterbein | Knox | 199 | 3 | NOWACKI , Ethel Eliza | 12-Dec-1895 | 2-Jan-1991 |
| Otterbein | Knox | 199 | 4 | NOWACKI , Louis Carl | 29-Jun-1894 | 6-Apr-1974 |
| Pioneer | 3 | 153 | 2 | NUBER , Eleanor A | 30-Mar-1930 | 8-Oct-2009 |
| Pioneer | 3 | 135 | 1 | NUBER , Robert H Sr | 31-Mar-1931 | 25-Oct-2000 |
| Pioneer | 3 | 153 | 1 | NUBER , Roger Lee Sr | 12-Aug-1955 | 1-Dec-1999 |
| Otterbein | Old | 73 | 3 | NUNGESSER , Anna Mary | 9-Apr-1857 | 11-Jun-1926 |
| Otterbein | Old | 73 | 6 | NUNGESSER , George Ellsworth | 24-Apr-1921 | 24-Apr-1921 |
| Otterbein | Old | 73 | 5 | NUNGESSER , John P | 11-Sep-1852 | 3-Apr-1928 |
| Otterbein | Old | 73 | 6 | NUNGESSER , Rosemary Faith | 19-Nov-1922 | 6-Feb-1923 |
| Otterbein | Knox | 197 | 2 | NUNN , Charles Scholl III | 10-May-1969 | 10-May-1969 |
| Otterbein | Old | 373 | 4 | NUTT , Dorothy Louise | 16-Mar-1916 | 18-Mar-1924 |
| Otterbein | Old | 301 | 4 | NUTT , Edward J | 18-Aug-1854 | 10-Jul-1938 |
| Otterbein | Old | 33 | 1 | NUTT , Edward Owen | 4-Mar-1835 | 4-Apr-1895 |
| Otterbein | Old | 373 | 2 | NUTT , Ernest Asa | 29-Aug-1887 | 14-Jul-1978 |
| Otterbein | Old | 51 | 6 | NUTT , Harriett A | 30-Oct-1848 | 26-Feb-1929 |
| Pioneer | 1 | 10 | 3 | NUTT , Harry M | 3-Jun-1882 | 5-Jan-1945 |
| Otterbein | Old | 107 | 1 | NUTT , Henry L | 13-Dec-1811 | 3-Sep-1873 |
| Otterbein | Old | 301 | 3 | NUTT , Jennie | 17-Aug-1851 | 3-Jun-1932 |
| Otterbein | Old | 51 | 7 | NUTT , Joseph T | 2-Dec-1847 | 26-Apr-1932 |
| Pioneer | 3 | 49 | 3 | NUTT , Larry E Jr | 26-May-1967 | 23-Jul-2017 |
| Pioneer | 1 | 10 | 2 | NUTT , M Clare | cir. 1910 | 4-Oct-1972 |
| Otterbein | Old | 373 | 3 | NUTT , Mary E | 21-Feb-1894 | 22-Feb-1969 |
| Pioneer | 1 | 10 | 4 | NUTT , Myrtle E | cir. 1885 | 6-Nov-1971 |
| Pioneer | 1 | 10 | 1 | NUTT , Rachel C | 14-Mar-1925 | 22-Dec-1995 |
