City of Westerville, OH
Home MenuInterments - M
Last Updated: October 13, 2017
| Cemetery | Section | Lot | Grave | Name | Date of Birth | Date of Death |
|---|---|---|---|---|---|---|
| Pioneer | 2 | 79 | 3 | MACDONALD , Mary | 15-May-1872 | 2-Dec-1952 |
| Otterbein | Old | 480 | 2 | MACE , Belle | 14-Sep-1873 | 6-Oct-1948 |
| Otterbein | Old | 480 | 1 | MACE , Robert A | 13-Feb-1870 | 27-Dec-1951 |
| Otterbein | Old | 539 | 2 | MACKENZIE , Arthur James | 25-Sep-1917 | 13-Nov-1985 |
| Otterbein | Old | 539 | 3 | MACKENZIE , James A | 23-Dec-1946 | 26-Dec-2008 |
| Otterbein | Old | 539 | 2 | MACKENZIE-MESSMER , Alberta R | 20-Aug-1918 | 14-Feb-2013 |
| Otterbein | Knox | 76 | 5 | MACRAE , Elizabeth | 19-Nov-1912 | 20-Jul-1987 |
| Otterbein | Old | 227 | 3 | MADDEN , Bertha L | 4-Jan-1881 | 16-Sep-1965 |
| Otterbein | Old | 227 | 4 | MADDEN , Ira Payne | 27-May-1878 | 15-Nov-1954 |
| Otterbein | Old | 410 | 3 | MAGERS , Charles Edward | 11-Feb-1872 | 4-Nov-1900 |
| Otterbein | Knox | 58 | 5 | MAGERS , Christina A | 5-Nov-1879 | 7-Feb-1967 |
| Otterbein | Old | 444 | 9 | MAGERS , Harry Poindexter | 19-Feb-1892 | 30-Aug-1960 |
| Otterbein | Knox | 58 | 6 | MAGERS , James C | - - | 26-Mar-1950 |
| Otterbein | Old | 410 | 2 | MAGERS , Mary Alice | 15-Jan-1847 | 3-Feb-1927 |
| Otterbein | Old | 435 | 1 | MAGERS , Nancy Elizabeth | 2-May-1826 | 29-Dec-1916 |
| Otterbein | Old | 410 | 1 | MAGERS , William C | 24-Jun-1847 | 24-Nov-1907 |
| Otterbein | Old | 444 | 5 | MAGERS , William L | 13-May-1893 | 12-Nov-1953 |
| Otterbein | Old | 458 | 5 | MAGILL , Helen May | 11-Sep-1906 | 15-Jan-1932 |
| Otterbein | Old | 458 | 1 | MAGILL , Louie | 7-Mar-1883 | 16-Nov-1967 |
| Otterbein | Old | 475 | 2 | MAGILL , Mary | 7-May-1885 | 4-Dec-1975 |
| Otterbein | Old | 458 | 2 | MAGILL , Samuel W Jr | 6-Sep-1872 | 29-Mar-1938 |
| Otterbein | Old | 254 | 2 | MAHAN , Electa C | 6-Oct-1848 | 27-Mar-1892 |
| Pioneer | 3 | 284 | 2 | MAHONE , Jerry Joseph | 7-Jul-1941 | 3-Feb-1996 |
| Pioneer | 3 | 227 | 3 | MAIBAUM , Barbara J | 11-Jul-1931 | 23-Aug-2004 |
| Pioneer | 3 | 227 | 4 | MAIBAUM , William F | 6-Oct-1927 | 28-Mar-2000 |
| Otterbein | Old | 315 | 4 | MAISH , Belle W | 16-Nov-1861 | 30-Mar-1929 |
| Otterbein | Old | 315 | 5 | MAISH , Fred R | 10-Dec-1846 | 4-Feb-1923 |
| Pioneer | 3 | 218 | 2 | MANESS , Velda J | 9-Aug-1903 | 16-Oct-1996 |
| Pioneer | 1 | 13 | 1 | MANN , Bobby | - - | - - |
| Otterbein | Knox | 160 | 2 | MANN , Clyde Hampton | 22-Feb-1920 | 16-Sep-1989 |
| Otterbein | Old | 281 | 1 | MANN , Curtis Austin | 28-Jul-1859 | 16-Jan-1932 |
| Pioneer | 3 | 61 | 2 | MANN , Dennis W | 26-Oct-1940 | 8-Jul-1988 |
| Otterbein | Knox | 187 | 5 | MANN , Dorothea | 10-Oct-1920 | 15-Dec-1978 |
| Pioneer | 2 | 44 | 1 | MANN , Esther Marie | Feb, 1895 | 29-Sep-1951 |
| Otterbein | Knox | 17 | 5 | MANN , Ethel B | 17-Feb-1887 | 6-Aug-1971 |
| Pioneer | 1 | 13 | 2 | MANN , George L | cir. 1916 | 16-Apr-1969 |
| Pioneer | 2 | 88 | 2 | MANN , Gypsey Daniels | 15-Jul-1916 | 30-Mar-2001 |
| Pioneer | 2 | 44 | 2 | MANN , Harvey A | Oct, 1888 | 2-Nov-1962 |
| Otterbein | Knox | 75 | 4 | MANN , Horace Leslie | 8-Jun-1897 | 3-Mar-1963 |
| Pioneer | 2 | 21 | 1 | MANN , Mabel Elizabeth | 30-Sep-1890 | 31-May-1977 |
| Pioneer | 2 | 21 | 2 | MANN , Mack V | cir. 1884 | Aug, 1954 |
| Otterbein | Knox | 160 | 1 | MANN , Marjoria Jacklyn | 15-Mar-1926 | 8-Jan-1970 |
| Otterbein | Knox | 128 | 1 | MANN , Neva Leona | 4-Apr-1895 | 13-Feb-1986 |
| Otterbein | Old | 193 | 2-E | MANN , Sennet Clement | 28-Jul-1865 | 21-Mar-1947 |
| Otterbein | Knox | 75 | 3 | MANN , Venus Faye | 14-Feb-1911 | 1-Apr-1978 |
| Otterbein | Old | 207 | 5 | MANN , Virginia Kathlene | 11-Sep-1940 | 23-Apr-1944 |
| Otterbein | Knox | 17 | 6 | MANN , Waid Hampton | 18-Sep-1874 | 25-Feb-1958 |
| Otterbein | Knox | 17 | 6 | MANN , Wayne Hampton | 30-Mar-1960 | 31-Mar-1960 |
| Otterbein | Old | 377 | 6 | MANN , William | 10-Aug-1842 | 21-Jul-1928 |
| Otterbein | Knox | 187 | 6 | MANN , William Nelson | 31-Jan-1916 | 29-Nov-1962 |
| Otterbein | Old | 298 | 1 | MANNING , Donald | 1-Jan-1933 | 9-Feb-2011 |
| Pioneer | 3 | 267 | 3 | MARBACH , Carl W Sr | 14-Sep-1926 | 28-Apr-1995 |
| Pioneer | 1 | 82 | 3 | MARK , Caroline Anise | 10-Sep-1878 | 28-Mar-1947 |
| Pioneer | 1 | 82 | 4 | MARK , Robert Matthew | 27-Dec-1879 | 7-Jun-1974 |
| Otterbein | Knox | 113 | 4 | MARCUM , Mildred L | 1-Jan-1927 | 22-Oct-1975 |
| Pioneer | 3 | 241 | 2 | MARKIN, Joyce June | 30-Dec-1938 | 1-Sep-2014 |
| Otterbein | Mausoleum | West | 1 | MARKLEY , Joseph William | 14-Dec-1852 | 6-Mar-1930 |
| Otterbein | Mausoleum | West | 2 | MARKLEY , Sally Hopper | 9-Dec-1853 | 5-Mar-1942 |
| Otterbein | Knox | 5 | 5 | MARSHALL , Birdesta B | 8-Dec-1881 | 14-Mar-1967 |
| Otterbein | Knox | 5 | 6 | MARSHALL , George Bentley | 10-May-1904 | 27-Dec-1987 |
| Otterbein | Knox | 5 | 6 | MARSHALL , Oscar M | 13-Feb-1875 | 17-Jul-1943 |
| Pioneer | 3 | 229 | 2 | MARTIN , Beulah Ross | 31-Dec-1911 | 24-Nov-1996 |
| Pioneer | Jameson | 9 | 1 | MARTIN , Clayton | 19-Sep-1845 | 28-Sep1876 |
| Otterbein | Knox | 178 | 1 | MARTIN , Goldia Fern | 3-Jul-1888 | 12-Jun-1977 |
| Otterbein | Knox | 249 | 2 | MARTIN , Harold C | 14-Oct-1911 | 12-Jul-1994 |
| Otterbein | Old | 302 | 1 | MARTIN , Henry Victor | 7-Jan-1878 | 14-Jan-1916 |
| Otterbein | Old | 421 | 1 | MARTIN , Infant | 9-Jul-1928 | 9-Jul-1928 |
| Pioneer | 2 | 39 | 3 | MARTIN , Lela P | 18-Apr-1890 | 14-Jan-1980 |
| Otterbein | Old | 302 | 6 | MARTIN , Lewis H | 26-Nov-1854 | 22-Apr-1930 |
| Otterbein | Old | 200 | 2 | MARTIN , Mary Blanche | 27-Feb-1876 | 4-Jul-1933 |
| Otterbein | Knox | 249 | 1 | MARTIN , Mary Virginia | 1-Jan-1911 | 26-Mar-1973 |
| Pioneer | 3 | 207 | 3 | MARTIN , Paul S | 19-Feb-1923 | 27-Jan-1998 |
| Pioneer | 3 | 268 | 2 | MARTIN , Richard D | 27-Nov-1932 | 5-Feb-1988 |
| Otterbein | Knox | 178 | 2 | MARTIN , Royal F | 1-Jan-1887 | 29-Jun-1971 |
| Otterbein | Knox | 159 | 2 | MARTIN , Scott J | 20-Nov-1935 | 25-Nov-2013 |
| Otterbein | Old | 302 | 5 | MARTIN , Sophia | 2-Feb-1856 | 6-Nov-1928 |
| Otterbein | Old | 200 | 1 | MARTIN , Thomas Harris | 27-Mar-1863 | 2-Jun-1931 |
| Otterbein | Old | 301 | 2 | MARVIN , Maggie Gertrude | 22-Nov-1875 | 29-Feb-1964 |
| Otterbein | Knox | 56 | 2 | MASON , Betty Jean | 1-Jul-1924 | 22-Apr-2017 |
| Pioneer | 2 | 2 | 2 | MASON , Cora M | 17-Aug-1901 | 17-Jun-1950 |
| Otterbein | Knox | 56 | 1 | MASON , Infant Son | 27-Jul-1952 | 27-Jul-1952 |
| Pioneer | 3 | 272 | 3 | MASON , James A | 22-Jan-1950 | 20-Mar-1998 |
| Otterbein | Old | 463 | 2 | MASON , Nellie Maude | 7-May-1875 | 30-May-1935 |
| Otterbein | Knox | 56 | 1 | MASON , Walter | 1-Jan-1927 | 13-Jan-1981 |
| Otterbein | Old | 463 | 1 | MASON , William Leslie | 16-Jun-1871 | 6-Oct-1954 |
| Pioneer | 1 | 56 | 3 | MASSIE , Belva R | 17-Apr-1917 | 21-Oct-1983 |
| Pioneer | 1 | 56 | 4 | MASSIE , Ralph Henry | 30-Sep-1911 | 22-Sep-1982 |
| Otterbein | Old | 353 | 4 | MASTERS , Earl Oliver | 4-Aug-1898 | 17-Feb-1920 |
| Otterbein | Old | 358 | 1-E | MASTERS , Ralph I | 8-Sep-1903 | 27-Dec-1969 |
| Pioneer | 3 | 286 | 2 | MASTERS , Rita M | 1-Apr-1930 | 7-Jan-1993 |
| Pioneer | 3 | 286 | 2 | MASTERS , William George Sr | 20-Aug-1929 | Apr, 2005 |
| Otterbein | Old | 358 | 2 | MASTERS , William Leonard | 10-Nov-1909 | 4-Jul-1930 |
| Otterbein | Old | 104 | 2 | MATHEWS , David K | 23-Nov-1831 | 2-Nov-1902 |
| Otterbein | Old | 345 | 1 | MATHEWS , Eugene R | 23-Apr-1849 | 7-Jul-1923 |
| Otterbein | Old | 104 | 3 | MATHEWS , Mary C | 2-Mar-1833 | 16-Oct-1911 |
| Otterbein | Old | 149 | 4 | MATTOON , Albert Gilmore | 8-Sep-1840 | 16-Nov-1917 |
| Pioneer | Jameson | 151 | 1 | MATTOON , Alice Carey | 29-Mar-1848 | 17-Aug-1853 |
| Pioneer | Jameson | 172 | 1 | MATTOON , Infant Son | - - | 11-Jul-1833 |
| Pioneer | Jameson | 150 | 1 | MATTOON , Infant Son | - - | 11-Jul-1837 |
| Pioneer | Jameson | 149 | 1 | MATTOON , Irvin H | 3-Dec-1845 | 9-Apr-1894 |
| Otterbein | Old | 149 | 2 | MATTOON , James Earl | 27-Mar-1872 | 14-Jul-1928 |
| Pioneer | Jameson | 170 | 1 | MATTOON , John | cir. 1767 | 9-Jun-1843 |
| Pioneer | Jameson | 153 | 1 | MATTOON , Laura Coles | Aug, 1850 | 19-Nov-1925 |
| Otterbein | Old | 149 | 2 | MATTOON , Margaret E | 5-Feb-1874 | 15-Dec-1956 |
| Otterbein | Old | 149 | 3 | MATTOON , Mary Ann | 10-Apr-1844 | 4-Jul-1916 |
| Pioneer | Jameson | 173 | 1 | MATTOON , Orren | 20-Apr-18__ | 23-Apr-1823 |
| Otterbein | Old | 149 | 1 | MATTOON , Raymond Earnest | 4-Jul-1904 | 7-Jan-1905 |
| Otterbein | Old | 149 | 3 | MATTOON , Ruth Lillian | 13-Feb-1906 | 14-Jun-1934 |
| Pioneer | Jameson | 171 | 1 | MATTOON , Thankful | 21-Aug-1773 | 31-Oct-1861 |
| Pioneer | Jameson | 152 | 1 | MATTOON , Willis | 15-Apr-1806 | 7-Apr-1857 |
| Otterbein | Knox | 84 | 3 | MATTOX , James Edward | 16-Oct-1895 | 4-Jan-1960 |
| Otterbein | Knox | 84 | 4 | MATTOX , Myrtle Anna | 1-Jun-1894 | 1-May-1949 |
| Otterbein | Old | 329 | 5 | MAUGER , Elizabeth B | 18-Apr-1844 | 6-Sep-1917 |
| Otterbein | Old | 329 | 4 | MAUGER , Jacob L Rev | 12-Jun-1842 | 9-Dec-1918 |
| Otterbein | Old | 373 | 2-E | MAXWELL , Lucille G | 27-Dec-1917 | 17-Nov-2008 |
| Otterbein | Old | 373 | 1 | MAXWELL , Raymond H | 30-May-1918 | 22-May-1994 |
| Otterbein | Old | 373 | 5 | MAXWELL , Ronald E | 10-Jun-1941 | 23-Jun-1941 |
| Otterbein | Knox | 205 | 3 | MAY , Albert C | 1-Jan-1905 | 24-Jan-1963 |
| Otterbein | Knox | 205 | 2 | MAY , Helen R | 24-Jun-1908 | 19-Oct-1984 |
| Otterbein | Knox | 205 | 5 | MAY , Jo Ann | 9-Nov-1930 | 13-Dec-2013 |
| Otterbein | Knox | 205 | 4 | MAY , Laury Frances | 13-May-1905 | 10-Feb-1976 |
| Pioneer | 3 | 185 | 1 | MAYES , Dianna Marie | 17-Apr-1943 | 10-Jul-2017 |
| Pioneer | 3 | 185 | 2 | MAYES , Guy Edward | 15-May-1943 | 28-Oct-2006 |
| Otterbein | Old | 230 | 3 | MAYHUGH , Adria Clark | 16-Jun-1898 | 5-Jan-1920 |
| Otterbein | Old | 230 | 4 | MAYHUGH , George Howard Dr | 22-Sep-1857 | 8-Apr-1935 |
| Otterbein | Old | 230 | 2 | MAYHUGH , Ida May | 3-Aug-1858 | 29-Apr-1932 |
| Otterbein | Old | 230 | 3 | MAYHUGH , Margaret Melissa | 19-Mar-1828 | 18-Dec-1908 |
| Otterbein | Old | 230 | 4 | MAYHUGH , Samuel | 8-Nov-1821 | 5-May-1904 |
| Otterbein | Old | 324 | 4-W | MAYNE , Dwight Calvin | 12-Jan-1896 | 29-Dec-1974 |
| Otterbein | Old | 324 | 1 | MAYNE , Hannah Lucy | 6-Dec-1867 | 10-Oct-1943 |
| Otterbein | Knox | 124 | 3 | MAYNE , Horace Lambert | 11-Mar-1892 | 18-Feb-1973 |
| Otterbein | Old | 495 | 1 | MAYNE , John Chapman | 6-Dec-1900 | 2-Feb-1977 |
| Otterbein | Old | 324 | 3 | MAYNE , Martha H | 22-Oct-1896 | 8-Jan-1947 |
| Otterbein | Knox | 124 | 6 | MAYNE , Randy Roger | 30-Aug-1968 | 20-Nov-1985 |
| Otterbein | Knox | 124 | 4 | MAYNE , Roger | 1-Jan-1916 | 15-Jul-1976 |
| Pioneer | 3 | 13 | 4 | MAZE , Jillian Clara | 28-Sep-1997 | 28-Sep-1997 |
| Pioneer | 3 | 289 | 2 | MCAFEE , Ethel Louise | 2-May-1924 | 1-Dec-2005 |
| Pioneer | 3 | 289 | 1 | MCAFEE , Floyd Harvey | 28-Jun-1929 | 25-Jun-1997 |
| Otterbein | Old | 412 | 1 | MCALLISTER , Louis | 24-Mar-1868 | 29-Jan-1945 |
| Otterbein | Old | 369 | 1 | MCBRIDE , Francis Scott | 290-Jul-1872 | 23-Apr-1955 |
| Otterbein | Old | 369 | 2 | MCBRIDE , Sara Geraldine | 15-May-1873 | 24-May-1960 |
| Pioneer | 2 | 11 | 3 | MCCABE , Lulu M | 30-May-1890 | 4-Nov-1979 |
| Pioneer | 2 | 11 | 4 | MCCABE , Wilbur | 12-Apr-1887 | 7-Feb-1972 |
| Otterbein | Old | 50 | 8 | MCCAMMON , Amanda | Nov, 1844 | 18-Oct-1905 |
| Otterbein | Old | 50 | 9 | MCCAMMON , John | 23-Jun-1824 | 24-Jan-1893 |
| Otterbein | Knox | 199 | 6 | MCCANN , Myrtle M | 9-Mar-1901 | 2-Jan-1972 |
| Otterbein | Old | 289 | 3 | MCCARTAN , Kathleen E | May, 1963 | 25-May-1963 |
| Otterbein | Knox | 106 | 5 | MCCATHRIN , Edwinda Zoe | 23-Aug-1936 | 2-Mar-2005 |
| Otterbein | Knox | 106 | 6 | MCCATHRIN , Lee Edward | 17-Dec-1961 | 24-Dec-2015 |
| Otterbein | Knox | 21 | 4 | MCCLOY , James Harvey | 2-Aug-1889 | 12-Dec-1977 |
| Otterbein | Knox | 21 | 3 | MCCLOY , Ona | 3-Apr-1894 | 29-Jun-1964 |
| Otterbein | Knox | 116 | 1 | MCCLOY , Opal A | 4-Jul-1896 | 21-Oct-1974 |
| Otterbein | Old | 347 | 2 | MCCOLLISTER , Adelia E | 13-Mar-1851 | 21-Apr-1923 |
| Otterbein | Old | 347 | 1 | MCCOLLISTER , John | 7-Oct-1845 | 9-Mar-1922 |
| Otterbein | Old | 412 | 2 | MCCOLLISTER , Mamie | 20-Oct-1860 | 30-Nov-1926 |
| Otterbein | Old | 347 | 3 | MCCOLLISTER , Mary Hester | 25-Sep-1876 | 3-Mar-1942 |
| Otterbein | Old | 359 | 5 | MCCOMBS , Alfred Paul | 16-Jun-1859 | 18-Oct-1933 |
| Otterbein | Old | 359 | 5 | MCCOMBS , Annie Lane | 9-Oct-1863 | 27-Jan-1943 |
| Otterbein | Knox | 170 | 4 | MCCOMBS , Clarence Gordon | 6-Jan-1893 | 24-Feb-1984 |
| Otterbein | Old | 359 | 4 | MCCOMBS , Hobert Stanley | 28-May-1897 | 24-Jan-1916 |
| Otterbein | Knox | 170 | 3 | MCCOMBS , Yolo E | 5-Feb-1892 | 22-Sep-1974 |
| Pioneer | 2 | 76 | 1 | MCCORMICK , Antoinette C | 17-Jul-1914 | 3-Jan-1986 |
| Pioneer | 2 | 76 | 2 | MCCORMICK , John N | 4-Sep-1914 | 28-Oct-1983 |
| Pioneer | 3 | 111 | 2 | MCCORMICK , Mary Louise | 21-Aug-1925 | 26-Nov-1993 |
| Otterbein | Knox | 186 | 1 | MCCOY , Frieda M | 7-May-1896 | 7-Dec-1979 |
| Otterbein | Knox | 186 | 2 | MCCOY , Gordon Silvia | 27-Mar-1896 | 4-Apr-1959 |
| Pioneer | 3 | 78 | 2 | MCCOY , Joseph Thomas | 31-May-1929 | 25-Mar-1991 |
| Otterbein | Knox | 201 | 6 | MCCOY , Wallace Eugene | 24-Aug-1925 | 13-Jan-2009 |
| Pioneer | 2 | 48 | 2 | MCCRARY , Dale L | cir. 1905 | 28-Mar-1969 |
| Otterbein | Knox | 212 | 4 | MCCRARY , Edith M | 3-Jan-1922 | 28-Apr-1971 |
| Otterbein | Old | 219 | 3 | MCCRARY , George Pearl | 5-May-1877 | 8-Aug-1927 |
| Pioneer | 2 | 48 | 1 | MCCRARY , Hilda C | cir. 1909 | 25-Jul-1962 |
| Otterbein | Old | 388 | 1 | MCCRARY , Infant Son | 3-Apr-1933 | 3-Apr-1933 |
| Otterbein | Old | 219 | 4 | MCCRARY , James Lesley | 27-Aug-1911 | 18-Feb-1920 |
| Otterbein | Old | 388 | 1 | MCCRARY , Laura | 15-May-1915 | 2-Apr-1933 |
| Otterbein | Old | 219 | 2 | MCCRARY , Mary | 10-Feb-1849 | 3-Mar-1922 |
| Otterbein | Knox | 53 | 2 | MCCRARY , Mary | 14-May-1881 | 26-Jul-1966 |
| Otterbein | Knox | 212 | 5 | MCCRARY , Pearl C | 12-Jan-1907 | 17-Sep-1969 |
| Otterbein | Knox | 53 | 3 | MCCRARY , Ralph Lee | 23-Apr-1888 | 4-Aug-1959 |
| Pioneer | 3 | 84 | 2 | MCCREIGHT , David L | 25-Feb-1935 | 23-May-2001 |
| Pioneer | 3 | 105 | 3 | MCDONALD , Rosemary | 21-May-1922 | 23-Sep-2006 |
| Pioneer | 3 | 11 | 3 | MCDONALD , Ruth F | 3-Jun-1927 | 21-Aug-2008 |
| Pioneer | 3 | 105 | 4 | MCDONALD , William D | 18-Apr-1918 | 31-Jan-2002 |
| Otterbein | Old | 341 | 6 | MCELROY , Cloie | 11-Oct-1889 | 18-Jun-1917 |
| Otterbein | Old | 302 | 2 | MCELWEE , Burdell May | 13-May-1895 | 29-Mar-1978 |
| Otterbein | Mausoleum | 41 | 1 | MCELWEE , Emma G | Dec, 1865 | 2-Aug-1954 |
| Otterbein | Mausoleum | 42 | 1 | MCELWEE , Forest Dale | 24-Feb-1896 | 11-Feb-1898 |
| Otterbein | Old | 302 | 5 | MCELWEE , Frances O | 18-Apr-1887 | 18-Nov-1924 |
| Otterbein | Old | 302 | 3 | MCELWEE , Harry Wilbur | 20-Oct-1884 | 19-Jun-1961 |
| Otterbein | Mausoleum | 41 | 1 | MCELWEE , Infant Daughter | -- | cir. 1894 |
| Otterbein | Old | 302 | 5 | MCELWEE , Junior | 24-Feb-1922 | 24-Feb-1922 |
| Otterbein | Old | 302 | 4 | MCELWEE , Pearl Klondike | 6-Dec-1897 | 10-Sep-1933 |
| Otterbein | Old | 302 | 3 | MCELWEE , Richard Neal | 17-Aug-1935 | 28-Aug-1935 |
| Otterbein | Mausoleum | 42 | 1 | MCELWEE , Robert Henry | 2-Feb-1856 | 13-Jun-1925 |
| Otterbein | Knox | 2 | 4 | MCFADDEN , Arlington Edward | 12-Jul-1878 | 10-May-1967 |
| Otterbein | Old | 155 | 5 | MCFADDEN , Cora A | 20-Nov-1855 | 1-Mar-1942 |
| Otterbein | Knox | 2 | 3 | MCFADDEN , Eliza Alma | 21-May-1880 | 19-Feb-1972 |
| Otterbein | Old | 160 | 7 | MCFADDEN , Lenore Vestle | 24-Jul-1876 | 26-Jul-1956 |
| Otterbein | Old | 160 | 4 | MCFADDEN , Louis H | 30-Sep-1851 | 4-Jun-1928 |
| Otterbein | Knox | 2 | 5 | MCFADDEN , Mary L | 25-Nov-1905 | 25-May-1990 |
| Otterbein | Old | 155 | 6 | MCFADDEN , Rebecca A | 28-Oct-1826 | 5-Feb-1902 |
| Otterbein | Old | 160 | 6 | MCFADDEN , Thomas Gilbert | 18-Apr-1873 | 15-Jul-1953 |
| Otterbein | Old | 282 | 5 | MCFARLAND , Elsie Jane | 8-Aug-1886 | 24-Nov-1975 |
| Otterbein | Old | 282 | 6 | MCFARLAND , Guy Edison | 5-Jan-1887 | 12-Oct-1975 |
| Pioneer | 3 | 70 | 2 | MCFARLAND , Paula Denise | 27-Oct-1953 | 14-Sep-2011 |
| Otterbein | Knox | 10 | 2 | MCFEATERS , Ella Bertha | 27-Jun-1887 | 13-Feb-1968 |
| Otterbein | Knox | 10 | 3 | MCFEATERS , George | 8-Aug-1884 | 31-Dec-1968 |
| Otterbein | Knox | 10 | 1 | MCFEATERS , John R Jr | 16-Aug-1941 | 30-Jan-1944 |
| Otterbein | Knox | 39 | 6 | MCGEE , Clarence Junius | 21-Feb-1883 | 3-Jun-1950 |
| Otterbein | Knox | 39 | 5 | MCGEE , Esther Agnes | 9-Nov-1889 | 23-Jan-1981 |
| Otterbein | Old | 174 | 4 | MCGORVIN , Ruth | 30-May-1864 | 9-Feb-1914 |
| Otterbein | Old | 314 | 1 | MCILWEE , Charles Arthur | 17-Oct-1881 | 24-Dec-1938 |
| Otterbein | Old | 314 | 2 | MCILWEE , Fravel Elizabeth | 27-Dec-1882 | 23-Jan-1942 |
| Otterbein | Old | 314 | 3 | MCILWEE , Infant Daughter | 28-Jan-1921 | 28-Jan-1921 |
| Otterbein | Knox | 3 | 6 | MCILWEE , James Walter | 17-Aug-1879 | 27-Aug-1953 |
| Otterbein | Knox | 3 | 5 | MCILWEE , Oral | 20-Jul-1887 | 5-Dec-1971 |
| Pioneer | 3 | 157 | 1 | MCINTOSH , Cara Mae | 6-Feb-1930 | 24-Jul-2011 |
| Pioneer | 3 | 157 | 2 | MCINTOSH , Eugene | 27-Sep-1954 | 20-Feb-1997 |
| Pioneer | 3 | 147 | 2 | MCINTOSH , John H | 13-Sep-1924 | 27-Sep-1988 |
| Pioneer | 3 | 147 | 1 | MCINTOSH , Lucy | 4-Aug-1927 | 12-Jul-1994 |
| Otterbein | Knox | 19 | 3 | MCINTOSH , Paul | 1-Jan-1936 | 22-Feb-1956 |
| Otterbein | Old | 46 | 4-W | MCKEEN , Mary Lou | 8-Jan-1950 | 20-Jul-2015 |
| Pioneer | 3 | 201 | 4 | MCKEON , Brian J Sr | 3-Mar-1938 | 21-Dec-2014 |
| Pioneer | 1 | 65 | 3 | MCKIBBEN , Mammie | 7-Mar-1882 | 23-Nov-1961 |
| Otterbein | Old | 79 | 2 | MCKISSICS , Caroline I | 6-Sep-1825 | 18-Mar-1919 |
| Otterbein | Old | 79 | 1 | MCKISSICS , Lydia | 15-May-1854 | 20-Apr-1923 |
| Otterbein | Old | 330 | 1 | MCLAUGHLIN , Robert Alfred | 13-Oct-1908 | 25-Jun-1914 |
| Otterbein | Old | 330 | 7 | MCLAUGHLIN , Ruth T | 27-Jun-1887 | 11-Nov-1915 |
| Otterbein | Old | 106 | 1 | MCLEOD , Albert Earnest | 3-Aug-1876 | 8-Feb-1909 |
| Otterbein | Mausoleum | 33 | 5 | MCLEOD , Allie | 2-Jul-1872 | 19-Jul-1937 |
| Otterbein | Old | 224 | 2-E | MCLEOD , Amos | 26-Dec-1844 | 29-Dec-1935 |
| Otterbein | Mausoleum | 17 | 1 | MCLEOD , Charles | 4-Oct-1853 | 17-Dec-1926 |
| Otterbein | Old | 106 | 3 | MCLEOD , Chloe | 20-Oct-1879 | 1-Apr-1954 |
| Otterbein | Mausoleum | 40 | 5 | MCLEOD , Clarence Arthur | 23-Apr-1889 | 21-Sep-1947 |
| Otterbein | Knox | 4 | 1 | MCLEOD , Cora J | 6-Sep-1874 | 12-Dec-1944 |
| Otterbein | Mausoleum | 32 | 5 | MCLEOD , Emery | 15-Sep-1844 | 24-Dec-1933 |
| Otterbein | Old | 106 | 2 | MCLEOD , Gladys E | 6-Sep-1903 | 10-Aug-1979 |
| Otterbein | Old | 323 | 4 | MCLEOD , Infant Daughter | 29-Jan-1921 | 29-Jan-1921 |
| Otterbein | Old | 323 | 5 | MCLEOD , Loraine L | 21-Sep-1897 | 5-Nov-1981 |
| Otterbein | Mausoleum | 18 | 1 | MCLEOD , Margaret A | 11-Sep-1857 | 25-Aug-1946 |
| Otterbein | Mausoleum | 31 | 5 | MCLEOD , Mary A | 18-Mar-1849 | 9-Sep-1917 |
| Otterbein | Old | 323 | 5 | MCLEOD , Miles Arthur | 25-May-1918 | 6-Jun-1918 |
| Otterbein | Old | 323 | 6 | MCLEOD , Miles O | 20-Jan-1892 | 6-May-1966 |
| Otterbein | Old | 224 | 7 | MCLEOD , Priscilla | 17-May-1849 | 27-May-1905 |
| Otterbein | Knox | 4 | 2 | MCLEOD , Wayland Newton | 3-Oct-1873 | 28-Dec-1963 |
| Otterbein | Old | 135 | 6 | MCMANNUS , Marjorie G | 17-Nov-1920 | 13-May-1990 |
| Pioneer | 3 | 102 | 2 | MCMANUS , George Lawrence | 28-Oct-1910 | 25-Mar-1993 |
| Pioneer | 3 | 102 | 1 | MCMANUS , Helen I | 19-Feb-1924 | 16-Jan-1990 |
| Pioneer | 3 | 92 | 4 | MCNULTY , Shaun Anthony | 25-Mar-1953 | 8-Sep-2012 |
| Otterbein | Knox | 192 | 6 | MCREYNOLDS , Mildred Louise | 28-Jun-1920 | 25-Feb-1994 |
| Otterbein | Old | 546 | 4 | MCWEENEY , James L | 11-Oct-1899 | 23-Jan-1982 |
| Otterbein | Old | 546 | 3 | MCWEENEY , Mary E | 22-Oct-1903 | 4-Aug-1998 |
| Pioneer | Jameson | 187 | 1 | MEACHAM , Alfred | 30-Nov-1794 | 30-Apr-1820 |
