City of Westerville, OH
Home MenuInterments - K
Last Updated: March 17, 2017
| Cemetery | Section | Lot | Grave | Name | Date of Birth | Date of Death |
|---|---|---|---|---|---|---|
| Otterbein | Mausoleum | 33 | 2 | KABRICH , Anna M | 5-Apr-1884 | 24-Mar-1967 |
| Otterbein | Knox | 130 | 2 | KAHLER , Daniel George | 28-Dec-1911 | 29-Dec-1955 |
| Otterbein | Knox | 130 | 1 | KAHLER-BOWERS , Edna L | 25-Oct-1915 | 23-Mar-1986 |
| Otterbein | Old | 23 | 2 | KAISER , Bernard L | 16-May-1916 | 17-Jun-1978 |
| Otterbein | Knox | 183 | 1 | KAISER , Josephine | 24-Jan-1923 | 13-May-2012 |
| Otterbein | Old | 23 | 3 | KAISER , Lawrence Moritz | 10-Oct-1887 | 22-Dec-1944 |
| Otterbein | Old | 23 | 4 | KAISER , Margaret E | 21-Dec-1889 | 13-Jan-1950 |
| Otterbein | Knox | 183 | 2 | KAISER , Paul Leo | 21-Jun-1922 | 28-Jul-2004 |
| Otterbein | Old | 279 | 3 | KARG , Henry | 2-Sep-1861 | 10-Dec-1923 |
| Otterbein | Old | 279 | 5-C | KARG , Loren Ted | 1-Jun-1948 | 20-Jan-1949 |
| Otterbein | Old | 302 | 3 | KARG , Margaret D | 4-Oct-1884 | 12-Jun-1976 |
| Otterbein | Old | 279 | 4 | KARG , Mary Viola | 23-Dec-1866 | 31-May-1910 |
| Otterbein | Old | 302 | 4 | KARG , Rollin Orestes | 2-Nov-1888 | 29-Jul-1956 |
| Otterbein | Old | 279 | 1-N | KARG , Rollin Warner | 17-Sep-1917 | 18-Oct-1942 |
| Otterbein | Old | 279 | 2-N | KARG , Una E | Dec, 1886 | 31-May-1950 |
| Otterbein | Old | 181 | 5 | KARG , Ward B | 31-Aug-1868 | 10-Sep-1937 |
| Otterbein | Knox | 73 | 6 | KAUTZ , Joseph Henry | 21-Jul-1885 | 15-Jul-1961 |
| Otterbein | Knox | 73 | 5 | KAUTZ , Kathryn L | 8-Apr-1886 | 28-Jan-1966 |
| Otterbein | Knox | 73 | 4 | KAUTZ , Ruby Eleanor | 5-Oct-1912 | 3-May-1998 |
| Otterbein | Old | 430 | 3 | KECK , Bessie B | 1-Aug-1894 | 19-Sep-1963 |
| Otterbein | Old | 430 | 3 | KECK , Blanche I | 30-Sep-1887 | 26-Jul-1984 |
| Otterbein | Old | 430 | 2 | KECK , Calphurnia Ann | 18-May-1866 | 21-Jul-1940 |
| Otterbein | Old | 430 | 1 | KECK , Elmer William | 6-Sep-1861 | 25-May-1944 |
| Otterbein | Old | 431 | 2 | KECK , Frank Alfred | 12-Oct-1885 | 5-May-1944 |
| Otterbein | Old | 20 | 1 | KEEFER , Allen Hall | 15-Sep-1852 | 28-Dec-1923 |
| Otterbein | Old | 20 | 2 | KEEFER , Hannah J | 2-Oct-1840 | 26-Sep-1914 |
| Otterbein | Old | 20 | 3 | KEEFER , Lavonia Luell | 15-Nov-1859 | 19-Dec-1909 |
| Otterbein | Knox | 213 | 1 | KEENEY , Glenn J | 30-Mar-1904 | 16-Jun-1987 |
| Otterbein | Knox | 213 | 2 | KEENEY , Mary C | 19-Jun-1903 | 28-Feb-1978 |
| Otterbein | Mausoleum | 17 | 2 | KEISTER , Mary P | 22-Apr-1850 | 11-Nov-1945 |
| Otterbein | Mausoleum | 18 | 2 | KEISTER , Samuel W | 3-Jul-1851 | 3-Nov-1929 |
| Otterbein | Knox | 57 | 4 | KELBLEY , Clarence Edward | 1-Jun-1894 | 10-Sep-1950 |
| Otterbein | Knox | 57 | 3 | KELBLEY , Mary Esther | 28-Mar-1897 | 30-Apr-1967 |
| Pioneer | 3 | 104 | 2 | KELLER , Thelma M | 6-May-1912 | 29-Aug-1990 |
| Pioneer | 3 | 153 | 4 | KELLERMEYER , James | 4-Nov-1937 | 19-Sep-1999 |
| Otterbein | Knox | 209 | 3 | KELLEY , Margaret | 7-Aug-1919 | 14-Oct-2010 |
| Otterbein | Knox | 201 | 2 | KELLEY , Raymond Curtis | 12-Feb-1922 | 19-Jan-2001 |
| Otterbein | Knox | 201 | 1 | KELLEY , Ruth E | 2-Mar-1918 | 29-Mar-2010 |
| Otterbein | Knox | 209 | 2 | KELLEY , Stephen John | 31-Aug-1921 | 29-Jun-2009 |
| Otterbein | Old | 492 | 4 | KELLNER , Alice B | 19-Sep-1893 | 8-Jul-1950 |
| Otterbein | Old | 492 | 5 | KELLNER , Lois Adaline | 9-Oct-1919 | 28-Aug-1983 |
| Otterbein | Old | 492 | 7 | KELLNER , Martin | 31-Dec-1957 | 27-Mar-1958 |
| Otterbein | Old | 492 | 6 | KELLNER , Paul J | 4-Nov-1916 | 12-Aug-1981 |
| Otterbein | Old | 492 | 3 | KELLNER , Walter Martin L | 21-May-1885 | 6-Jun-1941 |
| Otterbein | Old | 454 | 4 | KELSER , Ivah A | 25-Nov-1888 | 11-May-1972 |
| Otterbein | Mausoleum | 22 | 4 | KELSER , Leona Doane | 8-Feb-1880 | 28-Sep-1959 |
| Otterbein | Mausoleum | 22 | 2 | KELSER , Mary Leona | 28-Feb-1908 | 10-Dec-1936 |
| Otterbein | Mausoleum | 22 | 3 | KELSER , Milo Griffith | 11-Apr-1872 | 11-Aug-1925 |
| Otterbein | Old | 454 | 3 | KELSER , Paul Pittenger | 3-Jul-1887 | 9-Jun-1961 |
| Otterbein | Mausoleum | 22 | 1 | KELSER , Thoburn Doane | 11-Nov-1900 | 13-Jun-1924 |
| Otterbein | Old | 283 | 2-W | KELSO , Robert Gladden | 5-Nov-1923 | 18-Apr-1989 |
| Otterbein | Old | 283 | 1-W | KELSO , Ruth Emma | 28-Jul-1926 | 16-Oct-2000 |
| Otterbein | Old | 340 | 9 | KEMP , Irene May | 22-Jan-1927 | 1-Apr-1927 |
| Pioneer | Jameson | 45 | 1 | KEMP , Thomas | 21-May-1775 | 24-Apr-1845 |
| Otterbein | Old | 56 | 2 | KENDALL , Maude L | 10-Feb-1867 | 21-Dec-1959 |
| Otterbein | Old | 56 | 1 | KENDALL , Merritt H | 30-Sep-1865 | 21-Feb-1941 |
| Otterbein | Old | 39 | 2 | KENDRICK , Ida Bell | 27-Aug-1862 | 5-Jan-1917 |
| Otterbein | Old | 39 | 5 | KENDRICK , Lewis P | Jun, 1867 | 1-Sep-1918 |
| Otterbein | Old | 39 | 8 | KENDRICK , Raymond | 19-Feb-1901 | 21-Feb-1920 |
| Otterbein | Old | 88 | 1 | KENNEDY , Lucile | 9-May-1913 | 9-May-1913 |
| Otterbein | Old | 88 | 2 | KENNEDY , Samuel Edgar | 23-Oct-1876 | 30-Oct-1940 |
| Otterbein | Old | 330 | 3-W | KENT , Betty Jane | 18-Apr-1923 | 27-Aug-2012 |
| Otterbein | Knox | 190 | 4 | KENT , Donald E | 9-Sep-1942 | 15-Dec-2009 |
| Pioneer | 3 | 109 | 4 | KENT , Gordon Keith | 12-Sep-1930 | 20-Jan-2005 |
| Otterbein | Old | 330 | 3-W | KENT , John Ray | 1-Feb-1951 | 14-Feb-1951 |
| Otterbein | Knox | 190 | 5 | KENT , Margaret H | 11-Jul-1914 | 27-Jun-1986 |
| Otterbein | Old | 330 | 3-W | KENT , Raymond Francis | 14-Nov-1924 | 10-Dec-2015 |
| Otterbein | Knox | 190 | 6 | KENT , Walter R | 14-Sep-1914 | 21-Nov-1971 |
| Otterbein | Mausoleum | 6 | 4 | KENYON , Emma Lucretia | 3-Apr-1861 | 12-Jan-1926 |
| Otterbein | Mausoleum | 7 | 4 | KENYON , Frank L | 2-Feb-1858 | 27-Mar-1926 |
| Otterbein | Knox | 19 | 6 | KERN , Dennis R | 12-Dec-1872 | 23-Jul-1953 |
| Otterbein | Knox | 19 | 4 | KERN , Edna Loretta | 2-Jun-1900 | 7-May-1982 |
| Otterbein | Knox | 19 | 5 | KERN , Essie A | 1-Jan-1878 | 26-Dec-1964 |
| Otterbein | Mausoleum | 14 | 1 | KERN , Lafayette | 18-Jan-1879 | 29-Feb-1960 |
| Otterbein | Mausoleum | 13 | 1 | KERN , Mattie L | 23-Dec-1880 | 14-Mar-1957 |
| Otterbein | Old | 318 | 2 | KERR , Dean Miller | 4-Aug-1901 | 24-Aug-1987 |
| Otterbein | Old | 318 | 1 | KERR , Harriett Elizabeth | 3-Aug-1899 | 27-Feb-1966 |
| Otterbein | Old | 286 | 4 | KERSTON , June Ann | 9-Oct-1902 | 5-Jul-1943 |
| Otterbein | Old | 286 | 3 | KERSTON , Richard W | 20-Jun-1899 | 3-Jun-1976 |
| Otterbein | Knox | 161 | 7 | KEYES , Earl Fenton | 30-Sep-1878 | 13-Dec-1957 |
| Otterbein | Knox | 161 | 6 | KEYES , June | 1-Jan-1882 | 14-Jun-1971 |
| Otterbein | Knox | 23 | 4 | KEYSER , Holly Marie | 31-Dec-1962 | 5-Sep-1985 |
| Otterbein | Old | 383 | 4 | KIDNER , Elmira | 11-Apr-1849 | 16-Sep-1923 |
| Otterbein | Old | 384 | 1 | KIDNER , James Francis | 8-Dec-1872 | 12-Sep-1948 |
| Otterbein | Old | 387 | 3 | KIDNER , Mary L | 16-Jan-1873 | 28-Apr-1953 |
| Otterbein | Old | 383 | 5 | KIDNER , Peter | 25-Mar-1844 | 16-Dec-1923 |
| Pioneer | 1 | 13 | 1 | KIDNER , Mildred | 4-Sep-1917 | 31-Jan-2009 |
| Otterbein | Old | 123 | 6 | KIDNER , William Berdette | 28-Dec-1868 | 6-May-1950 |
| Pioneer | 1 | 7 | 3 | KILE , Eugene C | 8-May-1914 | 3-Nov-1986 |
| Pioneer | 1 | 7 | 4 | KILE , Kathaleen E | 14-Jan-1927 | 16-Mar-1989 |
| Otterbein | Knox | 120 | 4 | KINCAID , Charles V | 1-Jan-1892 | 25-Jun-1964 |
| Otterbein | Knox | 120 | 3 | KINCAID , Floribel | 24-Mar-1892 | 18-Feb-1974 |
| Otterbein | Old | 123 | 3 | KINDER , Alma L | 4-Dec-1871 | 16-Apr-1960 |
| Otterbein | Old | 123 | 1 | KINDER , Isaiah | 22-Oct-1835 | 16-Jan-1926 |
| Otterbein | Old | 123 | 2 | KINDER , Sarah Elizabeth | 20-Apr-1838 | 25-Feb-1934 |
| Otterbein | Old | 123 | 5 | KINDER , Susie B | 12-Jul-1868 | 19-Oct-1937 |
| Pioneer | 2 | 65 | 3 | KINER , Alice Elizabeth | 28-Mar-1909 | 8-Dec-1997 |
| Pioneer | 2 | 25 | 3 | KINER , Gladys Lucille | 22-Nov-1926 | 11-Feb-2005 |
| Pioneer | 2 | 25 | 4 | KINER , Ralph P | 8-Jun-1925 | 25-Mar-2010 |
| Pioneer | 2 | 65 | 4 | KINER , Rodney Ray | 5-Mar-1903 | 6-Aug-1986 |
| Otterbein | Old | 501 | 2 | KING , Alton J | 15-Feb-1909 | 13-Apr-1983 |
| Otterbein | Knox | 6 | 5 | KING , Clara | 1-Jan-1889 | 14-Jul-1969 |
| Otterbein | Knox | 81 | 6 | KING , Dorothy L | 19-Jan-1913 | 20-Sep-2001 |
| Pioneer | 3 | 70 | 4 | KING , Ethan Michael | 9-Apr-1999 | 9-Apr-1999 |
| Otterbein | Knox | 6 | 4 | KING , Holmer W | 25-Dec-1883 | 7-Jun-1964 |
| Otterbein | Old | 500 | 1 | KING , John Resler | 18-Jan-1866 | 23-Jan-1938 |
| Otterbein | Old | 154 | 2 | KING , Mary M | 14-Jun-1859 | 13-Mar-1912 |
| Otterbein | Mausoleum | East | 5 | KING , Murry Stanley Jr | 6-Jul-1896 | 10-May-1932 |
| Otterbein | Old | 501 | 1 | KING , Nola | 11-Jan-1908 | 13-Mar-1984 |
| Pioneer | 3 | 147 | 4 | KING , Roe Emerson | 28-Dec-1923 | 9-Feb-1996 |
| Pioneer | 3 | 147 | 3 | KING , Ruth Loraine | 20-Dec-1927 | 17-Apr-1998 |
| Otterbein | Old | 500 | 2 | KING , Zelletta R | 19-May-1873 | 18-Oct-1954 |
| Pioneer | 2 | 43 | 2 | KINKEAD , Franklin Russell | 18-Oct-1882 | 27-Dec-1955 |
| Otterbein | Knox | 80 | 5 | KIRBY , John Edward | 31-Mar-1890 | 20-Jul-1974 |
| Otterbein | Knox | 80 | 4 | KIRBY , Lila | 7-Apr-1887 | 22-Feb-1973 |
| Pioneer | 2 | 38 | 1 | KLEIN , Helen Louise | 19-Dec-1921 | 9-Jun-1998 |
| Pioneer | 2 | 38 | 2 | KLEIN , Paul J | cir. 1906 | 18-Aug-1973 |
| Otterbein | Old | 191 | 2 | KLINE , Blanche Edythe | 18-Aug-1879 | 30-Aug-1963 |
| Otterbein | Mausoleum | 2 | 3 | KLINE , Goldie Norma | 17-Jul-1892 | Aug, 1986 |
| Otterbein | Mausoleum | 2 | 3 | KLINE , Homer Baker | 17-Jun-1894 | 19-Feb-1986 |
| Otterbein | Old | 191 | 1 | KLINE , William Alonzio | 2-Oct-1873 | 2-Aug-1941 |
| Otterbein | Knox | 145 | 2 | KLINGER , Mary Ann | 21-Jun-1946 | 24-Oct-2011 |
| Otterbein | Old | 333 | 2 | KLINKERT , Savilla | 1-Aug-1857 | 16-Sep-1942 |
| Otterbein | Old | 50 | 6 | KNAPP , Infant Daughter | 20-Sep-1910 | 21-Sep-1910 |
| Otterbein | Old | 50 | 7 | KNAPP , Jeannette | 19-Oct-1850 | 26-Dec-1934 |
| Otterbein | Knox | 85 | 1 | KNAUSS , Edith May | 19-May-1887 | 16-May-1951 |
| Otterbein | Old | 285 | 4-E | KNIGHT , Laura Irene | 1-May-1915 | 27-Nov-2002 |
| Pioneer | 2 | 69 | 2 | KNIGHT , Wade Hampton | cir. 1912 | 19-Jul-1970 |
| Pioneer | 2 | 69 | 1 | KNIGHT-GRAHAM , Edna Louise | 25-Mar-1917 | 5-Jun-1999 |
| Otterbein | Old | 147 | 1 | KNOX , Alice Theresa | 6-Nov-1857 | 10-Dec-1906 |
| Otterbein | Knox | 253 | 5 | KNOX , Elizabeth | 2-Aug-1918 | 6-Dec-2004 |
| Otterbein | Knox | 258 | 6 | KNOX , Eugene Franklin | 27-May-1916 | 8-Nov-1999 |
| Otterbein | Old | 261 | 4 | KNOX , Frank E | 6-Dec-1859 | 24-Jul-1915 |
| Otterbein | Old | 261 | 2 | KNOX , Helen M | 5-Mar-1871 | 18-Feb-1898 |
| Otterbein | Old | 261 | 2 | KNOX , John | 7-May-1822 | 7-Jan-1902 |
| Otterbein | Old | 116 | 1 | KNOX , Joseph F | 18-Feb-1925 | 8-Nov-1902 |
| Otterbein | Knox | 253 | 5 | KNOX , Lewis Spohn | 8-Jun-1918 | 26-Mar-1996 |
| Otterbein | Knox | 258 | 5 | KNOX , Martha E | 9-Dec-1922 | 30-Jan-2017 |
| Otterbein | Knox | 259 | 2 | KNOX , Melvin William | 25-Jun-1908 | 17-Oct-1992 |
| Otterbein | Old | 261 | 3 | KNOX , Rebecca | 9-Jan-1832 | 30-Jan-1923 |
| Otterbein | Old | 147 | 5 | KNOX , William Harry | 10-Feb-1887 | 21-Jan-1955 |
| Otterbein | Old | 147 | 2 | KNOX , William Otterbein | 17-Mar-1857 | 4-Jan-1929 |
| Pioneer | 3 | 192 | 2 | KNUDSEN , Clarence Paul | 30-Apr-1926 | 10-Sep-2005 |
| Otterbein | Knox | 132 | 2 | KOEHLER , Ella | -- | 8-Sep-1959 |
| Otterbein | Mausoleum | 13 | 3 | KOEPPEL , Catherine | 2-Feb-1850 | 15-Feb-1936 |
| Otterbein | Mausoleum | 14 | 3 | KOEPPEL , Gabriel H | Nov, 1844 | 2-Feb-1933 |
| Otterbein | Mausoleum | 34 | 3 | KOEPPEL , Oscar O | 26-Jul-1875 | 18-Nov-1946 |
| Pioneer | 2 | 35 | 3 | KOERNER , Amy | 26-Jan-1896 | 9-Jul-1980 |
| Pioneer | 2 | 35 | 4 | KOERNER , Robert Cushing | 3-Nov-1895 | 18-Jun-1979 |
| Otterbein | Old | 45 | 3 | KOHR , Abraham Bowman | 2-Apr-1842 | 23-Jul-1896 |
| Otterbein | Old | 45 | 4 | KOHR , Ida | 3-Jun-1851 | 12-Aug-1899 |
| Otterbein | Old | 45 | 3 | KOHR , Mary Josephine | 17-Dec-1872 | 18-Oct-1969 |
| Otterbein | Old | 45 | 5 | KOHR , Ralph Waldo | 30-Jan-1872 | 7-Nov-1946 |
| Pioneer | 3 | 161 | 1 | KOON-LESTER , Crystal L | 3-Jan-1962 | 22-Jul-2016 |
| Otterbein | Mausoleum | 17 | 4 | KOONS , Alta May | 9-Apr-1879 | 21-Jan-1928 |
| Otterbein | Mausoleum | 16 | 5 | KOONS , Arthur F | 1-Dec-1904 | 17-Jul-1984 |
| Otterbein | Mausoleum | 18 | 4 | KOONS , Burton Howard | 14-Nov-1881 | 12-Sep-1928 |
| Otterbein | Old | 524 | 2 | KOONS , Charles Elmer | 14-Mar-1874 | 2-Nov-1944 |
| Otterbein | Mausoleum | 16 | 4 | KOONS , Evelyn M | 24-Jun-1907 | 8-Apr-1965 |
| Otterbein | Mausoleum | 17 | 5 | KOONS , Laura A | 5-Jul-1905 | 12-Feb-2001 |
| Otterbein | Old | 524 | 1 | KOONS , Lucy May | 5-Oct-1876 | 25-Jun-1956 |
| Pioneer | 3 | 217 | 4 | KOUGHER , Esther J | 21-May-1917 | 12-Apr-1993 |
| Otterbein | Knox | 139 | 5 | KOVACH , Allena | 1-Dec-1897 | 28-Feb-1976 |
| Pioneer | 3 | 17 | 2 | KRAK , Peter Paul | 16-May-1933 | 14-Aug-1989 |
| Otterbein | Knox | 225 | 3 | KRAUSE , Albert H Jr | 19-Feb-1933 | 3-May-1969 |
| Otterbein | Knox | 200 | 5 | KREBS , Ada D | 9-Mar-1890 | 26-Mar-1988 |
| Pioneer | 2 | 12 | 1 | KREBS , Frederick D | 23-Sep-1950 | 3-Jul-2010 |
| Otterbein | Knox | 200 | 6 | KREBS , Jesse Jay | 6-May-1889 | 11-Dec-1962 |
| Pioneer | 1 | 33 | 2 | KREBS , Kenneth K | 23-Mar-1914 | 20-Nov-1993 |
| Pioneer | 1 | 33 | 4 | KREBS , Lewis Elmer | 25-Dec-1882 | 6-Oct-1940 |
| Pioneer | 2 | 12 | 2 | KREBS , Russell F | cir. 1913 | 18-Jun-1958 |
| Pioneer | 1 | 33 | 1 | KREBS , Ruth Mona | 25-Apr-1914 | 6-Jul-1998 |
| Pioneer | 1 | 33 | 3 | KREBS , Velma Elvira | 18-Oct-1888 | 14-Feb-1943 |
| Otterbein | Knox | 201 | 4 | KREBS , Willard H | 24-Aug-1912 | 27-Nov-1966 |
| Otterbein | Old | 22 | 2-N | KREIDER , Bertha M | 17-Jul-1897 | 21-Nov-1982 |
| Otterbein | Old | 356 | 4 | KREISCHER , Gerald Byron | 26-Aug-1925 | 16-Sep-1925 |
| Otterbein | Old | 356 | 3 | KREISCHER , Idabel | 11-Mar-1895 | 6-Aug-1978 |
| Otterbein | Knox | 12 | 3 | KREISCHER , Jean A | 8-Mar-1928 | 3-Jan-2005 |
| Otterbein | Old | 356 | 2 | KREISCHER , Sherman O | 19-Feb-1892 | 30-Jan-1964 |
| Otterbein | Old | 402 | 1 | KRING , Ella | 16-Aug-1855 | 19-Jul-1927 |
| Otterbein | Knox | 69 | 4 | KRING , Ella May | 18-Jul-1870 | 21-Sep-1969 |
| Otterbein | Knox | 5 | 2 | KRINN , John Wesley | 15-Jan-1886 | 11-Mar-1963 |
| Otterbein | Knox | 5 | 1 | KRINN , Nettie L | 27-May-1891 | 6-Sep-1978 |
| Otterbein | Knox | 199 | 5 | KUCHLER , Tracey Ann | -- | 9-Aug-1960 |
| Otterbein | Knox | 199 | 5 | KUCHLER-BRYANT , Matthew David | 18-Jul-1991 | 8-Aug-1991 |
| Pioneer | 3 | 165 | 4 | KUHLEN , Donald D | 28-Mar-1924 | 4-Sep-2007 |
| Pioneer | 3 | 165 | 3 | KUHLEN , Doris M | 28-Feb-1935 | 15-Jul-1990 |
| Pioneer | 3 | 186 | 1 | KUHN , Harry Eugene | 23-Oct-1932 | 3-Sep-1999 |
| Otterbein | Old | 518 | 3 | KUHN , Patricia | 10-Nov-1947 | 21-Feb-1948 |
| Otterbein | Old | 208 | 2 | KUMLER , Emma E | 18-Oct-1864 | 5-Feb-1892 |
| Otterbein | Old | 208 | 2 | KUMLER , Franklin Abia Zeller | 20-Oct-1854 | 20-Jul-1942 |
| Otterbein | Old | 208 | 5 | KUMLER , Mattie E | Oct, 1868 | 4-Jan-1956 |
| Pioneer | 3 | 204 | 4 | KURAPKAT , Wilhelm | 12-Jan-1924 | 6-Feb-1992 |
