City of Westerville, OH
Home MenuInterments - H
Last Updated: October 13, 2017
| Cemetery | Section | Lot | Grave | Name | Date of Birth | Date of Death |
|---|---|---|---|---|---|---|
| Otterbein | Knox | 173 | 1 | HAFFENDEN , Brian Allen | -- | 16-Apr-1973 |
| Pioneer | 3 | 172 | 4 | HAFNER , Adam William | 4-Aug-1996 | 26-Jan-1999 |
| Otterbein | Old | 192 | 2 | HAGAR , Abner A | 5-May-1854 | 2-Mar-1938 |
| Otterbein | Old | 83 | 2 | HAGAR , Albert G | 21-Dec-1885 | 6-Mar-1949 |
| Pioneer | 3 | 186 | 3 | HAGARMAN , Jennifer | 7-Jul-1980 | 9-Feb-1999 |
| Otterbein | Old | 436 | 3 | HAINES , Alden Evert | 22-Feb-1885 | 8-Nov-1979 |
| Otterbein | Old | 436 | 2 | HAINES , Alice Pearl | 7-Jun-1885 | 16-Nov-1961 |
| Otterbein | Old | 267 | 3 | HAINES , Emily | 25-Mar-1843 | 26-Jan-1909 |
| Pioneer | 1 | 38 | 4 | HAINES , Ernest L | 9-Sep-1876 | 5-Oct-1955 |
| Otterbein | Old | 267 | 4 | HAINES , Joseph | 3-May-1843 | 7-Jan-1903 |
| Otterbein | Old | 267 | 2 | HAINES , Myrtie O | 19-Jan-1882 | 13-Jun-1961 |
| Pioneer | 1 | 38 | 3 | HAINES , Theo V | Aug, 1884 | 27-Dec-1959 |
| Otterbein | Knox | 246 | 6 | HAINES , Travis Michael | 19-Dec-2006 | 19-Dec-2006 |
| Pioneer | 1 | 48 | 4 | HALFAKER , Ora W | 1-Dec-1881 | 11-Mar-1961 |
| Pioneer | 1 | 48 | 3 | HALFAKER , Tracy | 15-Oct-1888 | 28-May-1961 |
| Otterbein | Knox | 201 | 3 | HALL , Arthur D | 1-Jan-1889 | 9-Feb-1961 |
| Otterbein | Old | 373 | 3 | HALL , Bessie Jane | 6-Dec-1895 | 3-Jun-1981 |
| Otterbein | Old | 202 | 2 | HALL , Columbus | 1-Feb-1853 | 27-Jun-1906 |
| Otterbein | Knox | 186 | 5 | HALL , Crystal R | 23-Aug-1897 | 11-Dec-1959 |
| Otterbein | Knox | 248 | 3 | HALL , Delbert Lester | 7-May-1923 | 23-May-1999 |
| Pioneer | 1 | 79 | 3 | HALL , Doris I | 30-May-1921 | 20-Mar-2008 |
| Otterbein | Old | 200 | 1-W | HALL , Dorothy L | 12-Jul-1923 | 15-Sep-2012 |
| Otterbein | Old | 380 | 3-E | HALL , Edward James H | 25-Jun-1872 | 15-Jan-1956 |
| Otterbein | Old | 233 | 2 | HALL , Elizabeth Jane | 20-May-1846 | 1-Apr-1925 |
| Otterbein | Old | 34 | 2 | HALL , Era B | 8-Mar-1859 | 25-Nov-1915 |
| Otterbein | Knox | 248 | 4 | HALL , Ethel | 3-Aug-1895 | 10-Sep-1984 |
| Otterbein | Knox | 186 | 6 | HALL , Jesse G | 6-Nov-1892 | 4-Jun-1976 |
| Otterbein | Old | 380 | 2 | HALL , Kate D | 27-Nov-1876 | 18-Aug-1921 |
| Pioneer | 1 | 79 | 4 | HALL , Lloyd Gerald | cir. 1918 | 10-Apr-1976 |
| Otterbein | Old | 380 | 1 | HALL , Nettie J | 24-May-1883 | 16-Dec-1958 |
| Pioneer | 3 | 146 | 2 | HALL , Norman R | 30-Jun-1935 | 5-Jun-2015 |
| Pioneer | 3 | 20 | 4 | HALL , Richard Chester | 22-May-1941 | 13-Mar-2016 |
| Otterbein | Old | 202 | 1 | HALL , Sue A | 8-Feb-1861 | 20-Jun-1904 |
| Otterbein | Knox | 248 | 5 | HALL , Wilford L | 1-Jan-1902 | 2-May-1972 |
| Pioneer | 3 | 119 | 4 | HAMILL , Mary L | 1-Nov-1929 | 18-Dec-2009 |
| Pioneer | 3 | 267 | 4 | HAMILL , Walter F | 9-Mar-1924 | 1-Aug-2003 |
| Otterbein | Old | 428 | 2 | HAMILTON , Alice Louise | 28-Dec-1865 | 15-Aug-1947 |
| Otterbein | Old | 428 | 1 | HAMILTON , Burton | 6-Sep-1867 | 30-Mar-1931 |
| Pioneer | 3 | 285 | 3 | HAMILTON , Corine | 16-Mar-1935 | 13-Sep-1999 |
| Otterbein | Old | 376 | 5 | HAMILTON , Edgar | 1-Jul-1916 | 8-Sep-1927 |
| Otterbein | Old | 428 | 4 | HAMILTON , Gertrude M | 27-Nov-1889 | 11-Oct-1985 |
| Pioneer | 3 | 294 | 3 | HAMILTON , James Vernon | 11-Sep-1952 | 27-Nov-2002 |
| Otterbein | Old | 428 | 3 | HAMILTON , Rella M | 20-Oct-1895 | 1-Feb-1982 |
| Pioneer | 3 | 285 | 4 | HAMILTON , Vernon | 2-Jul-1931 | 8-Aug-2000 |
| Otterbein | Old | 16 | 3 | HAMMER , Roy Albert | 1-Aug-1906 | 26-Nov-1929 |
| Otterbein | Old | 302 | 3 | HAMMOND , Charles W | 31-Dec-1873 | 14-Dec-1948 |
| Otterbein | Old | 46 | 3 | HAMMOND , Dorothy Jean | 10-Oct-1918 | 13-Jan-1994 |
| Otterbein | Old | 302 | 4 | HAMMOND - Elizabeth F | 13-Jun-1876 | 3-May-1962 |
| Otterbein | Old | 46 | 3 | HAMMOND , Granville Sharp | 31-Jul-1917 | 25-Dec-1993 |
| Otterbein | Knox | 146 | 1 | HAMPSHIRE , Doris Elizabeth | 24-Aug-1901 | 9-Sep-1993 |
| Otterbein | Knox | 146 | 2 | HAMPSHIRE , Elizabeth Ann | 19-Nov-1925 | 25-Feb-1995 |
| Otterbein | Old | 352 | 5 | HANAWALT , Anna Jane | 10-Aug-1857 | 26-Mar-1946 |
| Otterbein | Old | 455 | 1 | HANAWALT , Donald R | 7-Jun-1918 | 6-Mar-2010 |
| Otterbein | Old | 456 | 2 | HANAWALT , Eliza Ann | 16-Apr-1848 | 1-Nov-1931 |
| Otterbein | Old | 455 | 2 | HANAWALT , Fred Arthur | 23-Oct-1885 | 19-Mar-1969 |
| Otterbein | Old | 352 | 4 | HANAWALT , George Washington | 19-Aug-1852 | 3-Apr-1915 |
| Otterbein | Old | 456 | 3 | HANAWALT , John C | 22-Sep-1876 | 24-May-1951 |
| Otterbein | Old | 456 | 1 | HANAWALT , John Edward | 25-Aug-1852 | 31-Oct-1939 |
| Otterbein | Old | 455 | 2 | HANAWALT , Lorretta Bell | 20-Jul-1886 | 25-Aug-1968 |
| Otterbein | Old | 455 | 3 | HANAWALT , Maude Alice | 22-May-1881 | 8-Jan-1967 |
| Otterbein | Old | 352 | 6 | HANAWALT , Maude Lucretia | 15-Mar-1883 | 26-Dec-1914 |
| Otterbein | Old | 455 | 1 | HANAWALT , Rita Kay | 3-Sep-1918 | 22-Jun-2008 |
| Otterbein | Old | 257 | 3 | HANBY , Brainerd Oaks | 29-Jun-1859 | 6-Mar-1944 |
| Otterbein | Knox | 228 | 5 | HANCE , Damie Ruby | 18-Feb-1914 | 2-Apr-1969 |
| Otterbein | Mausoleum | 6 | 3 | HANCE , Dorothy C | 3-Dec-1881 | 19-Mar-1963 |
| Otterbein | Old | 283 | 4-E | HANCE , Harry Thomas Jr | 11-Dec-1919 | 20-Feb-2012 |
| Otterbein | Mausoleum | 7 | 3 | HANCE , Harry Thomas Sr | 19-Dec-1878 | 22-Apr-1961 |
| Otterbein | Knox | 228 | 4 | HANCE , John W Jr | 3-Mar-1942 | 1-Nov-1997 |
| Otterbein | Knox | 228 | 6 | HANCE , John W Sr | 2-Aug-1912 | 3-Dec-1991 |
| Otterbein | Old | 283 | 2-E | HANCE , Martha | 5-Aug-1924 | 25-Dec-2009 |
| Otterbein | Mausoleum | 5 | 3 | HANCE , Paul S | cir. 1908 | 4-Mar-1976 |
| Otterbein | Old | 118 | 6 | HANEMANN , Helen Antionette | 21-Nov-1896 | 23-Dec-1995 |
| Otterbein | Old | 118 | 6 | HANEMANN , Henry William | 8-Aug-1895 | 2-Sep-1968 |
| Otterbein | Old | 328 | 6 | Hanley , Daniel Allen | 10-May-1943 | 30-Dec-1996 |
| Otterbein | Old | 328 | 6 | HANLEY , Elizabeth | 19-Feb-1910 | 23-Jun-1994 |
| Otterbein | Old | 328 | 6 | HANLEY , James L | 29-Aug-1905 | 23-Oct-1981 |
| Otterbein | Mausoleum | 37 | 3 | HANSON , Elizabeth J | 13-Sep-1875 | 12-Jul-1938 |
| Otterbein | Old | 287 | 1 | HANSON , Jacob I | 24-Nov-1836 | 17-Sep-1919 |
| Otterbein | Old | 287 | 3 | HANSON , James E | 19-Dec-1864 | 3-May-1923 |
| Otterbein | Mausoleum | 38 | 3 | HANSON , Joseph B | 13-Feb-1877 | 8-Apr-1954 |
| Otterbein | Old | 287 | 2 | HANSON , Susan | 5-Jan-1844 | 7-May-1920 |
| Otterbein | Mausoleum | 8 | 4 | HARFORD , Lillian | 14-May-1851 | 17-Apr-1939 |
| Pioneer | 3 | 66 | 1 | HARD , Alberta June | 8-May-1925 | 14-Aug-2015 |
| Otterbein | Old | 49 | 1 | HARD , Betty M | 10-Dec-1930 | 28-Jul-2010 |
| Otterbein | Old | 379 | 5 | HARD , Eleanor Grace | 22-Nov-1880 | 3-Nov-1943 |
| Otterbein | Old | 379 | 6 | HARD , Elonzo Herman | 28-Feb-1877 | 24-Jan-1947 |
| Pioneer | 2 | 66 | 2 | HARD , George Arthur | 23-Oct-1915 | 30-Aug-1999 |
| Otterbein | Old | 49 | 2 | HARD , Lawrence L | 13-Dec-1931 | 11-Apr-2014 |
| Pioneer | 3 | 66 | 2 | HARD , Robert L | 26-Jun-1923 | 30-Oct-2002 |
| Otterbein | Old | 379 | 4 | HARD , Walter Curtis | 20-Aug-1921 | 6-Jun-1922 |
| Pioneer | 3 | 56 | 2 | HARDIN , Alisa | 17-Feb-1993 | 17-Feb-1993 |
| Pioneer | Jameson | 1 | 1 | HARDIN , Henry | 4-Mar-1811 | 25-Sep-1846 |
| Pioneer | 3 | 56 | 2 | HARDIN , Joshua | 17-Feb-1993 | 17-Feb-1993 |
| Otterbein | Old | 385 | 2 | HARDING , Dorthea Ruth | 6-Dec-1918 | 5-Mar-1922 |
| Otterbein | Old | 385 | 1 | HARDING , Lillie J | 28-Mar-1921 | 28-Mar-1921 |
| Otterbein | Knox | 80 | 6 | HARMELINK , Ray J | 10-Oct-1897 | 28-Nov-1978 |
| Otterbein | Knox | 80 | 6 | HARMELINK , Rena Rita | 10-Oct-1896 | 14-May-1991 |
| Pioneer | 1 | 35 | 4 | HARMON , Daniel F | cir. 1878 | Jul, 1955 |
| Pioneer | 1 | 35 | 3 | HARMON , Essie Mae | 13-Apr-1890 | 20-Oct-1953 |
| Otterbein | Old | 479 | 1 | HARPER , Thomas Clarence | 13-Mar-1877 | 31-May-1939 |
| Otterbein | Old | 479 | 2 | HARPER , Victoria Susie | 15-Mar-1870 | 29-Jun-1944 |
| Otterbein | Knox | 172 | 5 | HARRIS , Ada Cleo | 10-Mar-1897 | 23-Sep-1964 |
| Otterbein | Old | 374 | 4 | HARRIS , Catherine Leah | 2-Nov-1860 | 4-Jun-1924 |
| Otterbein | Old | 338 | 6 | HARRIS , David | 21-Oct-1862 | 4-Mar-1951 |
| Otterbein | Old | 319 | 6 | HARRIS , Frances B | 15-Jun-1905 | 1-Jan-1954 |
| Otterbein | Old | 354 | 3 | HARRIS , Franklin W | 7-Feb-1866 | 17-Aug-1946 |
| Otterbein | Old | 426 | 4 | HARRIS , Gerald Robert | 26-May-1931 | 21-Dec-1937 |
| Otterbein | Old | 354 | 1 | HARRIS , Helen B | 21-Jun-1903 | 30-Dec-1955 |
| Otterbein | Old | 336 | 1 | HARRIS , Infant | 20-Feb-1917 | 24-Feb-1917 |
| Otterbein | Old | 426 | 3 | HARRIS , Jacob Wilbur | 4-May-1905 | 24-May-1988 |
| Otterbein | Old | 316 | 5 | HARRIS , John Harrison | 15-Dec-1899 | 6-Mar-1935 |
| Otterbein | Old | 324 | 3 | HARRIS , Joseph Hastings Rev | 14-Jul-1870 | 14-Jan-1941 |
| Otterbein | Knox | 172 | 6 | HARRIS , Leo Milton | 23-May-1900 | 13-Nov-1962 |
| Otterbein | Mausoleum | 42 | 3 | HARRIS , Leonard David | 19-Feb-1873 | 23-Mar-1955 |
| Otterbein | Old | 421 | 3 | HARRIS , Loretta | 9-Feb-1931 | 9-Aug-1941 |
| Otterbein | Old | 374 | 5 | HARRIS , Lucious | 30-Nov-1851 | 4-May-1924 |
| Otterbein | Old | 426 | 2 | HARRIS , Mabel | 3-Sep-1903 | 17-Jun-1999 |
| Otterbein | Old | 338 | 5 | HARRIS , Margaret Elizabeth | 18-Oct-1863 | 31-Jan-1924 |
| Otterbein | Old | 324 | 2 | HARRIS , Marjorie Lynn | 9-Jan-1946 | 6-Oct-1996 |
| Otterbein | Mausoleum | 41 | 3 | HARRIS , Maude G | Jun, 1879 | 12-Sep-1958 |
| Otterbein | Old | 427 | 4 | HARRIS , Minnie Bell | 1-Jan-1880 | 28-Jun-1969 |
| Otterbein | Old | 338 | 4 | HARRIS , Myrtle S | 24-Jul-1891 | 8-Dec-1918 |
| Otterbein | Old | 316 | 6-S | HARRIS , Nellie May | 1-Feb-1899 | 10-Feb-1978 |
| Otterbein | Old | 324 | 3 | HARRIS , Paul Joseph Sr | 7-May-1900 | 3-Feb-1962 |
| Otterbein | Old | 324 | 4 | HARRIS , Richard Lambert | 14-Mar-1911 | 18-Jan-1989 |
| Otterbein | Old | 427 | 3 | HARRIS , Seth Balderson | 6-Aug-1877 | 26-Jul-1942 |
| Otterbein | Old | 324 | 1 | HARRIS , Theodore Otterbein | 6-Apr-1905 | 24-Oct-1920 |
| Otterbein | Old | 366 | 1 | HARRIS , William | 6-Aug-1841 | 29-Feb-1924 |
| Otterbein | Knox | 106 | 4 | HARRISON , John E | 15-Jun-1901 | 4-Aug-1975 |
| Otterbein | Knox | 106 | 3 | HARRISON , Violet M | 11-Jan-1903 | 4-Oct-1984 |
| Otterbein | Knox | 236 | 1 | HARRUFF , Russell L Jr | 1-Jan-1948 | 14-Jul-1967 |
| Otterbein | Knox | 236 | 3 | HARRUFF , Russell L Sr | 10-Aug-1926 | 11-Jun-2017 |
| Otterbein | Knox | 32 | 5 | HARSHA , Arthur Victor | 15-Nov-1882 | 17-Jul-1959 |
| Otterbein | Knox | 32 | 6 | HARSHA , Gertrude | 12-May-1891 | 20-Jan-1959 |
| Otterbein | Knox | 32 | 4 | HARSHA , Nellie M | 22-Feb-1886 | 24-Sep-1978 |
| Otterbein | Knox | 32 | 2 | HARSHA , Ronald Lee | 14-Dec-1907 | 29-May-1969 |
| Otterbein | Knox | 32 | 3 | HARSHA , Wayne Vivian | 2-May-1905 | 21-Sep-1992 |
| Otterbein | Knox | 26 | 6 | HARSHE , Marshall Laine | 1-Jan-1925 | 14-Jan-1964 |
| Otterbein | Old | 309 | 7 | HART , Hattie L | 8-Oct-1897 | 10-Jul-1983 |
| Otterbein | Mausoleum | 56 | 1 | HARTMAN , Franklin Guy | 30-Oct-1882 | 15-Aug-1954 |
| Otterbein | Knox | 257 | 6 | HARTMAN , George Weir | 1-Mar-1907 | 15-Aug-1999 |
| Otterbein | Mausoleum | 55 | 1 | HARTMAN , Ora Leta | 24-Dec-1883 | 9-Mar-1963 |
| Otterbein | Knox | 257 | 5 | HARTMAN , Una Purdue | 13-May-1909 | 14-Mar-1998 |
| Otterbein | Old | 212 | 2 | HARTRUM , Carrie Agnes | cir. 1881 | 23-May-1959 |
| Otterbein | Old | 212 | 3 | HARTRUM , Edward S | 12-Nov-1877 | 9-May-1949 |
| Otterbein | Old | 212 | 1 | HARTRUM , Elizabeth C | 6-Jan-1841 | 14-Mar-1892 |
| Otterbein | Old | 212 | 2 | HARTRUM , Ira | 24-Apr-1839 | 2-Aug-1921 |
| Otterbein | Old | 243 | 4-E | HARTSHORN , Donald E | 3-Jan-1925 | 20-Feb-2007 |
| Otterbein | Old | 243 | 4-E | HARTSHORN , Jeanne Roberta | 17-Aug-1928 | 8-Jun-2007 |
| Otterbein | Knox | 254 | 4 | HARTSOOK , Alma R | 3-Sep-1901 | 7-Mar-1981 |
| Otterbein | Knox | 126 | 4 | HARTSOOK , Clarence Melvin | 27-Mar-1909 | 28-Nov-1991 |
| Otterbein | Knox | 126 | 4 | HARTSOOK , Elsie | 25-Oct-1911 | 6-Jan-2004 |
| Otterbein | Knox | 254 | 5 | HARTSOOK , John Lester Sr | 13-Nov-1897 | 20-Aug-1970 |
| Otterbein | Knox | 181 | 5 | HARTSOOK , Nina | 1-Jan-1905 | 5-Mar-1958 |
| Otterbein | Old | 362 | 3 | HARTWELL , Benjamin N | 26-Jan-1883 | 6-Jun-1923 |
| Otterbein | Old | 362 | 2 | HARTWELL , Daisy | 30-May-1880 | 11-Apr-1920 |
| Otterbein | Old | 362 | 1 | HARTWELL , Donald Benjamin | 5-Apr-1914 | 21-Nov-1919 |
| Otterbein | Old | 362 | 2 | HARTWELL , Infant Daughter | 10-Apr-1920 | 10-Apr-1920 |
| Otterbein | Knox | 191 | 3 | HASTING , Josephine Minerva | 1-Feb-1914 | 15-Aug-2009 |
| Pioneer | 3 | 232 | 2 | HASLETT , Larissa Ann | 24-Aug-1980 | 19-Feb-2006 |
| Pioneer | 2 | 2 | 4 | HASWELL , Margaret | cir. 1896 | 10-Jun-1976 |
| Otterbein | Old | 110 | 5 | HATFIELD , Cordelia | 30-Apr-1836 | 19-Nov-1909 |
| Otterbein | Old | 110 | 4 | HATFIELD , Timothy M | 2-Jan-1832 | 3-Dec-1905 |
| Otterbein | Knox | 249 | 5 | HATZER , Clara Ellen | 22-Aug-1923 | 7-Jul-2000 |
| Otterbein | Knox | 249 | 6 | HATZER , William E | 20-Sep-1922 | 4-Apr-1971 |
| Pioneer | Jameson | 29 | 1 | HAVENS , Olive A | cir. 1843 | 26-Apr-1858 |
| Pioneer | Jameson | 30 | 1 | HAVENS , Rachel A | cir. 1807 | 6-Feb-1845 |
| Pioneer | Jameson | 31 | 1 | HAVENS , Roxana | cir. 1794 | 22-Mar-1837 |
| Otterbein | Knox | 139 | 2 | HAWK , Robert Gordon | 13-Dec-1928 | 16-Jan-1969 |
| Otterbein | Knox | 224 | 4 | HAWKINS , Edith Mildred | 7-Jun-1892 | 4-Jul-1974 |
| Otterbein | Knox | 117 | 2 | HAWKINS , Elizabeth B | 22-May-1894 | 12-Mar-1977 |
| Otterbein | Old | 8.5 | 1 | HAWKINS , Mary Maureen | 20-Dec-1945 | 8-Apr-2001 |
| Otterbein | Mausoleum | 51 | 4 | HAYES , Ila May | 6-Jun-1891 | 3-Jul-1955 |
| Pioneer | 3 | 20 | 1 | HAYES , Paul Gerald Jr | 21-Jul-1948 | 20-Apr-2009 |
| Pioneer | 3 | 20 | 1 | HAYES , Paul Gerald Sr | 22-Mar-1926 | 30-Jan-1996 |
| Pioneer | 3 | 20 | 1 | HAYES , Regina E | 13-Mar-1928 | 19-Jan-2011 |
| Otterbein | Old | 246 | 4 | HAYNIE , George W | 13-Aug-1808 | 30-May-1899 |
| Otterbein | Old | 156 | 1 | HAYWOOD , Eliza | 4-Feb-1833 | 15-Nov-1909 |
| Otterbein | Old | 156 | 2 | HAYWOOD , John | 16-Mar-1825 | 12-Dec-1906 |
| Otterbein | Old | 156 | 4 | HAYWOOD , Joseph | 25-Dec-1858 | 5-Nov-1881 |
| Otterbein | Old | 284 | 1 | HAZELBAKER , Myrtle A | 29-Mar-1888 | 30-Oct-1983 |
| Otterbein | Knox | 30 | 3 | HEATON , Della | 12-Dec-1870 | 28-Jun-1948 |
| Otterbein | Knox | 120 | 1 | HEATON , Irene Laura | 1-Jan-1896 | 23-Dec-1955 |
| Otterbein | Knox | 120 | 2 | HEATON , John Lewis | 20-Jan-1893 | 12-Jun-1966 |
| Otterbein | Old | 11 | 3-E | HEBBERT , Alma Marie | 5-Aug-1891 | 30-Mar-1980 |
| Otterbein | Old | 11 | 1 | HEBBERT , Charles Edwin | 30-Jul-1920 | 9-Aug-1920 |
| Otterbein | Old | 11 | 2-E | HEBBERT , Clarence Mark | 6-Nov-1890 | 3-Apr-1967 |
| Otterbein | Knox | 231 | 1 | HEIL , Helen L | 1-Jan-1909 | 29-Jul-1966 |
| Otterbein | Old | 8.5 | 3 | HEIL , Herman Gustavus Jr | 26-Aug-1882 | 27-Apr-1957 |
| Otterbein | Old | 38 | 3 | HEIL , Minnie | 7-Feb-1877 | 4-Jan-1956 |
| Otterbein | Old | 348 | 6 | HEISCHMAN, Frances G | 6-Nov-1895 | 28-Dec-1987 |
| Otterbein | Old | 353 | 1 | HEISCHMAN , Harley P | 12-Nov-1894 | 6-Jul-1984 |
| Pioneer | 2 | 89 | 2 | HEISCHMAN , James Harley | 3-Nov-1926 | 19-Apr-2004 |
| Pioneer | 2 | 87 | 2 | HEISCHMAN , Ralph Eugene | 24-Oct-1922 | 10-Aug-2015 |
| Pioneer | 2 | 89 | 1 | HEISCHMAN , Sara Joan | 17-Feb-1929 | 25-Aug-2011 |
| Pioneer | 2 | 89 | 4 | HEISCHMAN , Steven C | 30-Sep-1954 | 27-Jul-2012 |
| Pioneer | 2 | 87 | 1 | HEISCHMAN , Virginia Lee | 17-Sep-1924 | 14-Aug-2017 |
| Otterbein | Knox | 233 | 1 | HELFER , Arthur | 28-Oct-1904 | 9-Mar-1993 |
| Otterbein | Knox | 233 | 2 | HELFER , Ellen Claudine | 1-Jan-1907 | 19-Nov-1968 |
| Otterbein | Old | 383 | 5-E | HELLER , Delta May | 17-May-1892 | 15-Feb-1968 |
| Otterbein | Old | 383 | 6-E | HELLER , Frank Parks | 29-May-1892 | 23-Aug-1968 |
| Otterbein | Old | 386 | 1 | HELPMAN , George | 20-Sep-1862 | 22-Dec-1914 |
| Otterbein | Old | 444 | 3 | HEMMERLY , Bonnadine | - - | 19-Jun-1976 |
| Otterbein | Old | 400 | 2 | HEMMERLY , Dean Herbert Sr | 15-Apr-1928 | 23-Sep-2006 |
| Otterbein | Old | 444 | 3 | HEMMERLY , Edgar Dale | 13-Aug-1954 | 1-Oct-1991 |
| Otterbein | Old | 233 | 4 | HENDERSON , Clarence E | 12-Sep-1885 | 10-Sep-1944 |
| Otterbein | Old | 40 | 1 | HENDERSON , Cora Dell | 8-Oct-1875 | 29-Feb-1968 |
| Otterbein | Old | 478 | 2 | HENDERSON , Emma Mary | 29-Mar-1859 | 8-Jun-1942 |
| Otterbein | Old | 40 | 3 | HENDERSON , Estella Geneveive | 2-Sep-1844 | 29-May-1925 |
| Otterbein | Knox | 231 | 4 | HENDERSON , George W | 2-Oct-1908 | 28-Nov-1979 |
| Otterbein | Old | 478 | 1 | HENDERSON , George Washington | 29-Jun-1857 | 23-Sep-1938 |
| Otterbein | Old | 478 | 3 | HENDERSON , Harry Harold | 20-Oct-1883 | 16-Oct-1975 |
| Otterbein | Old | 40 | 2 | HENDERSON , John Milford | 20-Apr-1870 | 30-Jun-1942 |
| Otterbein | Knox | 231 | 3 | HENDERSON , Opal E | 11-Jun-1906 | 10-Feb-1971 |
| Otterbein | Old | 238 | 2 | HENDRICKSON , Archibald Roderick | 28-Mar-1875 | 29-Aug-1922 |
| Otterbein | Old | 238 | 5 | HENDRICKSON , Arletta J | 26-Aug-1878 | 21-Dec-1935 |
| Otterbein | Old | 238 | 4 | HENDRICKSON , Carrie M | 16-Mar-1883 | 18-Oct-1932 |
| Otterbein | Old | 238 | 3-S | HENDRICKSON , Charles Wesley | 7-Oct-1880 | 1-Jan-1978 |
| Otterbein | Old | 374 | 1 | HENDRICKSON , Daniel B | 5-Jul-1840 | 24-Mar-1924 |
| Otterbein | Old | 238 | 2 | HENDRICKSON , Enoch | 15-Sep-1845 | 16-Jan-1913 |
| Otterbein | Old | 238 | 3 | HENDRICKSON , Kansada E | 4-Dec-1874 | 15-May-1942 |
| Otterbein | Old | 238 | 6 | HENDRICKSON , Luke Stratton | 28-May-1878 | 31-May-1903 |
| Otterbein | Old | 238 | 1 | HENDRICKSON , Mary A | 11-Jan-1843 | 27-Jun-1928 |
| Otterbein | Old | 238 | 4 | HENDRICKSON , Myrtle Olena | Feb, 1880 | 10-Sep-1958 |
| Otterbein | Old | 238 | 8 | HENDRICKSON , Nevell Dwight | 2-Aug-1913 | 5-Aug-1913 |
| Otterbein | Old | 283 | 1 | HENDRICKSON , Orville Otterbein | 2-Nov-1906 | 27-Jan-1911 |
| Pioneer | 1 | 40 | 4 | HENKENER , Lola I | 10-Nov-1914 | 23-May-1938 |
| Pioneer | 3 | 1130 | 1 | HENNEKE , Doloris | 22-Jan-1940 | 16-May-2012 |
| Otterbein | Old | 338 | 3 | HENNEY , Lucy | 12-Nov-1836 | 11-Jun-1925 |
| Otterbein | Old | 8.5 | 5 | HENNIS , Bertha | - - | 29-Jun-1966 |
| Otterbein | Old | 303 | 6 | HENNIS , Carrie L | 10-Oct-1878 | 8-Jun-1920 |
| Otterbein | Knox | 108 | 3 | HENNIS , Clara | 7-Mar-1894 | 19-Feb-1959 |
| Otterbein | Old | 303 | 5 | HENNIS , David Andrew | 15-Jan-1864 | 5-May-1920 |
| Otterbein | Old | 303 | 4 | HENNIS , Edna May | 13-Jul-1894 | 11-Jun-1918 |
| Otterbein | Old | 8.5 | 4 | HENNIS , Harold | 8-Mar-1892 | 10-Nov-1964 |
| Otterbein | Old | 9 | 3 | HENNIS , Joseph | 4-Jan-1838 | 15-Mar-1926 |
| Otterbein | Old | 9 | 1 | HENNIS , Lucy Jane | 5-Jan-1845 | 19-May-1911 |
| Pioneer | 2 | 56 | 1 | HENRY , Patty M | 4-Oct-1937 | 3-Mar-2010 |
| Otterbein | Knox | 184 | 1 | HENSON , Jeannine | -- | 19-Apr-1958 |
| Pioneer | 3 | 42 | 2 | HENTHORN , Robert Eugene | 22-Apr-1922 | 26-May-2017 |
| Otterbein | Knox | 223 | 1 | HERB , Harold L Jr | -- | 18-Oct-1967 |
| Otterbein | Knox | 223 | 1 | HERB , Harold L Sr | 4-Aug-1915 | 14-Mar-1996 |
| Otterbein | Knox | 223 | 2 | HERB , Iva Lou | 24-Feb-1921 | 16-Jul-1964 |
| Otterbein | Old | 340 | 6 | HERBOLTZHEIMER , Henry Louis | 16-Dec-1885 | 1-Jun-1955 |
| Otterbein | Old | 340 | 5-W | HERBOLTZHEIMER , Nora Magdaline | 14-May-1888 | 1-May-1974 |
| Otterbein | Old | 340 | 1 | HERBOLTZHEIMER , Thomas Edward | 13-Jul-1913 | 13-Jul-1913 |
| Otterbein | Old | 301 | 1 | HERRING , Charles Jacob | 11-Dec-1883 | 29-Apr-1926 |
| Otterbein | Old | 301 | 2 | HERRING , Ida May | 18-Feb-1884 | 19-Oct-1963 |
| Otterbein | Old | 289 | 2 | HERSHEY , Caroline C | 2-Nov-1844 | 29-May-1916 |
| Otterbein | Old | 289 | 1 | HERSHEY , Jessie | cir. 1873 | 26-Apr-1963 |
| Pioneer | 3 | 146 | 4 | HESS , Harold J | 19-Aug-1930 | 24-Feb-1989 |
| Pioneer | 3 | 146 | 3 | HESS , Margaret Ellen | 17-Jul-1937 | 28-Jun-2014 |
| Pioneer | 1 | 59 | 1 | HESS , Shawn Ray | 27-Mar-1977 | 1-Dec-1998 |
| Otterbein | Knox | 213 | 3 | HESSLER , Albert Max | 15-Oct-1893 | 8-Sep-1985 |
| Otterbein | Knox | 213 | 4 | HESSLER , Alma M | 13-Feb-1895 | 22-Jul-1980 |
| Otterbein | Old | 204 | 3 | HESSLER , Anna Marie | 18-Jan-1870 | 22-Mar-1943 |
