City of Westerville, OH
Home MenuInterments - G
Last Updated: February 14, 2018
| Cemetery | Section | Lot | Grave | Name | Date of Birth | Date of Death |
|---|---|---|---|---|---|---|
| Otterbein | Old | 383 | 7 | GAILEY , George Bartley | 14-Jun-1852 | 8-Mar-1925 |
| Otterbein | Old | 383 | 4 | GAILEY , Mary Emily | 8-Apr-1858 | 15-Apr-1927 |
| Otterbein | Old | 383 | 6 | GAILEY , William A | 31-Oct-1881 | 27-Dec-1953 |
| Pioneer | 2 | 10 | 3 | GAINES , George E Jr | 30-Apr-1952 | 20-May-2004 |
| Pioneer | 2 | 10 | 4 | GAINES , George E Sr | 25-Jan-1918 | 12-Jul-2001 |
| Pioneer | 2 | 10 | 3 | GAINES , Lillian May | 28-Mar-1921 | 11-Mar-2001 |
| Pioneer | 3 | 227 | 2 | GALLEGER , Richard Irvin | 20-May-1927 | 14-Jun-1998 |
| Otterbein | Old | 518 | 2 | GANSCHEINER , Hazel C | - - | 17-Nov-1974 |
| Otterbein | Old | 348 | 4 | GANTZ , Andrew Jackson | 11-Aug-1892 | 21-Mar-1953 |
| Otterbein | Old | 348 | 5 | GANTZ , Goldie M | 21-Jul-1894 | 14-Dec-1984 |
| Otterbein | Knox | 136 | 3 | GANTZ , James Milton | 1-Jan-1916 | 25-Feb-1958 |
| Otterbein | Old | 348 | 6 | GANTZ , Leslie B | 26-Sep-1924 | 11-Jul-1987 |
| Otterbein | Old | 348 | 5 | GANTZ , Lucy Ellen | 28-Sep-1860 | 11-Jul-1935 |
| Otterbein | Knox | 136 | 2 | GANTZ , Mamie Catherine | 10-Aug-1883 | 20-Jan-1963 |
| Otterbein | Old | 348 | 4 | GANTZ , Theodore Eddson | 22-May-1864 | 27-Jul-1932 |
| Otterbein | Knox | 136 | 1 | GANTZ , William M | 1-Jul-1875 | 22-Nov-1959 |
| Otterbein | Old | 216 | 5-E | GAREE , Elton Cleo | 25-Jan-1916 | 23-Dec-2004 |
| Otterbein | Old | 216 | 6-E | GAREE , Georgia M | 12-Dec-1915 | 7-Dec-2012 |
| Pioneer | 2 | 79 | 2 | GARDNER , Edgar B | 27-Mar-1867 | 7-Nov-1943 |
| Otterbein | Knox | 17 | 4 | GARDNER , Nelle C | 1-Jan-1945 | 14-Jan-1968 |
| Otterbein | Knox | 244 | 4 | GARRABRANT , Harold Eugene | 11-Jul-1932 | 22-Sep-1996 |
| Otterbein | Knox | 244 | 3 | GARRABRANT , Nellie Elisabeth | 6-Jun-1931 | 2-Jan-2005 |
| Pioneer | 3 | 268 | 1 | GARRETT , Patricia J | 23-Jun-1944 | 27-Feb-2015 |
| Pioneer | Jameson | 169 | 1 | GARRISON , Eunice | cir. 1807 | 25-Feb-1843 |
| Otterbein | Old | 55 | 4 | GARST , Henry | 30-Jan-1836 | 27-Feb-1911 |
| Otterbein | Old | 55 | 3 | GARST , Meluzena C | 13-Sep-1846 | 4-May-1916 |
| Otterbein | Old | 55 | 5-E | GARST , Minnie Pauline | 10-Mar-1889 | 2-Jun-1927 |
| Pioneer | 3 | 191 | 4 | GARY , John Robert | 8-Apr-1925 | 12-Jun-1998 |
| Otterbein | Old | 381 | 4 | GASHO , Abraham H | 21-Apr-1849 | 13-May-1923 |
| Otterbein | Old | 381 | 5 | GASHO , Amelia Caroline | 11-Jun-1848 | 2-Nov-1938 |
| Otterbein | Old | 381 | 6 | GASHO , Edmond F | 17-Sep-1874 | 29-Aug-1935 |
| Otterbein | Old | 390 | 1 | GASHO , Mary Ida | 3-Jun-1880 | 4-Sep-1925 |
| Otterbein | Old | 387 | 1 | GASHO , Pearl Gyer | 2-Sep-1881 | 15-May-1939 |
| Pioneer | Jameson | 158 | 1 | GASTINGER , Melissie C | 30-Jun-1849 | 3-Feb-1885 |
| Pioneer | 3 | 242 | 3 | GATES , Mark | Dec, 1966 | 6-Jan-1967 |
| Pioneer | 3 | 242 | 3 | GATES , Robert Louis | 8-Dec-1932 | 15-Dec-2014 |
| Otterbein | Old | 444 | 7 | GATTON , Harley Martin | 13-May-1878 | 5-May-1959 |
| Otterbein | Old | 444 | 6 | GATTON , Nora Dale | 18-Jul-1875 | 20-Oct-1947 |
| Otterbein | Knox | 264 | 3 | GAUMER , Dale L | 17-Feb-1937 | 9-Aug-2012 |
| Otterbein | Old | 346 | 2 | GAUSE , Infant Daughter | 1-Apr-1924 | 2-Apr-1924 |
| Otterbein | Columbarium | 45 | 3 | GECKELER , Jack W | 11-Dec-1946 | 27-Sep-2017 |
| Otterbein | Old | 513 | 2 | GEEDEY , Henry Clarence | 25-Apr-1877 | 1-May-1953 |
| Otterbein | Old | 513 | 1 | GEEDEY , Jennie A | 22-Jul-1869 | 23-Sep-1942 |
| Otterbein | Old | 458 | 4 | GERDINAC , Hilda | 31-Jul-1913 | 24-Dec-1987 |
| Pioneer | 3 | 204 | 2 | GERHARDT , Catherine | 21-Nov-1923 | 25-Oct-2017 |
| Pioneer | 3 | 204 | 2 | GERHARDT , Robert Owen | 20-May-1921 | 24-Dec-1994 |
| Pioneer | 2 | 18 | 3 | GERRANS , Hazel M | 17-Jul-1900 | 29-Mar-1986 |
| Pioneer | 3 | 36 | 3 | GERWIG , Marjorie E | 21-Dec-1930 | 8-Aug-2014 |
| Pioneer | 3 | 36 | 4 | GERWIG , Ronald C | 26-Mar-1927 | 5-Jun-1995 |
| Otterbein | Old | 321 | 1 | GEYER , Clarence George | 27-Aug-1907 | 4-Apr-1914 |
| Otterbein | Old | 321 | 3 | GEYER , Jacob William | 28-Sep-1876 | 18-Mar-1963 |
| Otterbein | Old | 321 | 2-E | GEYER , Rosa Margard | 22-Aug-1882 | 20-Feb-1969 |
| Otterbein | Old | 385 | 5 | GIBERSON , John W | 1-Apr-1839 | 19-Nov-1918 |
| Otterbein | Old | 449 | 1 | GIBSEN , Helen Louise | 6-Sep-1885 | 10-Dec-1939 |
| Otterbein | Old | 449 | 2 | GIBSEN , Ollie | 6-Dec-1884 | 28-Jul-1953 |
| Otterbein | Old | 449 | 3 | GIBSEN , Robert Morton | 3-Oct-1921 | 7-Jan-2004 |
| Otterbein | Knox | 198 | 2 | GIFFORD , Alma Marie | 14-Oct-1895 | 21-Nov-1984 |
| Otterbein | Old | 362 | 6 | GIFFORD , Charlene Ann | 6-Aug-1922 | 7-Aug-1922 |
| Otterbein | Knox | 158 | 1 | GIFFORD , Charles Isaac | 29-Jul-1889 | 24-Sep-1969 |
| Pioneer | 3 | 239 | 4 | GIFFORD , Craig | 2-Mar-1933 | 22-Nov-2003 |
| Otterbein | Old | 411 | 1 | GIFFORD , Jesse E | 28-Mar-1861 | 24-Jan-1936 |
| Otterbein | Knox | 192 | 1 | GIFFORD , Lucy L | 1-Aug-1892 | 6-Jul-1977 |
| Otterbein | Knox | 198 | 3 | GIFFORD , Raymond W | 13-Aug-1893 | 4-Jul-1975 |
| Otterbein | Old | 411 | 2 | GIFFORD , Sarah Elizabeth | 25-Sep-1858 | 24-Aug-1944 |
| Otterbein | Old | 219 | 1 | GILBERT , Jarusha | 14-Jan-1850 | 5-May-1925 |
| Pioneer | 2 | 47 | 4 | GILL , Bernard I | 25-Feb-1903 | 14-Jan-1958 |
| Otterbein | Old | 317 | 2 | GILL , Charles Edwin | 4-Aug-1899 | 29-Dec-1930 |
| Otterbein | Knox | 225 | 4 | GILL , Cynthia | 13-May-1906 | 8-May-2004 |
| Otterbein | Old | 460 | 3 | GILL , David S | 3-May-1850 | 8-Oct-1926 |
| Otterbein | Old | 460 | 4 | GILL , Dora | 28-Mar-1884 | 21-May-1954 |
| Pioneer | 2 | 47 | 3 | GILL , Evelyn M | Sep, 1894 | 18-May-1974 |
| Otterbein | Old | 460 | 2 | GILL , Kenneth Earl | 2-Apr-1901 | 31-Aug-1954 |
| Otterbein | Old | 317 | 1 | GILL , Lemuel Orren | 14-Nov-1841 | 14-Nov-1919 |
| Otterbein | Old | 460 | 1 | GILL , Lawrence E | - - | 25-Feb-1961 |
| Otterbein | Old | 460 | 5 | GILL , Lewis Davis | 30-Jun-1875 | 22-Mar-1961 |
| Otterbein | Knox | 225 | 5 | GILL , Roy J | 10-Dec-1908 | 11-May-1977 |
| Otterbein | Knox | 253 | 6 | GILLESPIE , Raymond E | 14-Jul-1912 | 28-Nov-1974 |
| Otterbein | Old | 58 | 1-E | GINGHER , Darrow Barr | 20-Oct-1895 | 5-Mar-1980 |
| Otterbein | Old | 58 | 1-E | GINGHER , Ida O | 9-Aug-1894 | 15-May-1981 |
| Otterbein | Old | 206 | 6 | GLAZE , Alice Edna | 23-May-1880 | 24-Feb-1958 |
| Otterbein | Old | 367 | 5 | GLAZE , Arehart Filmore | 14-Dec-1850 | 30-Jul-1924 |
| Otterbein | Old | 206 | 2 | GLAZE , Cleo B | 5-Jul-1878 | 8-May-1899 |
| Otterbein | Old | 367 | 6 | GLAZE , Elizabeth | 13-Apr-1867 | 23-Feb-1953 |
| Otterbein | Old | 206 | 1 | GLAZE , Richard Everett | 21-Nov-1855 | 27-Nov-1918 |
| Otterbein | Old | 271 | 1 | GLENN , Dorothy | 18-Jul-1918 | 1-Jun-1996 |
| Otterbein | Knox | 184 | 4 | GLENN , Mary Rebecca | 3-Apr-1882 | 11-Dec-1970 |
| Otterbein | Knox | 220 | 1 | GLOVER , Benjamin C Jr | 1-Dec-1918 | 27-Jun-2012 |
| Otterbein | Knox | 220 | 1 | GLOVER , Benjamin C Sr | 5-Nov-1879 | 13-Nov-1978 |
| Otterbein | Knox | 220 | 1 | GLOVER , Mabel | 18-Sep-1884 | 15-Jul-1973 |
| Otterbein | Knox | 220 | 1 | GLOVER , Marilyn | 21-Mar-1925 | 13-Oct-2010 |
| Otterbein | Mausoleum | 2 | 1 | GOCHENOUR , Littleton | 27-May-1841 | 23-Jun-1927 |
| Otterbein | Mausoleum | 2 | 1 | GOCHENOUR , Sarah R | 1-Aug-1857 | 20-Mar-1938 |
| Pioneer | 3 | 105 | 2 | GOELZ , Sylvan Louis | 5-Jun-1919 | 20-Jun-2001 |
| Otterbein | Knox | 172 | 4 | GOFF , Harry E | 25-Jan-1913 | 31-Dec-1985 |
| Otterbein | Knox | 172 | 3 | GOFF , Marguerite H | 10-Dec-1914 | 18-Nov-2006 |
| Otterbein | Old | 337 | 2 | GOODBAR , Elsie V | 31-Jan-1879 | 21-Oct-1964 |
| Otterbein | Knox | 64 | 3 | GOODING , Alice L | 11-Feb-1898 | 21-Mar-1992 |
| Otterbein | Knox | 64 | 4 | GOODING , Arthur Emmett | 4-Oct-1892 | 7-May-1959 |
| Otterbein | Knox | 64 | 2 | GOODING , Paul K | 1-Jan-1922 | 22-Dec-1962 |
| Otterbein | Old | 361 | 3 | GOODING , Virginia Louise | 27-Jul-1923 | 8-Jun-1924 |
| Otterbein | Old | 97 | 1 | GOODMAN , Elsie Lee | 17-Mar-1927 | 1-Apr-1993 |
| Otterbein | Old | 94 | 4 | GOODSPEED , Lewis R | 24-Mar-1816 | 21-Sep-1895 |
| Otterbein | Knox | 221 | 3 | GOODWIN , Alice A | 4-Apr-1917 | 18-Jun-1988 |
| Otterbein | Knox | 221 | 2 | GOODWIN , Harry E | 21-Jun-1919 | 26-Dec-1988 |
| Otterbein | Knox | 221 | 1 | GOODWIN , Jack A | 29-Mar-1928 | 31-Aug-1982 |
| Otterbein | Knox | 220 | 3 | GOODWIN , Vera Muriel | 1-May-1894 | 4-May-1970 |
| Otterbein | Knox | 220 | 5 | GOODWIN , Walter J Jr | -- | 28-May-1963 |
| Otterbein | Knox | 220 | 4 | GOODWIN , Walter J Sr | 6-Jun-1889 | 12-Mar-1969 |
| Otterbein | Knox | 84 | 2 | GORDON , Melinda Ann | -- | 8-Jul-1970 |
| Otterbein | Knox | 84 | 5 | GORDON , Robert W | 17-Apr-1914 | 23-Feb-1966 |
| Otterbein | Knox | 84 | 6 | GORDON , Vivian | 15-Jun-1920 | 27-Mar-1985 |
| Otterbein | Knox | 154 | 3 | GORMAN , Julie A | 26-Sep-1954 | 18-Nov-2001 |
| Otterbein | Old | 528 | 4 | GORSUCH , Arthur Joseph | 10-Apr-1905 | 11-May-1984 |
| Otterbein | Old | 528 | 3 | GORSUCH , Katherine | 10-Mar-1910 | 21-Mar-1993 |
| Otterbein | Old | 540 | 3 | GORSUCH , Kathleen A | 2-Aug-1917 | 14-Aug-1992 |
| Otterbein | Old | 540 | 4 | GORSUCH , Paul D | 1-Jun-1915 | 27-Oct-1989 |
| Otterbein | Old | 540 | 2 | GORSUCH , Richard Harold | 12-Dec-1939 | 16-May-1987 |
| Otterbein | Old | 540 | 1 | GORSUCH , Rita Elaine | 18-Jun-1939 | 10-Jun-1973 |
| Otterbein | Old | 540 | 2 | GORSUCH , Sarah Elizabeth | 11-Feb-1935 | 24-Nov-2005 |
| Otterbein | Old | 211 | 6 | GOSNELL , Delilah | 21-Oct-1828 | 8-Feb-1902 |
| Otterbein | Old | 211 | 5 | GOSNELL , Vachel Henderson | 7-Dec-1818 | 5-Apr-1904 |
| Pioneer | 1 | 53 | 3 | GOULD , Bernice A | 26-Sep-1907 | 4-Jun-2002 |
| Pioneer | 1 | 53 | 3 | GOULD , Edward Hueston | 14-Nov-1906 | 16-May-1995 |
| Pioneer | Jameson | 159 | 1 | GOULD , Edward Jay | 28-Jan-1874 | 23-Dec-1947 |
| Pioneer | Jameson | 161 | 1 | GOULD , Hueston T | 13-Dec-1842 | 19-Jan-1883 |
| Pioneer | Jameson | 160 | 1 | GOULD , Marcella | 29-Sep-1847 | 7-Jun-1933 |
| Otterbein | Old | 312 | 2 | GOULD , Maude Caroline | 20-Dec-1878 | 20-May-1962 |
| Otterbein | Old | 411 | 1 | GOULD , Maybel Mariah | 10-Dec-1885 | 28-Jan-1969 |
| Otterbein | Old | 312 | 1 | GOULD , Robert W | 2-Aug-1904 | 2-Sep-1948 |
| Otterbein | Knox | 103 | 3 | GRABILL , Celia M. E. | 24-Aug-1886 | 27-Jun-1964 |
| Otterbein | Knox | 103 | 4 | GRABILL , Glenn Grant Sr | 3-Feb-1882 | 8-Apr-1961 |
| Pioneer | 1 | 6 | 2 | GRADY , Lois Fay | 28-Feb-1935 | 2-Jul-1997 |
| Otterbein | Old | 147 | 3 | GRAHAM , Alice Carmen | 20-Nov-1910 | 20-Nov-1910 |
| Otterbein | Knox | 60 | 4 | GRAHAM , Florence Edith | 22-Jun-1890 | 18-Apr-1969 |
| Pioneer | 2 | 84 | 3 | GRAHAM , Geneva E | 22-May-1912 | 16-Jul-1983 |
| Otterbein | Knox | 223 | 4 | GRAHAM , George R | 16-Jan-1938 | 28-Jun-2016 |
| Otterbein | Old | 75 | 3 | GRAHAM , John William Sr | 8-Nov-1884 | 13-Dec-1956 |
| Otterbein | Old | 75 | 3 | GRAHAM , Louise | 30-Dec-1887 | Jul, 1961 |
| Otterbein | Knox | 218 | 1 | GRAHAM , Robert Elmer | 11-Oct-1913 | 24-Dec-1958 |
| Otterbein | Knox | 218 | 2 | GRAHAM , Ruth Louise | 1-Aug-1918 | 20-Jul-1999 |
| Otterbein | Knox | 60 | 5 | GRAHAM , William James | 2-Jun-1887 | 23-Oct-1950 |
| Otterbein | Old | 62 | 2 | GRANGER , Charles Gilbert | 6-Sep-1835 | 13-Oct-1911 |
| Otterbein | Old | 62 | 3 | GRANGER , Margaret | 9-Oct-1835 | 16-Feb-1907 |
| Otterbein | Old | 330 | 2 | GREEN , Absalom | 1-Mar-1852 | 4-Apr-1913 |
| Otterbein | Old | 209 | 4 | GREEN , Ann M | 11-Sep-1847 | 9-Jan-1938 |
| Otterbein | Old | 450 | 5 | GREEN , Edward G | 25-Mar-1918 | 21-Apr-1991 |
| Otterbein | Knox | 53 | 4 | GREEN , Frances C | 29-Aug-1901 | 26-Jul-1966 |
| Otterbein | Old | 376 | 1 | GREEN , Harold C | 23-Aug-1906 | 16-Apr-1927 |
| Otterbein | Old | 450 | 2 | GREEN , Mary Virginia | 23-Sep-1887 | 2-Jun-1934 |
| Otterbein | Knox | 53 | 5 | GREEN , Norman | 6-Mar-1895 | 1-Feb-1957 |
| Otterbein | Old | 450 | 3 | GREEN , Richard Neil | 15-Oct-1920 | 3-Nov-1938 |
| Otterbein | Old | 330 | 3 | GREEN , Serepta M | 11-Oct-1851 | 13-Dec-1926 |
| Otterbein | Old | 450 | 1 | GREEN , Worth G | 29-May-1884 | 18-Jun-1935 |
| Otterbein | Old | 289 | 2 | GREFF , Dorothy E | 1-May-1918 | 14-Nov-1963 |
| Otterbein | Old | 289 | 2 | GREFF , Solomon | 15-Jul-1909 | 9-Sep-1966 |
| Pioneer | 1 | 49 | 2 | GREGG , David William | cir. 1958 | 11-Sep-1958 |
| Otterbein | Old | 510 | 1 | GREINER , George Philip | 13-May-1889 | 9-Apr-1960 |
| Otterbein | Old | 510 | 2 | GREINER , Eva Goldie | 15-Aug-1893 | 16-Feb-1969 |
| Otterbein | Knox | 216 | 4 | GRIFFIN , George Brian | 6-Jul-1962 | 30-May-1999 |
| Otterbein | Old | 128 | 4 | GRIFFITH , Helen Dora | 27-Jul-1865 | 22-Apr-1921 |
| Otterbein | Knox | 140 | 2 | GRIMES , Mack A | 21-Jan-1918 | 4-Mar-1970 |
| Otterbein | Knox | 140 | 1 | GRIMES , Myrtle | 29-Jan-1918 | 3-Dec-2010 |
| Otterbein | Old | 98 | 1 | GRINDELL , Rose Ila | 17-Mar-1887 | 31-Jan-1954 |
| Pioneer | 3 | 145 | 3 | GRINDSTAFF , Anna | 1-Sep-1923 | 31-Mar-2015 |
| Pioneer | 3 | 145 | 4 | GRINDSTAFF , Grover C | 26-Sep-1905 | 17-Feb-2002 |
| Pioneer | Jameson | 121 | 1 | GRISWOLD , Cicero P | 6-Dec-1815 | 10-Aug-1885 |
| Pioneer | Jameson | 122 | 1 | GRISWOLD , Edwin B | 23-Aug-1805 | 19-May-1834 |
| Pioneer | Jameson | 124 | 1 | GRISWOLD , Eunice | 12-Mar-1802 | 1-Apr-1803 |
| Pioneer | Jameson | 123 | 1 | GRISWOLD , Fredus N | 6-May-1811 | 16-Jul-1881 |
| Pioneer | Jameson | 125 | 1 | GRISWOLD , Isaac Mortimer | 23-Dec-1803 | 1-May-1839 |
| Pioneer | Jameson | 119 | 1 | GRISWOLD , Isaac | 27-Oct-1779 | 14-Jul-1869 |
| Pioneer | Jameson | 120 | 1 | GRISWOLD , Ursula | 1-Jan-1783 | 16-Apr-1854 |
| Otterbein | Old | 358 | 6 | GROOMS , June E | 25-Dec-1916 | 29-Mar-1998 |
| Otterbein | Knox | 147 | 4 | GROSSMAN , James D | 1-Jun-1884 | 2-Jun-1961 |
| Otterbein | Knox | 147 | 3 | GROSSMAN , Lillie B | 10-Jan-1893 | 2-Jul-1996 |
| Otterbein | Old | 96 | 1 | GROVE , Floyd Emerson | 15-Oct-1914 | 26-Feb-1993 |
| Otterbein | Old | 96 | 1 | GROVE , Rita Mae | 12-Dec-1920 | 5-Nov-2016 |
| Otterbein | Old | 186 | 4 | GRUBB , Isaac | 19-Jan-1833 | 5-Sep-1923 |
| Otterbein | Old | 475 | 1 | GRUBB , Jeannett Fawn Nova | 2-Nov-1899 | 18-May-1935 |
| Otterbein | Old | 186 | 3 | GRUBB , Louisa | 12-Apr-1834 | 9-Sep-1900 |
| Otterbein | Knox | 51 | 5 | GRUESER , Margaret E | 12-Oct-1910 | 10-Nov-1990 |
| Otterbein | Knox | 71 | 6 | GUESS , Clara | 12-Jun-1892 | 24-Jul-1975 |
| Otterbein | Mausoleum | 13 | 5 | GUESS , Elizabeth Little | 19-Apr-1852 | 24-Mar-1932 |
| Otterbein | Mausoleum | 12 | 5 | GUESS , Josiah P | 16-Jan-1847 | 21-Sep-1930 |
| Otterbein | Old | 71 | 5 | GUESS , Ralph E | 1-Jun-1925 | 3-Oct-2008 |
| Otterbein | Mausoleum | 10 | 1 | GUESS , Rose Alice | 29-Dec-1870 | 3-Dec-1939 |
| Otterbein | Mausoleum | 11 | 5 | GUESS , Sarah Anne | Dec, 1844 | 14-Oct-1933 |
| Otterbein | Old | 103 | 1 | GUITNER , Alma | 12-Dec-1874 | 26-Feb-1933 |
| Otterbein | Old | 250 | 4 | GUITNER , E Eugenia | cir. 1843 | 2-Oct-1930 |
| Otterbein | Old | 162 | 3 | GUITNER , Henry A | Jul, 1841 | 18-Jan 1898 |
| Otterbein | Old | 103 | 5 | GUITNER , John Emanuel | 21-Jan-1841 | 28-Sep-1900 |
| Otterbein | Old | 103 | 2 | GUITNER , Lela | 1-Sep-1869 | 5-Jul-1918 |
| Otterbein | Old | 103 | 6 | GUITNER , Lydia M | 24-Sep-1843 | 31-Aug-1932 |
| Otterbein | Old | 250 | 1 | GUITNER , Urilla Catharine | 28-Aug-1821 | 10-Mar-1907 |
