City of Westerville, OH
Home MenuInterments - E
Last Updated: October 11, 2017
| Cemetery | Section | Lot | Grave | Name | Date of Birth | Date of Death |
|---|---|---|---|---|---|---|
| Pioneer | 3 | 238 | 1 | EARLY , Eilene K | 28-Nov-1935 | 4-Aug-1988 |
| Pioneer | 3 | 238 | 2 | EARLY , Raymond C | 31-May-1934 | 2-Jun-2010 |
| Otterbein | Old | 267 | 2 | EASTHOM , Kenova | 17-Dec-1905 | 13-Jun-1930 |
| Otterbein | Old | 267 | 1 | EASTHOM , Monte Lee | 6-May-19301 | 6-May-19301 |
| Otterbein | Knox | 44 | 1 | EBERHARD , John Llewellyn | 29-Jan-1868 | 10-Sep-1946 |
| Otterbein | Knox | 44 | 2 | EBERHARD , Mary Madina | 1-Jan-1876 | 15-Apr-1958 |
| Pioneer | 2 | 18 | 3 | EBERT , George Francis | 8-Jun-1918 | 23-Feb-1996 |
| Otterbein | Columbarium | 39 | 4 | EBLIN , George Keith | 1-Apr-1952 | 8-Jul-2017 |
| Pioneer | Jameson | 110 | 1 | EBLIN , Joseph P | 7-Aug-1794 | 2-Nov-1869 |
| Pioneer | Jameson | 109 | 1 | EBLIN , Nancy E | 21-Sep-1791 | 21-Jan-1864 |
| Otterbein | Knox | 74 | 1 | ECHELBERRY , Earl Leroy | 9-Sep-1903 | 11-May-1968 |
| Otterbein | Knox | 74 | 2 | ECHELBERRY , Mary Eleanor | 25-May-1908 | 11-Jul-1981 |
| Otterbein | Columbarium | 28 | 3 | EDDEY , George Charles | 20-Feb-1942 | 30-Oct-2016 |
| Otterbein | Columbarium | 16 | 3 | EDLER , George R | 14-Feb-1928 | 23-Jul-2003 |
| Otterbein | Columbarium | 16 | 3 | EDLER , Marie-Cecile Louise | 2-May-1925 | 24-Jun-2008 |
| Pioneer | 3 | 154 | 3 | EDMONDS , James A | 2-Nov-1938 | 21-Sep-2010 |
| Pioneer | 3 | 154 | 4 | EDMONDS , Mary E | 16-Jul-1945 | 24-Sep-1999 |
| Otterbein | Mausoleum | 6 | 5 | EDWARDS , Abraham D | 12-Mar-1841 | 24-Jul-1931 |
| Otterbein | Old | 375 | 4 | EDWARDS , Albert Ross | 6-Apr-1868 | 18-Jan-1927 |
| Otterbein | Mausoleum | 5 | 1 | EDWARDS , Bessie Gertrude | 16-Oct-1875 | 15-May-1964 |
| Pioneer | 2 | 41 | 1 | EDWARDS , Dorothy | 10-Mar-1929 | 3-Nov-2016 |
| Otterbein | Knox | 175 | 3 | EDWARDS , Gladys D. C. | 29-Jan-1886 | 2-Dec-1974 |
| Otterbein | Old | 310 | 3 | EDWARDS , Hannah | 11-Aug-1853 | 8-Aug-1923 |
| Otterbein | Old | 310 | 5 | EDWARDS , John | 18-Nov-1851 | 8-Sep-1932 |
| Otterbein | Mausoleum | 6 | 1 | EDWARDS , Joseph D | 4-Oct-1866 | 6-Dec-1929 |
| Otterbein | Old | 375 | 5 | EDWARDS , Mary Eliza | 18-Nov-1873 | 10-Sep-1945 |
| Otterbein | Mausoleum | 5 | 5 | EDWARDS , Nancy Jane | cir. 1847 | 12-Feb-1937 |
| Pioneer | 2 | 41 | 1 | EDWARDS , Robert Paul | 5-Jul-1930 | 24-May-2014 |
| Otterbein | Knox | 175 | 3 | EDWARDS , Richard Wilson | 12-Feb-1918 | 29-Nov-1999 |
| Otterbein | Knox | 196 | 3 | EDWARDS , Sarah Elizabeth | 1-Jun-1866 | 5-Oct-1963 |
| Otterbein | Knox | 175 | 4 | EDWARDS , Wilbur William | 5-Mar-1886 | 22-Nov-1965 |
| Otterbein | Old | 15 | 2 | EGGLESTON , Jennie | cir. 1839 | 28-Apr-1927 |
| Pioneer | 2 | 90 | 2 | EIERMAN , Carl Richard | 4-Jul-1929 | 1-Apr-2016 |
| Otterbein | Knox | 142 | 2 | EIS , Clement W | 5-Feb-1921 | 17-Feb-1971 |
| Otterbein | Knox | 142 | 1 | EIS , Marjorie J | 11-Jul-1914 | 8-May-1985 |
| Otterbein | Knox | 188 | 1 | EISENACHER , Dora Lena | 19-Oct-1882 | 9-Nov-1976 |
| Otterbein | Knox | 188 | 2 | EISENACHER , Gustav Karl | 14-Sep-1877 | 15-Dec-1963 |
| Otterbein | Knox | 188 | 2 | EISENACHER , Harold W | 1-Apr-1918 | 18-Apr-1977 |
| Otterbein | Knox | 188 | 3 | EISENACHER , John A | 2-Dec-1914 | 17-Dec-1994 |
| Otterbein | Knox | 46 | 3 | EISENHARD , Esther | 20-May-1900 | 7-Apr-1969 |
| Pioneer | 3 | 69 | 1 | ELDRIDGE , Tava S | 20-Jan-1959 | 21-Apr-2016 |
| Otterbein | Knox | 235 | 5 | ELGENDY , Deborah Sue | 2-Oct-1953 | 10-Jan-2004 |
| Otterbein | Knox | 48 | 1 | ELLIOTT , Charles Eugene | 1-Jan-1925 | 5-Feb-1945 |
| Otterbein | Knox | 47 | 5 | ELLIOTT , Harriet Jane | 26-Jan-1928 | 1-Jan-2010 |
| Otterbein | Knox | 127 | 6 | ELLIOTT , Harvey C | 1-Jan-1879 | 23-Aug-1956 |
| Otterbein | Old | 371 | 3 | ELLIOTT , Howard Wesley Sr | 14-Oct-1892 | 26-Jan-1965 |
| Otterbein | Knox | 152 | 3 | ELLIOTT , James C | 2-Jun-1964 | 5-Jun-1964 |
| Otterbein | Knox | 127 | 5 | ELLIOTT , Margaret | 13-Dec-1880 | 7-Nov-1961 |
| Otterbein | Old | 371 | 2 | ELLIOTT , Mildred M | 5-Apr-1891 | 29-May-1973 |
| Otterbein | Knox | 47 | 2 | ELLIOTT , Robert W | 24-Dec-1920 | 8-Jan-2015 |
| Otterbein | Knox | 48 | 3 | ELLIOTT , Waldo Gerard | 12-Jul-1900 | 4-Apr-1960 |
| Otterbein | Knox | 47 | 6 | ELLIOTT , William G | 23-Jun-1923 | 15-Dec-2016 |
| Otterbein | Old | 272 | 4 | ELLIS , George W | 4-Oct-1862 | 17-Dec-1907 |
| Otterbein | Old | 272 | 3 | ELLIS , Luella | 21-Sep-1861 | 29-Nov-1935 |
| Otterbein | Old | 269 | 3 | ELLS , Alfred Wellington | 13-Dec-1892 | 10-Sep-1954 |
| Pioneer | 3 | 295 | 4 | ELLS , Alice L | 7-Apr-1923 | 18-Apr-2008 |
| Otterbein | Old | 269 | 4 | ELLS , Leah Jessie | 24-Nov-1883 | 24-Jun-1946 |
| Otterbein | Old | 379 | 2 | ELSEY , Dustin Duval | 24-Feb-1887 | 20-Dec-1956 |
| Otterbein | Old | 379 | 5 | ELSEY , Mary | 24-Jul-1903 | 28-May-1998 |
| Otterbein | Knox | 141 | 3 | ELY , Dwight | 16-Jun-1916 | 29-Jun-2003 |
| Otterbein | Knox | 250 | 4 | ENGLAND , Donald W | 23-Aug-1929 | 22-Feb-2009 |
| Otterbein | Old | 179 | 2 | ENGLAND , Frank H | 14-Apr-1884 | 1-Feb-1908 |
| Otterbein | Old | 179 | 5 | ENGLAND , Harriet Elizabeth | 26-Dec-1888 | 3-Jul-1914 |
| Otterbein | Old | 385 | 3 | ENGLAND , Ray Nelson | 9-Apr-1921 | 16-Apr-1921 |
| Otterbein | Old | 179 | 4 | ENGLAND , R Oliver | 10-Jun-1883 | 9-Dec-1918 |
| Otterbein | Old | 385 | 3 | ENGLAND , Warner Egypt | 22-Jun-1900 | 1-May-1921 |
| Otterbein | Old | 179 | 6 | ENGLAND , William Henry | 8-May-1888 | 1-Dec-1918 |
| Otterbein | Knox | 34 | 5 | ENGLE , Armintha J | 12-Jul-1885 | 8-Apr-1968 |
| Otterbein | Knox | 34 | 6 | ENGLE , Jesse Samuel | 22-Nov-1885 | 29-Mar-1956 |
| Otterbein | Old | 415 | 1 | ENSOR , Jacob Oliver | 29-Jan-1856 | 16-Apr-1926 |
| Otterbein | Old | 415 | 2 | ENSOR , Mary Ann | 24-Jun-1854 | 10-Jun-1939 |
| Otterbein | Old | 415 | 3 | ENSOR , Ruth A | Apr, 1896 | 7-May-1955 |
| Pioneer | Jameson | 11 | 1 | EPHLAND , Vilanty | 2-Jun-1840 | 12-Jul-1841 |
| Otterbein | Knox | 61 | 1 | EPLEY , Daisy Ethel | 10-Nov-1885 | 10-Dec-1961 |
| Pioneer | 1 | 62 | 2 | ERION , Wright Eugene | cir. 1924 | 21-Oct-1976 |
| Otterbein | Knox | 98 | 1 | ERNSBERGER , Ernest S II | 1-Jan-1968 | 3-Jun-1968 |
| Otterbein | Knox | 98 | 1 | ERNSBERGER , Meriam E | 16-May-1923 | 14-May-2015 |
| Otterbein | Knox | 98 | 2 | ERNSBERGER , Paul Owen | 11-Jun-1919 | 22-May-2009 |
| Otterbein | Old | 383 | 1 | ERNST , Mildred L | 28-Nov-1913 | 20-Feb-1995 |
| Otterbein | Old | 327 | 1 | ERVIN , Daisy | 15-Sep-1879 | 26-Feb-1962 |
| Otterbein | Old | 327 | 2 | ERVIN , Robert Alexander | 28-Apr-1877 | 12-Jul-1941 |
| Pioneer | 3 | 214 | 1 | ESTEP , Theresa M | 28-May-1940 | 27-Aug-1997 |
| Pioneer | 3 | 206 | 2 | ESTEPP , Calvin C | 9-Jul-1924 | 5-Dec-2003 |
| Pioneer | 3 | 206 | 1 | ESTEPP , Otellia | 22-Jan-1923 | 17-Jan-1991 |
| Otterbein | Old | 543 | 4 | ESTY , Dale E | 24-Jun-1926 | 15-Aug-1974 |
| Otterbein | Old | 543 | 3 | ESTY , Gary Edward | 9-Sep-1958 | 12-May-1989 |
| Otterbein | Knox | 170 | 2 | ESTY , George Edward | 3-Nov-1900 | 8-Sep-1960 |
| Otterbein | Knox | 170 | 1 | ESTY , Myrtle Alice | 13-Jul-1903 | 20-Nov-1987 |
| Otterbein | Old | 483 | 3 | EUVERARD , Donald L | 12-Jan-1909 | 13-Mar-1974 |
| Otterbein | Old | 483 | 1 | EUVERARD , Frederick Arthur | 29-Jul-1879 | 22-Feb-1945 |
| Otterbein | Old | 483 | 2 | EUVERARD , Stella Lee | 2-Mar-1884 | 16-Jan-1943 |
| Otterbein | Knox | 210 | 1 | EVANS , Anne M | 22-Feb-1917 | 9-Aug-1988 |
| Pioneer | 2 | 91 | 4 | EVANS , Edward D | 5-Feb-1873 | 22-Nov-1951 |
| Otterbein | Old | 303 | 1 | EVANS , Eliza Jane | Jul, 1842 | 12-Jul-1921 |
| Otterbein | Old | 432 | 3 | EVANS , Ernest Elzie | 29-Jun-1905 | 11-Mar-1940 |
| Pioneer | Jameson | 146 | 1 | EVANS , Harry J | 16-Jan-1877 | 11-May-1886 |
| Pioneer | 2 | 91 | 3 | EVANS , Ida K | 28-Apr-1852 | 1-Dec-1909 |
| Pioneer | 2 | 91 | 2 | EVANS , John Henry | May, 1847 | Apr, 1918 |
| Otterbein | Old | 463 | 3 | EVANS , Laura H | Sep, 1886 | 7-Nov-1960 |
| Pioneer | 2 | 95 | 5 | EVANS , Mary Ellen | Unknown | Unknown |
| Pioneer | Jameson | 148 | 1 | EVANS , Nellie C | 21-Sep-1872 | 7-Aug-1873 |
| Otterbein | Knox | 210 | 2 | EVANS , William Clyde | 28-Jul-1917 | 30-Jun-1978 |
| Otterbein | Old | 191 | 5 | EVERAL , Alvin A | 3-Jul-1868 | 17-Jun-1949 |
| Otterbein | Old | 191 | 2 | EVERAL , Edith | 20-Sep-1846 | 20-Jul-1893 |
| Otterbein | Old | 379 | 5 | EVERAL , Frank Hubert | 15-May-1873 | 5-Nov-1929 |
| Otterbein | Old | 191 | 4-S | EVERAL , Harriett Ann | 23-Sep-1862 | 14-Feb-1944 |
| Otterbein | Old | 379 | 6 | EVERAL , Jennie | 1-Apr-1866 | 4-Apr-1948 |
| Otterbein | Old | 191 | 1 | EVERAL , John Wesley | 3-Mar-1845 | 15-Jun-1925 |
| Otterbein | Old | 191 | 3 | EVERAL , Joseph B Jr | 15-Oct-1869 | 23-Jun-1935 |
| Otterbein | Old | 191 | 3 | EVERAL , Mabel Rose | 25-Jul-1887 | 29-Sep-1947 |
| Otterbein | Old | 342 | 2 | EVERAL , Rose A | 25-Sep-1844 | 13-Feb-1915 |
| Pioneer | Jameson | 186 | 1 | EVERETT , Ada Pauline | 6-Jun-1910 | 11-May-1997 |
| Pioneer | Jameson | 185 | 1 | EVERETT , Orlando W | 13-Dec-1907 | 19-Nov-1987 |
| Otterbein | Knox | 180 | 6 | EWING , Benjamin Earl | 12-May-1889 | 7-Sep-1966 |
| Otterbein | Knox | 180 | 5 | EWING , Florence | 21-Jul-1894 | 20-Jun-1977 |
| Otterbein | Knox | 31 | 3 | EWING , Harry Walter | 1-Jan-1889 | 11-Mar-1962 |
| Otterbein | Knox | 31 | 4 | EWING , Irma May | 7-May-1888 | 2-May-1959 |
| Otterbein | Knox | 31 | 5 | EWING , Robert Edwin | 14-Jun-1914 | 28-May-1944 |
