City of Westerville, OH
Home MenuInterments - D
Last Updated: October 11, 2017
| Cemetery | Section | Lot | Grave | Name | Date of Birth | Date of Death |
|---|---|---|---|---|---|---|
| Pioneer | 3 | 213 | 3 | DADO , Helen C | 6-Jan-1933 | 15-Sep-2017 |
| Pioneer | 3 | 188 | 4 | DAGNALL , Clarence Hershel | 13-Sep-1923 | 14-Apr-1994 |
| Pioneer | 3 | 188 | 3 | DAGNALL , Marie Louise | 11-Nov-1921 | 1-Jun-2002 |
| Pioneer | 3 | 86 | 2 | DAHL , Freeman P | 3-May-1918 | 7-Jan-2001 |
| Otterbein | Old | 320 | 3 | DALBEY , Israel S | 10-Jul-1833 | 27-May-1915 |
| Pioneer | 3 | 119 | 6 | DALTON , James Edger | 9-Mar-1936 | 22-Oct-2000 |
| Otterbein | Old | 255 | 4-W | DAMSEL , William Birch | 14-Dec-1882 | 4-Jan-1943 |
| Pioneer | 2 | 88 | 4 | DANIELS , Ray T | cir. 1914 | 4-Jan-1971 |
| Pioneer | 2 | 76 | 4 | DANIELS , Robert Clayton | 28-Apr-1934 | 8-Jan-1991 |
| Pioneer | 1 | 64 | 2 | DARNELL , Frederick Michael | 14-Jul-1949 | 16-Jul-2003 |
| Pioneer | 1 | 64 | 1 | DARNELL , June Elizabeth | 3-Jan-1949 | 12-Feb-2012 |
| Pioneer | 2 | 28 | 4 | DARST , Fred Weldon | 14-Dec-1928 | 5-Aug-2014 |
| Pioneer | 2 | 28 | 3 | DARST , Patricia Ann | 22-May-1927 | 26-Jun-2003 |
| Otterbein | Knox | 180 | 1 | DAUGHERTY , Infant twin sons | -- | 30-Dec-1964 |
| Otterbein | Old | 119 | 2 | DAUGHERTY , Martha Ellen | 14-Sep-1873 | 31-May-1931 |
| Otterbein | Old | 119 | 6 | DAUGHERTY , Samuel Franklin | 1-Jan-1870 | 28-Dec-1938 |
| Otterbein | Old | 254 | 6 | DAVIDSON , Benjamin | 27-Mar-1930 | 29-Mar-1930 |
| Otterbein | Old | 254 | 7 | DAVIDSON , Infant Son | 26-Aug-1934 | 28-Aug-1934 |
| Otterbein | Knox | 91 | 2 | DAVIDSON , Paul W | 10-Jun-1901 | 16-Nov-1954 |
| Otterbein | Knox | 150 | 1 | DAVIDSON , Phillip H | cir. 1948 | 4-Aug-1961 |
| Otterbein | Knox | 91 | 3 | DAVIDSON , Truth | 22-May-1905 | 2-Sep-1952 |
| Otterbein | Knox | 245 | 4 | DAVIS , Alfred Martin | 10-Mar-1918 | 12-Nov-2000 |
| Otterbein | Old | 178 | 2 | DAVIS , Byron Torburt | 28-Jun-1848 | 5-May-1930 |
| Otterbein | Old | 302 | 1 | DAVIS , Daniel Myers | 21-Jun-1843 | 30-Sep-1923 |
| Otterbein | Old | 347 | 1 | DAVIS , Dow | 23-Dec-1870 | 11-Mar-1922 |
| Otterbein | Old | 347 | 3 | DAVIS , Eugene Russell | 29-Sep-1896 | 28-Jul-1970 |
| Otterbein | Old | 280 | 3 | DAVIS , Hattie B | 27-Jul-1843 | 8-Apr-1923 |
| Otterbein | Old | 347 | 2 | DAVIS , Hester Ellen | Nov, 1869 | 25-Sep-1963 |
| Otterbein | Knox | 150 | 4 | DAVIS , Jeanette M | 16-Apr-1923 | 28-Jul-1998 |
| Pioneer | 1 | 65 | 4 | DAVIS , John A | 4-Dec-1894 | 23-Jun-1960 |
| Otterbein | Old | 157 | 3 | DAVIS , Joseph | 12-Jul-1919 | 18-May-1928 |
| Otterbein | Knox | 245 | 3 | DAVIS , Josette Marcelle | 6-Apr-1925 | 4-Dec-2009 |
| Otterbein | Old | 146 | 5 | DAVIS , Laura Ann | 22-Nov-1838 | 19-Nov-1921 |
| Otterbein | Old | 178 | 3 | DAVIS , Maria A | 6-Dec-1845 | 27-Oct-1918 |
| Otterbein | Old | 156 | 2 | DAVIS , Nellie Marie | 25-Dec-1892 | 20-Mar-1935 |
| Otterbein | Old | 156 | 1 | DAVIS , Russell John | 2-Oct-1877 | 17-Nov-1941 |
| Otterbein | Knox | 26 | 4 | DAVISON , Albertus Wilson | 28-Jul-1862 | 9-Feb-1948 |
| Otterbein | Knox | 26 | 2 | DAVISON , Bernice F | 26-Jul-1901 | 9-May-1945 |
| Otterbein | Knox | 40 | 5 | DAVISON , Claude Harold | 5-Dec-1874 | 6-May-1949 |
| Otterbein | Knox | 26 | 1 | DAVISON , Donald K | 7-Jun-1923 | 18-Sep-1998 |
| Otterbein | Knox | 182 | 5 | DAVISON , Harold J | 16-Apr-1900 | 18-Dec-1964 |
| Otterbein | Knox | 182 | 5 | DAVISON , Helen Lois | 30-Jan-1907 | 9-Feb-1999 |
| Otterbein | Knox | 26 | 5 | DAVISON , Jack Philip | 1-Jan-1921 | 10-Nov-1968 |
| Otterbein | Knox | 26 | 1 | DAVISON , John Cyrus | 15-Nov-1898 | 16-Jan-1970 |
| Otterbein | Knox | 26 | 3 | DAVISON , Julia Ellen | 8-Aug-1869 | 18-Mar-1946 |
| Otterbein | Knox | 40 | 6 | DAVISON , Pearl Bessie | 17-Oct-1877 | 15-Jul-1951 |
| Pioneer | 2 | 47 | 2 | DAWLEY , Clarence W | May, 1879 | 3-Nov-1967 |
| Pioneer | 3 | 133 | 4 | DAWLEY , Leslie Ann | 2-Jul-1984 | 5-Nov-2002 |
| Pioneer | 2 | 47 | 1 | DAWLEY , Margaret J | Sep, 1880 | 21-Jan-1957 |
| Pioneer | 2 | 37 | 2 | DAWLEY , Raymond L | cir. 1909 | 6-Jun-1976 |
| Pioneer | 2 | 37 | 1 | DAWLEY , Sylvia | 5-Apr-1928 | 20-Apr-2011 |
| Otterbein | Knox | 226 | 3 | DAY , Arlyn Hurst | 7-Mar-1937 | 26-Jul-2013 |
| Pioneer | 2 | 40 | 3 | DAY , Darci Lynne | 15-Jul-1974 | 24-Apr-1979 |
| Otterbein | Knox | 226 | 1 | DAY , Edith Leontine | 6-Sep-1906 | 10-Feb-1997 |
| Pioneer | 3 | 289 | 3 | DAY , Geneva Louise | 29-Oct-1928 | 4-Nov-2016 |
| Otterbein | Knox | 246 | 1 | DAY , George Charles | 20-Apr-1947 | 20-Sep-1971 |
| Otterbein | Old | 228 | 6 | DAY , Gertrude Grace | 20-Jul-1875 | 22-Jan-1952 |
| Pioneer | 3 | 289 | 4 | DAY , J M | 6-Nov-1927 | 7-Dec-2003 |
| Otterbein | Old | 322 | 5 | DAY , John William | 29-Feb-1868 | 11-Jan-1960 |
| Otterbein | Old | 322 | 6 | DAY , Katherine M | 23-Nov-1862 | 6-Feb-1920 |
| Otterbein | Knox | 226 | 2 | DAY , Leonard Earl Sr | 6-Nov-1904 | 30-Sep-1968 |
| Otterbein | Old | 228 | 5 | DAY , Raymond Clare | 14-Jan-1902 | 22-Feb-1918 |
| Otterbein | Old | 228 | 4 | DAY , William John | 28-Feb-1868 | 29-May-1954 |
| Otterbein | Old | 131 | 2 | DAYMUDE , Capitola L | 13-Nov-1859 | 8-Nov-1927 |
| Otterbein | Old | 131 | 3 | DAYMUDE , Edward Lincoln | 21-Dec-1861 | 23-Jun-1951 |
| Otterbein | Knox | 44 | 3 | DEAN , Judith Louise | 9-Nov-1946 | 9-Feb-1947 |
| Otterbein | Knox | 184 | 6 | DEAN , Lowell Martin | 11-May-1914 | 22-Nov-1996 |
| Otterbein | Knox | 184 | 5 | DEAN , Mary Ellen | 28-May-1916 | 21-Feb-1999 |
| Otterbein | Knox | 44 | 5 | DEAN , Mary Louise | 8-Jun-1919 | 10-Jan-2004 |
| Otterbein | Knox | 44 | 4 | DEAN , Robert Allen | 9-Feb-1919 | 8-Mar-1978 |
| Otterbein | Old | 305 | 1 | DEARTH , Florence M | 23-Jan-1897 | 22-Oct-1983 |
| Otterbein | Old | 305 | 3 | DEARTH , Grover C | 11-Mar-1893 | 19-Feb-1952 |
| Otterbein | Old | 305 | 4 | DEARTH , Howard Franklin | cir. 1901 | 4-Feb-1920 |
| Otterbein | Old | 302 | 3 | DEAS , Harold Morrison Sr | 12-Sep-1895 | 18-Aug-1993 |
| Otterbein | Old | 302 | 3-E | DEAS , Mearl Marie | 6-Dec-1890 | 23-Nov-1983 |
| Otterbein | Old | 541 | 2 | DEBUSE , Frank Raymond Jr | 30-May-1906 | 17-Feb-1995 |
| Otterbein | Old | 541 | 2 | DEBUSE , Jane | 13-Apr-1913 | 27-Jan-2004 |
| Pioneer | Jameson | 42 | 1 | DECKER , Sally | cir. 1792 | 19-Apr-1817 |
| Pioneer | 2 | 80 | 1 | DECOT , Bessie | 13-Jun-1918 | 27-Apr-2000 |
| Pioneer | 2 | 80 | 2 | DECOT , James Francis | 10-Sep-1912 | 10-Nov-1987 |
| Otterbein | Knox | 139 | 3 | DECOT , Margaret | 12-Feb-1909 | 3-Dec-1969 |
| Pioneer | 3 | 140 | 2 | DECOT , Roger Lee | 30-Sep-1944 | 23-Feb-1994 |
| Pioneer | 3 | 110 | 1 | DEEHR , Carolyn A | 21-Mar-1929 | 23-May-1999 |
| Pioneer | 3 | 269 | 4 | DEEL , Edmund Hayes | 11-May-1919 | 11-Jul-1998 |
| Pioneer | 3 | 269 | 3 | DEEL , Nell C | 25-Jun-1923 | 28-Jul-2009 |
| Pioneer | 3 | 120 | 1 | DEEL , Norma Jean | 12-Sep-1932 | 28-Feb-2012 |
| Pioneer | Old | 298 | 3 | DEERING , James Alfred | 8-Dec-1943 | 16-Oct-2013 |
| Otterbein | Old | 406 | 1 | DEHNHOFF , Charles Augustus | 13-Dec-1859 | 24-Apr-1931 |
| Otterbein | Old | 269 | 2 | DEHNHOFF , Charles Virgil | 5-Sep-1889 | 22-Mar-1930 |
| Otterbein | Old | 269 | 3 | DEHNHOFF , Maude Caroline | - - | 5-Oct-1959 |
| Otterbein | Old | 406 | 2 | DEHNHOFF , Olive | Mar, 1865 | 18-Dec-1957 |
| Otterbein | Old | 536 | 3 | DELAUDER , Aimee Dreme | 31-Oct-1976 | 20-Aug-2005 |
| Pioneer | 3 | 169 | 2 | DELAY , Robert John | 12-Oct-1937 | 14-Jul-1998 |
| Otterbein | Old | 326 | 5 | DELONG , Chester Allen | 28-Mar-1900 | 31-Aug-1975 |
| Pioneer | 1 | 80 | 2 | DELONG , Clarence L | 13-Feb-1905 | 19-Mar-1974 |
| Pioneer | 1 | 74 | 4 | DELONG , Emmett E | May, 1898 | 13-Jul-1974 |
| Pioneer | 1 | 57 | 2 | DELONG , Harley I | 30-Jun-1875 | 6-Jun-1951 |
| Pioneer | 1 | 57 | 1 | DELONG , Lydia A | 4-Dec-1872 | 31-Oct-1950 |
| Pioneer | 1 | 80 | 1 | DELONG , Mabel | 10-Jan-1905 | 6-Feb-1991 |
| Otterbein | Old | 326 | 4 | DELONG , Opal Leona | 29-Aug-1904 | 14-Feb-1940 |
| Pioneer | 1 | 74 | 3 | DELONG , Vesper M | 30-Dec-1896 | 17-Jan-1984 |
| Otterbein | Old | 456 | 5 | DEMENT , Elmer L | - - | 8-Jul-1971 |
| Otterbein | Old | 456 | 4 | DEMENT , Muriel Margaret | 16-Aug-1905 | 11-Jan-1935 |
| Otterbein | Old | 104 | 6 | DEMOREST , Albert | 21-Jul-1860 | 3-Mar-1922 |
| Otterbein | Knox | 46 | 4 | DEMOREST , Carmel Leland | 13-Nov-1892 | 28-Oct-1953 |
| Otterbein | Old | 104 | 4-E | DEMOREST , Darwin Jennings | 27-Apr-1899 | 30-Jan-1970 |
| Otterbein | Knox | 167 | 4 | DEMOREST , Ethel L | cir. 1904 | 10-Nov-1962 |
| Otterbein | Knox | 46 | 5 | DEMOREST , Glenn E | 30-Sep-1925 | 4-Sep-1978 |
| Otterbein | Old | 546 | 2 | DEMOREST , James A | 10-Apr-1921 | 17-Oct-2011 |
| Otterbein | Old | 104 | 1 | DEMOREST , Leona | 24-Jan-1960 | 16-Jun-1940 |
| Otterbein | Old | 104 | 6 | DEMOREST , Lyla B | 21-Apr-1911 | 24-May-1995 |
| Otterbein | Knox | 46 | 2 | DEMOREST , Merrick Albert | 11-Mar-1897 | 22-May-1948 |
| Otterbein | Knox | 46 | 6 | DEMOREST , Thomas Edison | 28-Jul-1905 | 3-Jun-1947 |
| Pioneer | 3 | 79 | 4 | DEMOULIN , Yves | 9-Nov-1972 | 27-Feb-1990 |
| Otterbein | Old | 318 | 3 | DEMPSEY , Caroline K | 5-Nov-1855 | 30-Dec-1920 |
| Otterbein | Old | 318 | 2 | DEMPSEY , Edward Harrison | 18-Sep-1886 | 1-Jan-1918 |
| Otterbein | Mausoleum | 19 | 1 | DEMPSEY , Tom Arthur | 28-Mar-1879 | 3-Nov-1947 |
| Otterbein | Mausoleum | 19 | 2 | DEMPSEY , Ursala | 7-Sep-1882 | 16-Mar-1946 |
| Pioneer | 3 | 231 | 3 | DENK , Edna | 2-Jun-1909 | 10-Dec-1997 |
| Otterbein | Old | 108 | 5 | DENKEWALTER , Jack Vankirk | 20-Apr-1929 | 14-Dec-2005 |
| Pioneer | 3 | 232 | 4 | DENNIS , David William | 27-Mar-1966 | 14-Mar-1991 |
| Otterbein | Old | 1 | 1 | DENNIS , Grace O | 17-Feb-1912 | 18-May-1930 |
| Pioneer | 3 | 232 | 3 | DENNIS , Orpha Helen | 8-Mar-1909 | 8-Mar-1992 |
| Pioneer | 2 | 58 | 3 | DESKINS , Robert William | 26-Feb-1961 | 28-Feb-1961 |
| Otterbein | Knox | 239 | 1 | DEVINE , Alma Florence | 13-Apr-1920 | 31-Aug-1991 |
| Otterbein | Knox | 143 | 2 | DEVORE , Donald W | 8-Jul-1917 | 13-Oct-2000 |
| Otterbein | Knox | 143 | 3 | DEVORE , Gladys Marie | 12-Feb-1896 | Jun, 1973 |
| Otterbein | Knox | 143 | 4 | DEVORE , Herbert | 4-Aug-1888 | 17-Oct-1973 |
| Otterbein | Old | 360 | 4 | DEW , Anne M | 23-May-1898 | 13-Oct-1963 |
| Otterbein | Old | 360 | 1 | DEW , Charles H | 5-Jun-1871 | 23-Jul-1942 |
| Otterbein | Old | 361 | 2 | DEW , Helen J | 14-Nov-1902 | 25-Aug-1998 |
| Otterbein | Old | 361 | 1 | DEW , John C | 26-Mar-1910 | 20-Mar-1986 |
| Otterbein | Old | 360 | 2 | DEW , Anna Mary | 25-Apr-1874 | 22-May-1974 |
| Otterbein | Old | 477 | 1 | DEWITT , Fletcher Amos | 27-Jun-1862 | 2-May-1941 |
| Otterbein | Old | 477 | 3 | DEWITT , Florence M | Feb, 1892 | 3-Mar-1963 |
| Otterbein | Knox | 116 | 2 | DEWITT , Harold H | 14-Oct-1896 | 27-Nov-1951 |
| Otterbein | Old | 477 | 2 | DEWITT , Kate Ethel | 13-Mar-1867 | 11-Jan-1945 |
| Pioneer | 2 | 67 | 2 | DEYO , Hazel Dixon | cir. 19191 | 19-Nov-1966 |
| Otterbein | Knox | 122 | 4 | DIBERT , James E | 3-Aug-1911 | 13-Feb-1969 |
| Otterbein | Knox | 122 | 3 | DIBERT , Vera Elizabeth | 15-Jan-1914 | 9-Apr-1992 |
| Otterbein | Old | 203 | 6 | DICKEY , Alice K | Nov, 1866 | 4-May-1935 |
| Otterbein | Old | 531 | 1 | DICKEY , Edith J | 28-Oct-1913 | 15-Nov-1986 |
| Pioneer | 3 | 293 | 3 | DICKSON , Lola Mae | 4-Jan-1933 | 15-Jan-1999 |
| Otterbein | Knox | 176 | 1 | DIETZ , Robert E | 11-Aug-1922 | 14-May-2017 |
| Otterbein | Knox | 176 | 1 | DIETZ , Ruth E | 2-Jan-1924 | 4-Mar-2004 |
| Pioneer | Jameson | 117 | 1 | DILL , Ann Adelia | Apr, 1847 | 23-Nov-1902 |
| Pioneer | Jameson | 118 | 1 | DILL , Bertha Jane | 17-Feb-1870 | 21-Feb-1870 |
| Otterbein | Mausoleum | 9 | 4 | DILL , Clara M | 7-Sep-1891 | 13-Jul-1985 |
| Pioneer | Jameson | 162 | 1 | DILL , Edward Jr | 16-Apr-1814 | 31-Jan-1893 |
| Pioneer | Jameson | 114 | 1 | DILL , Emma S | 14-Apr-1844 | 17-Dec-1863 |
| Otterbein | Old | 282 | 4 | DILL , Frank Bagshaw | 3-Feb-1885 | 30-Oct-1959 |
| Pioneer | 1 | 18 | 1 | DILL , Frank P | 12-Jul-1852 | 10-Jan-1935 |
| Pioneer | Jameson | 115 | 1 | DILL , Helen T | 16-Jul-1847 | 10-Mar-1873 |
| Otterbein | Old | 282 | 5 | DILL , James Alexander | 13-Jul-1842 | 18-May-1928 |
| Pioneer | Jameson | 163 | 1 | DILL , Jane | 11-Oct-1815 | 18-Mar-1854 |
| Pioneer | Jameson | 86 | 1 | DILL , John | - - | 29-Jul-1841 |
| Pioneer | 1 | 67 | 3 | DILL , Letha M | 15-Dec-1922 | 26-Apr-2010 |
| Pioneer | 2 | 31 | 1 | DILL , Lewis Ralph | 3-Aug-1902 | 8-May-1949 |
| Pioneer | 1 | 67 | 14 | DILL , Lisle Augustus | 2-Jul-1909 | 10-Jun-1982 |
| Otterbein | Old | 282 | 3 | DILL , Minnie May | 23-Sep-1879 | 31-Mar-1959 |
| Pioneer | 2 | 31 | 2 | DILL , Nellie E | 24-Nov-1905 | 6-Dec-1979 |
| Otterbein | Mausoleum | 10 | 4 | DILL , Parker E | 30-Jul-1894 | 15-Jul-1940 |
| Otterbein | Old | 282 | 6 | DILL , Rachel B | 7-Jun-1848 | 15-Jan-1912 |
| Pioneer | Jameson | 116 | 1 | DILL , Wallace C | 14-Jan-1845 | 15-Mar-1923 |
| Pioneer | 3 | 282 | 4 | DILLER , Dorothy | 8-Jul-1921 | 22-Jul-1995 |
| Pioneer | 3 | 282 | 4 | DILLER , Marion Dale | 5-Dec-1919 | 9-Oct-1993 |
| Pioneer | 3 | 257 | 2 | DILLON , Everett L | 20-May-1949 | 5-Jan-1997 |
| Pioneer | 3 | 241 | 4 | DILLON , James Robert | 4-Jul-1938 | 14-Nov-1999 |
| Pioneer | 3 | 103 | 2 | DINGUS , James Arlie | 8-Jul-1912 | 12-Apr-1989 |
| Pioneer | 3 | 103 | 1 | DINGUS , Opal Maxine | 6-Mar-1916 | 10-Dec-1993 |
| Pioneer | 2 | 43 | 1 | DIXON , Almira Kinkead | 16-Oct-1880 | 4-Aug-1966 |
| Pioneer | 2 | 68 | 1 | DIXON , Archie | Nov, 1899 | 17-Apr-1963 |
| Otterbein | Old | 230 | 2 | DIXON , Asher Hooper | Nov, 1865 | 1-Jan-1955 |
| Otterbein | Old | 230 | 1 | DIXON , Bertha Adeline | Feb, 1873 | 20-Oct-1964 |
| Otterbein | Knox | 122 | 2 | DIXON , Charles Ivan | 1-Jan-1921 | 13-May-1968 |
| Otterbein | Knox | 120 | 6 | DIXON , Charles J | 21-Sep-1890 | 12-Nov-1955 |
| Otterbein | Columbarium | 3 | 4 | DIXON , Cynthia A | 8-Feb-1955 | 23-Dec-2015 |
| Pioneer | 2 | 19 | 3 | DIXON , Emma Lucille | 3-Jan-1917 | 16-Jun-1968 |
| Pioneer | 2 | 2 | 1 | DIXON , Emmett | cir. 1868 | 26-Jan-1959 |
| Otterbein | Old | 372 | 3 | DIXON , Ida Mae | 24-Feb-1856 | 23-Feb-1930 |
| Pioneer | 2 | 67 | 1 | DIXON , James Austin | 9-Aug-1942 | 23-Jan-1943 |
| Otterbein | Knox | 122 | 1 | DIXON , Lillian Eilene | 19-Aug-1929 | 27-Apr-2011 |
| Otterbein | Knox | 120 | 5 | DIXON , Mabel | 24-Dec-1900 | 19-Jan-1970 |
| Pioneer | 1 | 72 | 4 | DIXON , Oliver S | 20-Mar-1911 | 26-Aug-1974 |
| Otterbein | Knox | 78 | 3 | DOHERTY , Elsie | 1-Jan-1891 | 10-Jan-1955 |
| Pioneer | 3 | 198 | 2 | DOHERTY , Robert N M F | 2-Oct-1929 | 5-Dec-1998 |
| Otterbein | Knox | 78 | 4 | DOHERTY , Robert T | 1-Jan-1877 | 29-Mar-1960 |
| Otterbein | Old | 171 | 3 | DONALDSON , Augustus Albert | 15-Sep-1873 | 14-Dec-1906 |
| Otterbein | Old | 171 | 1 | DONALDSON , Emily | 11-Nov-1842 | 16-Jul-1913 |
| Otterbein | Old | 171 | 1 | DONALDSON , Leona V | 12-Apr-1880 | 9-Dec-1937 |
| Otterbein | Old | 171 | 2 | DONALDSON , Richard | 14-Mar-1840 | 3-Feb-1930 |
| Otterbein | Old | 306 | 1 | DORAN , Edith Pearl | 29-Dec-1893 | 30-Jan-1974 |
| Otterbein | Old | 306 | 3 | DORAN , James Earl | 13-May-1892 | 9-Aug-1967 |
| Otterbein | Old | 306 | 2 | DORAN , Robert Richard | 8-Feb-1920 | 30-Dec-1918 |
| Otterbein | Old | 306 | 2 | DORAN , Roy | 8-Dec-1922 | 17-Apr1930 |
| Pioneer | 1 | 56 | 1 | DOSS , Elijah L | 4-May-1876 | 4-Feb-1965 |
| Pioneer | 1 | 56 | 2 | DOSS , Sarah ann | 16-Sep-1888 | 9-Jun-1959 |
| Otterbein | Knox | 64 | 5 | DOTY , Bessie A | 24-Jun-1880 | 5-Feb-1970 |
| Otterbein | Knox | 64 | 6 | DOTY , Boyd Patterson Sr | 24-Mar-1876 | 27-Sep-1963 |
| Pioneer | 2 | 55 | 1 | DOWELL , Arthur J | cir. 1908 | 18-May-1962 |
| Pioneer | 2 | 55 | 2 | DOWELL , Bessie Louise | 15-Dec-1915 | 4-Jun-2002 |
| Otterbein | Old | 341 | 1 | DOWNEY , Daniel W | 14-Dec-1824 | 28-Aug-1915 |
| Otterbein | Old | 53 | 1 | DOWNEY , George B | 27-Feb-1909 | 15-Apr-1980 |
| Otterbein | Old | 330 | 4 | DOWNEY , George Washington | 2-Dec-1890 | 6-May-1913 |
| Otterbein | Old | 341 | 2 | DOWNEY , Lydia A | 27-Feb-1824 | 14-Dec-1920 |
| Otterbein | Old | 53 | 2 | DOWNEY , Mary Frances | 14-May-1917 | 25-Mar-2003 |
| Otterbein | Old | 53 | 5 | DOWNEY , Mary Lynne | 19-May-1939 | 12-Sep-1941 |
| Otterbein | Old | 53 | 1 | DOWNEY , Nettie Belle | 29-Sep-1873 | 31-Jan-1939 |
| Pioneer | 3 | 24 | 4 | DRAUGLIS , Edmund | 21-May-1933 | 26-Jul-2001 |
| Pioneer | 3 | 24 | 3 | DRAUGLIS , Peggy Ann | 10-May-1936 | 4-Dec-2015 |
| Otterbein | Old | 160 | 5 | DREHER , Hattie Jane | 10-Sep-1857 | 21-Sep-1903 |
| Pioneer | Jameson | 92 | 1 | DUBOIS , Charles | Mar, 1858 | 24-Jan-1863 |
| Otterbein | Old | 69 | 2 | DUBOIS , John D | May, 1880 | 11-Aug-1880 |
| Otterbein | Old | 69 | 4 | DUBOIS , Mary Ann | 10-Jul-1853 | 21-Feb-1920 |
| Otterbein | Old | 69 | 3 | DUBOIS , Samuel Willis | 1-Sep-1851 | 6-Jul-1917 |
| Otterbein | Old | 444 | 2 | DUDLEY , Dorothy Marie | 29-Feb-1912 | 12-Nov-1935 |
| Otterbein | Old | 443 | 1 | DUDLEY , Floyd Eugene | 28-Feb-1930 | 11-May-1937 |
| Otterbein | Old | 443 | 3 | DUDLEY , George Kenneth | 23-Jun-1910 | 3-Jul-1957 |
| Otterbein | Old | 443 | 1 | DUDLEY , Horace L | 22-Nov-1877 | 9-Apr-1951 |
| Otterbein | Old | 443 | 2 | DUDLEY , Ocie | 29-Apr-1879 | 5-Mar-1967 |
| Otterbein | Old | 443 | 4 | DUDLEY , William H | 14-Feb-1908 | 24-May-1953 |
| Otterbein | Knox | 122 | 6 | DUFFEY , James Norman | 17-Jan-1900 | 4-Jun-1969 |
| Otterbein | Knox | 122 | 5 | DUFFEY , Mary Helen | 18-Dec-1899 | 19-Nov-1969 |
| Otterbein | Old | 101 | 1 | DUNAWAY , Lois Lorrain | 14-Aug-1921 | 30-Jan-2005 |
| Pioneer | 2 | 17 | 4 | DUNCAN , Charles H | 30-Jan-1913 | 24-Oct-1979 |
| Otterbein | Knox | 191 | 4 | DUNGAN , Charles T | 6-Apr-1906 | 4-Jan-1967 |
| Otterbein | Knox | 190 | 1 | DUNGAN , Jack Louis | 1-Jan-1932 | 10-Sep-1963 |
| Otterbein | Knox | 190 | 2 | DUNGAN , Jesse Louis Jr | 17-Dec-1911 | 7-Mar-1985 |
| Otterbein | Old | 3331 | 5 | DUNGAN , Jesse Louis Sr | 28-May-1877 | 27-Jan-1934 |
| Otterbein | Old | 331 | 4 | DUNGAN , Mary Martha | 24-May-1907 | 23-Oct-1913 |
| Otterbein | Knox | 190 | 3 | DUNGAN , Ruby E | 4-Aug-1913 | 5-Aug-1993 |
| Otterbein | Knox | 191 | 5 | DUNGAN , Warren I | 4-Jun-1906 | 30-Sep-1979 |
| Otterbein | Knox | 176 | 3 | DUNKLE , Carolyn W | 13-Jul-1924 | 16-Jul-2015 |
| Otterbein | Knox | 176 | 4 | DUNKLE , David Earl | 19-Oct-1897 | 28-Jun-1978 |
| Otterbein | Knox | 176 | 4 | DUNKLE , Ernest John | 17-Aug-1922 | 23-Jun-2007 |
| Otterbein | Knox | 176 | 3 | DUNKLE , Marie | 22-May-1896 | 12-Jun-1984 |
| Otterbein | Old | 21 | 2 | DURLING , Matilda | 26-Oct-1814 | 16-Dec-1891 |
| Otterbein | Old | 21 | 9 | DURLING , Pheobe Jane | 25-Nov-1842 | 13-Apr-1919 |
| Otterbein | Old | 313 | 4 | DURRANT , Alta Brown | 2-Mar-1910 | 3-Nov-1918 |
| Otterbein | Old | 313 | 2 | DURRANT , Anna | 9-Dec-1864 | 17-Apr-1953 |
| Otterbein | Old | 313 | 3-E | DURRANT , Edwin Poe | 21-Jul-1865 | 28-Jan-1953 |
| Olde Methodist | Old | 43 | 1 | DUSENBERRY , Charles Loran | 27-Oct-1889 | 3-Mar-1937 |
| Olde Methodist | Old | 38 | 1 | DUSENBERRY , Lenora Nellie | 1-Sep-1853 | 31-Oct-1935 |
| Otterbein | Old | 340 | 6 | DUSENBERY , Daniel | 30-Sep-1847 | 28-Apr-1920 |
| Otterbein | Old | 340 | 5 | DUSENBERY , Elizabeth A | 9-Apr-1846 | 31-Dec-1913 |
| Otterbein | Old | 340 | 4 | DUSENBERY , Lawrence | 2-Nov-1885 | 23-Jan-1958 |
| Otterbein | Old | 366 | 3 | DUSENBURY , Arthur Elsworth | 21-Sep-1882 | 23-Mar-1936 |
| Otterbein | Old | 218 | 3 | DUSENBURY , Clifford E | 4-Jul-1852 | 21-Jul-1925 |
| Pioneer | 1 | 50 | 1 | DUSENBURY , Earl F | 5-Nov-1887 | 19-Sep-1952 |
| Otterbein | Old | 218 | 2 | DUSENBURY , Elizabeth Marie | 11-Nov-1861 | 30-Jul-1925 |
| Otterbein | Old | 218 | 4 | DUSENBURY , George Burton | Jun, 1862 | 10-Feb-1926 |
| Pioneer | 1 | 51 | 4 | DUSENBURY , George H Jr | 26-Nov-1911 | 14-Mar-1989 |
| Pioneer | 1 | 51 | 2 | DUSENBURY , George H Sr | 2-Nov-1885 | 18-Jan-1946 |
| Pioneer | 1 | 78 | 3 | DUSENBURY , Helen w | 18-Dec-1915 | 17-Mar-1989 |
| Pioneer | 1 | 78 | 4 | DUSENBURY , Kenyon N | 2-Oct-1914 | 30-Jan-1993 |
| Pioneer | 1 | 51 | 1 | DUSENBURY , Lydia F | 30-Sep-1892 | 14-Dec-1946 |
| Otterbein | Old | 135 | 4 | DUSENBURY , Rollie | Apr, 1868 | 12-Dec-1921 |
| Pioneer | 1 | 51 | 3 | DUSENBURY , Viola Fern | 4-Oct-1913 | 19-Jan-2003 |
