City of Westerville, OH
Home MenuInterments - C
Last Updated: February 14, 2018
| Cemetery | Section | Lot | Grave | Name | Date of Birth | Date of Death |
|---|---|---|---|---|---|---|
| Otterbein | Old | 145 | 2 | CADY , Ephraim Claflin | 22-Sep-1805 | 9-Jul-1883 |
| Otterbein | Old | 530 | 1 | CADY , Lucius Myron | 12-Jul-1882 | 17-Jan-1958 |
| Otterbein | Mausoleum | 27 | 5 | CADY , Martha Jenette | 8-Nov-1847 | 14-Aug-1926 |
| Otterbein | Mausoleum | 28 | 5 | CADY , Myron Albert | 12-Nov-1843 | 14-Feb-1927 |
| Pioneer | 3 | 254 | 3 | CAHILL , Arden L | 15-Aug-1930 | 21-Jun-1994 |
| Pioneer | 3 | 254 | 4 | CAHILL , Joseph Clifford | 4-Aug-1929 | 29-Oct-1998 |
| Pioneer | 3 | 213 | 2 | CALAWAY , Delmar Ray | 17-Sep-1917 | 18-Aug-1999 |
| Otterbein | Knox | 55 | 5 | CALKINS , Charles Arthur | 21-Jun-1883 | 27-Feb-1974 |
| Otterbein | Knox | 55 | 4 | CALKINS , Coda Glenn | 1-Feb-1896 | 30-Aug-1970 |
| Pioneer | 3 | 124 | 2 | CALL , Howard J | 4-Mar-1924 | 5-Apr-2007 |
| Pioneer | 3 | 296 | 2 | CALLIHAN , Michelle Robinette | 13-Dec-1961 | 2-Oct-1994 |
| Pioneer | 3 | 237 | 4 | CAMPBELL , Jason Maurice | 8-Feb-1980 | 17-Jul-1990 |
| Otterbein | Old | 219 | 2 | CAMPBELLl , Naomi Grace | 19-Jul-1904 | 6-Jan-1983 |
| Pioneer | 3 | 243 | 3 | CANTER , Mary Marie | 28-May-1938 | 26-Jul-1998 |
| Otterbein | Old | 487 | 1 | CANZONERI , Angelica Dominic | 6-Nov-1979 | 17-Aug-1988 |
| Otterbein | Old | 414 | 1 | CARIS , James Robert | 30-Sep-1919 | 6-Jan-1930 |
| Otterbein | Old | 414 | 2 | CARIS , Jeptha Carl | 19-May-1894 | 9-Sep-1969 |
| Otterbein | Old | 414 | 3 | CARIS , Letha D | 25-Mar-1895 | 17-Nov-1987 |
| Otterbein | Knox | 266 | 1 | CARL , Isaiah David | 27-Sep-2012 | 27-Sep-2012 |
| Otterbein | Old | 303 | 6 | CARPENTER , Edward F | 7-Dec-1873 | 5-Apr-1949 |
| Otterbein | Old | 303 | 3 | CARPENTER , Gertrude P | 17-May-1864 | 7-Feb-1946 |
| Otterbein | Old | 303 | 4 | CARPENTER , John Melvin | 9-Feb-1849 | 11-May-1919 |
| Otterbein | Old | 18 | 1 | CARPENTER , Kate | 30-Sep-1868 | 24-Jul-1945 |
| Otterbein | Old | 303 | 5 | CARPENTER , Lenora | 10-Sep-1850 | 1-Feb-1930 |
| Pioneer | Jameson | 135 | 1 | CARPENTER , Mary Jane | cir. 1847 | 27-Aug-1848 |
| Pioneer | Jameson | 133 | 1 | CARPENTER , Roxsena | cir. 1800 | 30-Nov-1831 |
| Otterbein | Knox | 147 | 2 | CARR , Howard Earl | 28-Apr-1887 | 13-Jul-1955 |
| Otterbein | Knox | 147 | 1 | CARR , Lulu | 1-Jan-1889 | 12-Sep-1966 |
| Otterbein | Knox | 15 | 3 | CARRICK , Eleanor | 14-Oct-1911 | 3-Jun-2006 |
| Otterbein | Knox | 15 | 4 | CARRICK , James W | 9-Apr-1906 | 11-May-1968 |
| Otterbein | Knox | 15 | 6 | CARRICK , Samuel H | 16-Apr-1881 | 24-Jun-1945 |
| Otterbein | Knox | 15 | 5 | CARRICK , Sarah Mae | 21-Jun-1883 | 9-Apr-1951 |
| Otterbein | Old | 78 | 9 | CARSON , Frank A | 9-Sep-1880 | 19-Jul-1881 |
| Otterbein | Old | 78 | 3 | CARSON , Harry Newton | 30-Nov-1878 | 31-May-1879 |
| Otterbein | Old | 78 | 1 | CARSON , Nannie N | 6-Aug-1849 | 28-Sep-1898 |
| Otterbein | Mausoleum | 8 | 5 | CARTER , Allen Jesse | 10-Sep-1858 | 19-May-1939 |
| Otterbein | Old | 201 | 2 | CARTER , Bradford E | 23-Apr-1838 | 5-Mar-1901 |
| Otterbein | Old | 39 | 4 | CARTER , Eskridge | 3-Dec-1832 | 2-May-1897 |
| Otterbein | Mausoleum | 7 | 5 | CARTER , H Kate | 26-Apr-1862 | 12-Oct-1938 |
| Otterbein | Old | 39 | 6 | CARTER , Mary Ann | 11-Mar-1838 | 6-Jul-1923 |
| Otterbein | Old | 201 | 3 | CARTER , Octavia A | 2-Mar-1848 | 28-Oct-1923 |
| Otterbein | Old | 91 | 4 | CARTER , James | cir. 1798 | 8-Feb-1869 |
| Pioneer | 2 | 73 | 4 | CASBARRO , Louise L | 23-Jan-1910 | 30-Aug-1984 |
| Otterbein | Old | 126 | 3 | CASHNER , Elizabeth M | cir. 1843 | 9-Jan-1893 |
| Pioneer | 2 | 29 | 4 | CATRON , Harless Jack | 17-Jan-1934 | 27-Jul-2009 |
| Pioneer | 2 | 29 | 3 | CATRON , Patricia Ann | 3-Jul-1938 | 6-Feb-1994 |
| Pioneer | 2 | 24 | 3 | CATRON , Sharon | 21-Sep-1954 | 2-Dec-2008 |
| Pioneer | 3 | 226 | 1 | CATTRELL , Hope Marie | 22-Jul-1957 | 29-May-2000 |
| Otterbein | Old | 480 | 4 | CAVEY , Paul Harris | 1-Apr-1893 | 27-Mar-1975 |
| Otterbein | Old | 493 | 1 | CAVEY , Sylvia Marie | 4-Jul-1896 | 18-Oct-1990 |
| Pioneer | 3 | 189 | 1 | CAWLEY , Maxine H | 16-Feb-1921 | 2-Sep-2014 |
| Pioneer | 3 | 189 | 2 | CAWLEY , William Malcolm | 27-Jun-1918 | 5-Dec-1992 |
| Otterbein | Old | 49 | 3 | CELLAR , Infant Son | 30-Jul-1909 | 30-Jul-1909 |
| Pioneer | 3 | 271 | 3 | CENTOFANI , Erma Josephine | 10-Feb-1925 | 17-Aug-1997 |
| Pioneer | 3 | 176 | 2 | CHACE , Clyde F | 6-Aug-1908 | 10-Dec-1991 |
| Pioneer | 3 | 176 | 1 | CHACE , Eleanor s | 12-Sep-1905 | 14-Dec-1991 |
| Otterbein | Old | 207 | 5 | CHAFFEE , Gladys Eilene | 23-Aug-1918 | 4-Mar-1970 |
| Pioneer | 3 | 91 | 4 | CHAIT , Mark Leon | 4-Nov-1955 | 4-Jun-2014 |
| Pioneer | 3 | 91 | 4 | CHAIT , Max Frank | 28-Mar-1915 | 27-Feb-1977 |
| Pioneer | 3 | 91 | 3 | CHAIT , Sandrea | 21-Sep-1922 | 10-Feb-2002 |
| Otterbein | Old | 64 | 3 | CHAMBERS , Elizabeth | 23-Oct-1828 | 5-Mar-1916 |
| Otterbein | Old | 35 | 5 | CHANCELLOR , Ella Lee | 18-Nov-1881 | 22-Oct-1909 |
| Otterbein | Old | 35 | 6 | CHANCELLOR , James Homer | 18-May-1909 | 26-Sep-1909 |
| Pioneer | 3 | 177 | 1 | CHANDLER , Carolyn Sue | 18-Dec-1937 | 15-Nov-2017 |
| Otterbein | Knox | 127 | 4 | CHANDLER , Clarence P | 21-Aug-1921 | 17-Sep-1971 |
| Otterbein | Knox | 166 | 5 | CHANDLER , Columbus M | 9-May-1900 | 3-Jul-1958 |
| Otterbein | Knox | 166 | 4 | CHANDLER , Edna | 1-Jul-1899 | 20-May-1979 |
| Otterbein | Knox | 188 | 5 | CHANDLER , Lora Opal | 1-Mar-1909 | 9-Oct-1995 |
| Otterbein | Knox | 188 | 6 | CHANDLER , Lunda M | 1-Jan-1906 | 6-Feb-1964 |
| Pioneer | 3 | 190 | 1 | CHANDLER , Melissa G | 24-Dec-1969 | 5-Nov-2013 |
| Otterbein | Old | 179 | 1 | CHAPIN , John V | 31-Oct-1828 | 23-Jan-1896 |
| Otterbein | Old | 227 | 4 | CHAPMAN , Carrie Sophronie | 4-Jan-1869 | 29-Nov-1948 |
| Otterbein | Old | 227 | 5-E | CHAPMAN , Clara Ellen | 4-Jan-1869 | 18-Mar-1950 |
| Pioneer | 2 | 25 | 1 | CHAPMAN , Creed P | 12-May-1912 | 16-Oct-1997 |
| Otterbein | Old | 227 | 1 | CHAPMAN , Don Cameron | 11-Jul-1878 | 31-Jul-1903 |
| Pioneer | 2 | 25 | 2 | CHAPMAN , Dorothy Louise | 15-Feb-1915 | 15-Apr-2000 |
| Otterbein | Old | 227 | 5 | CHAPMAN , John W | 5-Oct-1872 | 3-Aug-1942 |
| Otterbein | Old | 227 | 2 | CHAPMAN , Mary A | Oct, 1843 | 16-Jan-1911 |
| Otterbein | Old | 227 | 3 | CHAPMAN , Simeon | 19-Mar-1844 | 4-Sep-1936 |
| Otterbein | Mausoleum | 7 | 1 | CHARBONEAU , Margaret Clive | 21-Aug-1875 | 17-Mar-1925 |
| Otterbein | Old | 364 | 1 | CHARLES , Caroline D | Nov-13-1877 | 7-Jun-1956 |
| Otterbein | Old | 364 | 2 | CHARLES , Oscar Henry | 19-Aug-1878 | 4-Feb-1943 |
| Otterbein | Old | 357 | 6 | CHARLES , Philip W | 20-Dec-1845 | 26-Jul-1927 |
| Otterbein | Old | 357 | 5 | CHARLES , Sarah Ellen Jane | 30-Mar-1849 | 10-Nov-1931 |
| Otterbein | Old | 229 | 1 | CHASE , Homer Johnson | 4-Jun-1879 | 24-Sep-1901 |
| Pioneer | 3 | 71 | 1 | CHEADLE , Mary Ann | 17-Dec-1943 | 29-Jul-2000 |
| Otterbein | Knox | 196 | 2 | CHEAIRS , Nannie White | 22-May-1884 | 29-Jan-1969 |
| Otterbein | Old | 365 | 1 | CHEAIRS , William | 14-Jul-1880 | 29-Sep-1921 |
| Otterbein | Old | 305 | 1 | CHEEK , Blanche | 8-Mar-1892 | 5-May-1976 |
| Otterbein | Old | 390 | 1 | CHEEK , Clara Ruth | 8-Jun-1908 | 30-Jan-1926 |
| Otterbein | Old | 305 | 3 | CHEEK , Clyde Hastings | 3-Sep-1918 | 4-Jan-1920 |
| Otterbein | Knox | 141 | 4 | CHEEK , Donald M | 29-Sep-1917 | 15-Dec-1982 |
| Otterbein | Knox | 194 | 3 | CHEEK , Edith E | 21-Aug-1898 | 29-Jan-1976 |
| Otterbein | Old | 381 | 6 | CHEEK , Ernest Wayne | 19-Aug-1906 | 18-Nov-1980 |
| Otterbein | Old | 390 | 2 | CHEEK , Etta Mae | 22-Jun-1886 | 29-Jan-1936 |
| Otterbein | Knox | 194 | 4 | CHEEK , Gale | 4-Jun-1898 | 17-Nov-1966 |
| Otterbein | Old | 305 | 5 | CHEEK , Guy Rev | 6-Oct-1887 | 10-Sep-1951 |
| Otterbein | Knox | 141 | 5 | CHEEK , James Allen | 23-Apr-1949 | 10-Aug-1996 |
| Otterbein | Old | 305 | 2 | CHEEK , Jessie F | 13-Sep-1890 | 5-Nov-1987 |
| Otterbein | Old | 390 | 3 | CHEEK , Ray | 13-Jul-1882 | 9-Oct-1946 |
| Otterbein | Old | 164 | 5 | CHEEVER , Lois | 27-Sep-1827 | 16-Apr-1900 |
| Pioneer | 1 | 34 | 2 | CHENOWETH , Earl B | 6-Feb-1882 | 3-Aug-1963 |
| Pioneer | 1 | 34 | 3 | CHENOWETH , Ezra Wilson | 23-May-1854 | 4-Sep-1937 |
| Pioneer | 1 | 34 | 4 | CHENOWETH , Jack R | 11-Apr-1917 | 19-Dec-1979 |
| Otterbein | Old | 13 | 1 | CHENOWETH , Joseph H | 30-Dec-1832 | 14-Jun-1910 |
| Otterbein | Old | 13 | 2 | CHENOWETH , Mary O | 9-Mar-1845 | 2-May-1919 |
| Pioneer | 1 | 34 | 1 | CHENOWETH , Mina Louise | Jul, 1882 | 13-Apr-1959 |
| Otterbein | Columbarium | 47 | 4 | CHRISTIANSON, David R | 6-Jul-1929 | 25-Jul-2010 |
| Otterbein | Columbarium | 47 | 4 | CHRISTIANSON , Marjorie L | 20-Jan-1928 | 26-Jul-2016 |
| Pioneer | 3 | 90 | 3 | CHRISTIE , Faith | 20-Oct-1965 | 3-Mar-2011 |
| Otterbein | Old | 34 | 2 | CHRISTMAN , Catherine | 25-Oct-1818 | 18-Jan-1883 |
| Otterbein | Knox | 168 | 2 | CHRISTMAN , Elmer Raymond | 10-May-1896 | 30-Sep-1957 |
| Otterbein | Old | 34 | 1 | CHRISTMAN , Henry | 28-Jan-1814 | 8-Sep-1895 |
| Pioneer | 3 | 165 | 1 | CIPOLLONE , Beulah Rae | 14-Dec-1923 | 19-Sep-1988 |
| Otterbein | Knox | 149 | 3 | CLAAR , Lucile E | 4-Jan-1896 | 21-Dec-1983 |
| Otterbein | Knox | 149 | 1 | CLAAR , Mabel Dell | 16-Sep-1874 | 24-Jan-1976 |
| Otterbein | Knox | 149 | 4 | CLAAR , Raymond J | 2-Dec-1891 | 6-Sep-1990 |
| Otterbein | Knox | 149 | 3 | CLAAR , Robert Donald | 21-Dec-1921 | 23-Oct-1992 |
| Otterbein | Knox | 149 | 2 | CLAAR , Robert Wilson Sr | 1-Jan-1870 | 26-Apr-1957 |
| Otterbein | Old | 348 | 2 | CLAPHAM , Albert B | 28-Dec-1851 | 22-Dec-1932 |
| Otterbein | Old | 348 | 1 | CLAPHAM , Albert Leon | 2-Dec-1894 | 20-Sep-1977 |
| Otterbein | Old | 457 | 4 | CLAPHAM , Carey Everett | 2-Jun-1902 | 5-Nov-1970 |
| Otterbein | Old | 457 | 3 | CLAPHAM , Catherine E | 22-Aug-1904 | 23-May-1977 |
| Otterbein | Old | 348 | 2 | CLAPHAM , Charles Leslie | 9-Dec-1890 | 3-Jan-1976 |
| Otterbein | Old | 348 | 3 | CLAPHAM , Edith | 16-Jan-1884 | 5-Feb-1966 |
| Otterbein | Old | 348 | 3 | CLAPHAM , Estella | 27-May-1861 | 10-Mar-1948 |
| Otterbein | Knox | 151 | 1 | CLAPHAM , Harold Lester | 21-Sep-1897 | 18-Jan-1972 |
| Otterbein | Old | 231 | 1 | CLAPHAM , Henry C | 19-Nov-1868 | 23-Jan-1905 |
| Otterbein | Knox | 151 | 2 | CLAPHAM , Phoebe Marie | 6-Aug-1899 | 21-Jan-1974 |
| Otterbein | Old | 231 | 1 | CLAPHAM , Rosa Bell | 28-Oct-1856 | 1-Jan-1931 |
| Otterbein | Old | 348 | 1 | CLAPHAM , Sarah Gladys | 12-Sep-1899 | 27-Jan-1919 |
| Otterbein | Old | 111 | 2 | CLARK , Adella M | cir. 1846 | 17-Feb-1915 |
| Pioneer | Jameson | 196 | 1 | CLARK , Almarina Webb | cir. 1845 | Dec, 1846 |
| Otterbein | Old | 112 | 1 | CLARK , Amy | 19-Nov-1802 | 24-Mar-1886 |
| Pioneer | 3 | 210 | 3 | CLARK , Antoinette Delores | 14-Jun-1920 | 21-Mar-1994 |
| Otterbein | Knox | 76 | 6 | CLARK , Benjamin Harrison | 19-Oct-1878 | 9-Jan-1961 |
| Pioneer | 3 | 93 | 3 | CLARK , Betty Jean | 8-Aug-1940 | 19-Dec-2014 |
| Otterbein | Columbarium | 12 | 3 | CLARK, Betty R | 17-Mar-1919 | 11-Jan-2007 |
| Otterbein | Mausoleum | 37 | 1 | CLARK , Edward | 24-Nov-1897 | 25-Nov-1897 |
| Otterbein | Old | 273 | 2 | CLARK , Ella S | 4-Jul-1851 | 13-Jun-1917 |
| Otterbein | Knox | 103 | 1 | CLARK , Florence Edna | 17-Aug-1880 | 28-Aug-1951 |
| Pioneer | 3 | 41 | 1 | CLARK , Jay L | 27-May-1944 | 9-Jul-1993 |
| Otterbein | Old | 1 | 3 | CLARK , Florence M | 12-Jul-1875 | 15-Jan-1952 |
| Otterbein | Old | 1 | 4 | CLARK , Harry Harrison | 28-Aug-1871 | 11-May-1931 |
| Otterbein | Old | 112 | 3 | CLARK , Isaac S | 14-May-1806 | 4-Dec-1872 |
| Otterbein | Knox | 30 | 4 | CLARK , Jean | 16-Oct-1899 | 8-Mar-1950 |
| Otterbein | Knox | 207 | 5 | CLARK , Kenneth H | 5-Oct-1912 | 22-Sep-1983 |
| Otterbein | Knox | 207 | 4 | CLARK , Kenneth James | 1-Jan-1939 | 8-Mar-1965 |
| Otterbein | Knox | 76 | 5 | CLARK , Lula May | 17-Sep-1883 | 22-May-1951 |
| Otterbein | Old | 34 | 1 | CLARK , Mary | 25-Jan-1830 | 5-Apr-1882 |
| Otterbein | Knox | 225 | 2 | CLARK , Mary K | 27-May-1937 | 25-Dec-1989 |
| Pioneer | Jameson | 103 | 1 | CLARK , Mollie A | 10-Nov-1841 | 12-Jul-1875 |
| Pioneer | 3 | 210 | 3 | CLARK , Richard | 15-Mar-1921 | 22-Aug-1988 |
| Otterbein | Mausoleum | 37 | 1 | CLARK , Sarah Amanda | 27-Jan-1867 | 14-Jun-1938 |
| Otterbein | Columbarium | 12 | 3 | CLARK , Thomas Patton | 6-Feb-1919 | 21-Jan-1995 |
| Otterbein | Knox | 207 | 6 | CLARK , Virginia W | 7-Apr-1915 | 7-Jul-2008 |
| Otterbein | Mausoleum | 38 | 1 | CLARK , William | 7-Jul-1828 | 19-Mar-1918 |
| Otterbein | Old | 111 | 1 | CLARKE , Edwin Eberly | 8-Apr-1845 | 5-Oct-1893 |
| Otterbein | Old | 273 | 4 | CLARKE , Ella Jane | 20-Apr-1853 | 9-Feb-1909 |
| Pioneer | 1 | 4 | 2 | CLAYTON , Bertha | 24-Dec-1883 | 11-Aug-1957 |
| Pioneer | 1 | 4 | 3 | CLAYTON , Esther M | 27-Aug-1913 | 5-Oct-1965 |
| Pioneer | 1 | 4 | 4 | CLAYTON , Forest E | 2-Jan-1909 | 1-Jan-1976 |
| Pioneer | 1 | 4 | 1 | CLAYTON , Forrest D | 1-Apr-1876 | 4-Nov-1944 |
| Pioneer | 1 | 2 | 1 | CLAYTON , Paul Clark | 10-Jan-1908 | 17-Feb-1991 |
| Otterbein | Knox | 201 | 6 | CLAUSER , Herbert C | 10-Sep-1884 | 7-Jun-1967 |
| Otterbein | Knox | 201 | 5 | CLAUSER , Lena | 1-May-1890 | 20-Feb-1970 |
| Otterbein | Old | 371 | 5 | CLEMENTS , Edyth Louella | 15-Dec-1872 | 13-Jun-1920 |
| Otterbein | Old | 371 | 4 | CLEMENTS , Frank O | 9-Nov-1873 | 8-May-1948 |
| Otterbein | Old | 371 | 6 | CLEMENTS , Vida | 24-Jan-1880 | 24-Dec-1968 |
| Pioneer | 3 | 39 | 1 | CLINE , Barbara June | 22-Jan-1930 | 11-May-2009 |
| Pioneer | 3 | 16 | 3 | CLINE , Dorothy E | 25-May-1918 | 27-Aug-2006 |
| Pioneer | 2 | 84 | 1 | CLINE , Orin Iden | 28-Apr-1893 | 27-Jun-1983 |
| Pioneer | 3 | 39 | 2 | CLINE , Paul W Jr | 13-Aug-1930 | 7-Oct-2011 |
| Pioneer | 3 | 16 | 4 | CLINE , Richard C | 17-Feb-1916 | 24-Apr-1990 |
| Otterbein | Old | 68 | 2 | CLINE , Thomas A | 12-Jun-1822 | 22-Feb-1893 |
| Otterbein | Old | 490 | 3 | CLIPPINGER , Donald Robert | 10-Oct-1941 | 19-Jan-1942 |
| Otterbein | Old | 481 | 1 | CLIPPINGER , Sara Alberda | 15-Mar-1875 | 12-Jul-1940 |
| Otterbein | Old | 481 | 2 | CLIPPINGER , Walter Gillan | 1-Mar-1873 | 30-Sep-1948 |
| Pioneer | 3 | 177 | 4 | CLOSSMAN , Donald E | 18-Feb-1925 | 22-Apr-1990 |
| Pioneer | 3 | 177 | 3 | CLOSSMAN , Ruth Ann | 9-Aug-1924 | 11-May-2015 |
| Pioneer | 1 | 54 | 3 | CLOSSON , Edward R | 27-Sep-1857 | 9-Dec-1938 |
| Pioneer | 1 | 54 | 4 | CLOSSON , Sarah Elizabeth | 15-Mar-1860 | 4-Dec-1950 |
| Otterbein | Old | 200 | 2 | CLOUSE , Lucy N | 14-Jun-1856 | 8-Nov-1914 |
| Otterbein | Old | 198 | 2 | CLYMER , Anna Barbra | 15-Apr-1863 | 16-Nov-1932 |
| Otterbein | Old | 434 | 1 | CLYMER , Delphia G | 23-Nov-1851 | 15-Jan-1937 |
| Otterbein | Old | 198 | 10 | CLYMER , Eliza | 10-Apr-1817 | 11-Mar-1890 |
| Pioneer | 1 | 27 | 2 | CLYMER , Eva Bell | 11-May-1888 | 2-May-1958 |
| Pioneer | 1 | 27 | 1 | CLYMER , Frank Daniel | 7-Feb-1885 | 25-Apr-1949 |
| Otterbein | Old | 198 | 3 | CLYMER , Mark Anthony | 27-Nov-1843 | 5-Mar-1906 |
| Otterbein | Old | 434 | 1 | CLYMER , William Davis | Aug, 1852 | 18-Mar-1928 |
| Otterbein | Old | 198 | 9 | CLYMER , William Swazer | 18-Jul-1818 | 29-Nov-1892 |
| Pioneer | 1 | 47 | 4 | COATES , Harry L | cir. 1885 | 5-Sep-1963 |
| Pioneer | 1 | 47 | 3 | COATES , Lorene | 16-Aug-1891 | 13-Oct-1949 |
| Otterbein | Old | 180 | 3 | COBLE , Alfred Cornell | 13-Nov-1828 | 25-Jan-1915 |
| Otterbein | Old | 180 | 5 | COBLE , Alfred M Jr | 28-Jan-1867 | 5-May-1951 |
| Otterbein | Old | 180 | 2 | COBLE , Charlotte | 4-Aug-1828 | 28-May-1900 |
| Otterbein | Old | 111 | 6 | COBLE , Daniel W Dr | 27-Jul-1840 | 19-Sep-1914 |
| Otterbein | Old | 180 | 3 | COBLE , Infant | 29-Feb-1932 | 1-Mar-1932 |
| Otterbein | Old | 181 | 1 | COBLE , Jane | 1-Mar-1869 | 12-Jul-1932 |
| Otterbein | Old | 111 | 5 | COBLE , Phronie L | 13-Sep-1843 | 9-Dec-1912 |
| Otterbein | Old | 180 | 3 | COBLE , Wesley Vincent | 5-Oct-1875 | 21-Aug-1937 |
| Pioneer | 3 | 252 | 1 | COBLENTZ, Dorothy I | 14-Dec-1929 | 11-May-1999 |
| Otterbein | Old | 471 | 1 | COBURN , Don Carlos | 11-Feb-1856 | 9-Aug-1933 |
| Otterbein | Old | 471 | 2 | COBURN , Emma D | 17-Dec-1857 | 1-Jun-1935 |
| Otterbein | Old | 471 | 3 | COBURN , Jessie S | 11-Sep-1859 | 28-Dec-1948 |
| Otterbein | Old | 135 | 2 | COCHRUN , Donna Ruth | 8-Oct-1908 | 27-Dec-1911 |
| Otterbein | Old | 342 | 1 | COCKERELL , Margrett Berniece | 7-Dec-1883 | 13-Aug-1918 |
| Otterbein | Old | 4 | 6 | COCKRELL , Abbie | 10-Jun-1879 | 7-Mar-1927 |
| Otterbein | Old | 4 | 3 | COCKRELL , Ada M | 18-Mar-1892 | 11-Aug-1968 |
| Otterbein | Mausoleum | 9 | 2 | COCKRELL , Diadema Olivia | 20-Nov-1853 | 26-Dec-1929 |
| Otterbein | Knox | 130 | 5 | COCKRELL , Grace L | 2-Mar-1904 | 30-Apr-1955 |
| Otterbein | Knox | 131 | 1 | COCKRELL , James R | 8-Dec-1903 | 10-Jan-1959 |
| Otterbein | Knox | 146 | 5 | COCKRELL , Laura Altha | 27-Jun-1875 | 8-May-1973 |
| Otterbein | Old | 4 | 4 | COCKRELL , Mattie H | 12-Feb-1876 | 8-Jul-1952 |
| Otterbein | Old | 4 | 3 | COCKRELL , Nancy Ellen | 12-Oct-1898 | 18-Sep-1910 |
| Otterbein | Old | 4 | 5-W | COCKRELL , Otto F | 3-Sep-1873 | 11-Dec-1957 |
| Otterbein | Mausoleum | 10 | 2 | COCKRELL , William Riley | 28-Jun-1850 | 4-Feb-1940 |
| Otterbein | Old | 4 | 4 | COCKRELL, Wyvle Burr | 6-Nov-1879 | 5-Oct-1957 |
| Otterbein | Old | 511 | 2 | COGAR , Arch McClellan | 29-Mar-1876 | 5-Dec-1947 |
| Otterbein | Old | 511 | 1 | COGAR , Margaret | 15-Jan-1881 | 11-Jul-1967 |
| Otterbein | Old | 451 | 5 | COGAR , Ralph W | 11-Apr-1903 | 5-Sep-1945 |
| Pioneer | 3 | 120 | 3 | COLARIK , Thomas J Sr | 3-Jan-1949 | 27-Jun-2008 |
| Otterbein | Knox | 116 | 4 | COLBURN , John Henry | 28-Jan-1879 | 30-Nov-1955 |
| Otterbein | Knox | 248 | 2 | COLD , Mildred Louise | 30-Mar-1915 | 31-Jan-1993 |
| Otterbein | Knox | 152 | 5 | COLDIRON , Helen | 12-Jul-1918 | 23-Jul-1996 |
| Otterbein | Knox | 115 | 4 | COLDIRON , Marjorie E | 11-Jul-1920 | 24-Oct-1999 |
| Otterbein | Knox | 152 | 6 | COLDIRON , Mark F | 2-Aug-1917 | 15-Mar-2003 |
| Otterbein | Knox | 115 | 6 | COLDIRON , Sebastian Howard | 3-Sep-1882 | 25-Feb-1956 |
| Otterbein | Knox | 115 | 5 | COLDIRON , Shella | 15-Mar-1895 | 19-Feb-1988 |
| Otterbein | Knox | 230 | 4 | COLE , Carl T | 28-Jan-1912 | 14-Jul-1980 |
| Otterbein | Knox | 214 | 1 | COLE , Carrie M | 4-Jul-1891 | 9-Dec-1987 |
| Otterbein | Knox | 214 | 2 | COLE , Clarence William | 3-Oct-1891 | 21-Jul-1977 |
| Otterbein | Knox | 230 | 6 | COLE , Clinton Emery | 1-Jan-1888 | 30-Jun-1981 |
| Otterbein | Old | 454 | 1 | COLE , Edson B | 6-Mar-1864 | 30-Mar-1943 |
| Otterbein | Knox | 230 | 3 | COLE , Katie | 22-Jul-1918 | 26-May-2000 |
| Otterbein | Knox | 230 | 5 | COLE , Sarah M | 25-Mar-1892 | 14-Apr-1987 |
| Otterbein | Old | 377 | 5-E | COLLIER , Earl V | 6-Mar-1903 | 16-Nov-1971 |
| Otterbein | Old | 321 | 1 | COLLIER , Frances C | 2-Feb-1903 | 14-Jun-1897 |
| Otterbein | Old | 377 | 2 | COLLIER , John Edward | 8-Apr-1875 | 1-Oct-1954 |
| Otterbein | Old | 321 | 2 | COLLIER , Lawrence M | 29-Nov-1900 | 22-May-1987 |
| Otterbein | Old | 377 | 1 | COLLIER , Ray Frederick | 26-Sep-1905 | 19-Oct-1925 |
| Otterbein | Old | 377 | 4 | COLLIER , Virginia Ruth | 26-Feb-1908 | 11-Jan-2000 |
| Otterbein | Old | 361 | 6 | COLLIER , Winifred | 6-Sep-1899 | 1-Nov-1920 |
| Otterbein | Old | 377 | 3 | COLLIER , Wreatha A | 26-Jan-1879 | 11-Sep-1958 |
| Otterbein | Old | 124 | 3 | COLLINS , Andrew M | 14-Jul-1837 | 10-May-1904 |
| Pioneer | Jameson | 24 | 1 | COLLINS , Charles Brice | 11-Oct-1874 | 25-Jan-1936 |
| Pioneer | Jameson | 23 | 1 | COLLINS , Etta Jane | 28-Feb-1879 | 2-Jan-1939 |
| Otterbein | Old | 124 | 1 | COLLINS , Evan J M | 2-May-1890 | 26-Mar-1911 |
| Otterbein | Knox | 207 | 1 | COMERY , Harriet Mildred | 1-Jan-1925 | 11-May-1966 |
| Otterbein | Knox | 191 | 6 | COMERY , Roseanna L | 29-Sep-1886 | 9-Feb-1971 |
| Pioneer | 1 | 68 | 4 | COMPTON , Ernest Lee | 13-Oct-1957 | 7-Apr-2008 |
| Pioneer | 1 | 68 | 3 | COMPTON , Janice A | 15-Oct-1941 | 13-Jul-2001 |
| Otterbein | Old | 299 | 2 | COMSTOCK , Hulda | - - | 5-May-1920 |
| Otterbein | Old | 418 | 2 | CONARD , Clara D | 22-Nov-1859 | 6-Jun-1946 |
| Otterbein | Old | 418 | 3 | CONARD , Donald Reed | 21-Feb-1890 | 23-Apr-1949 |
| Otterbein | Old | 418 | 1 | CONARD , Howard L | 23-Jul-1853 | 7-Dec-1925 |
| Otterbein | Old | 418 | 4 | CONARD , Margaret A | 4-Dec-1894 | 12-Aug-1980 |
| Pioneer | 3 | 50 | 1 | CONKLIN , Betty A | 5-Aug-1922 | 31-Aug-2006 |
